Name | ★ | ATK | DEF |
Spirit of the Breeze | 3 | - | 1800 |
Despair from the Dark | 8 | 2800 | 3000 |
Card Ejector | 3 | 400 | 400 |
Marmiting Captain | 3 | 1200 | 400 |
Gilford the Legend | 8 | 2600 | 2000 |
Wroughtweiler | 3 | 800 | 1200 |
Hysteric Fairy | 4 | 1800 | 500 |
Razor Lizard | 3 | 1500 | 300 |
Mecha Sea Dragon Plesion | 5 | 2300 | 1800 |
Machine Lord Ür | 4 | 1600 | 1500 |
Goe Goe the Gallant Ninja | 4 | 1500 | 1000 |
Aqua Armor Ninja | 4 | 800 | 1600 |
Rhinotaurus | 4 | 1800 | 600 |
Tribe-Shocking Virus | 4 | 1700 | 1000 |
Fushioh Richie | 7 | 2600 | 2900 |
Bacon Saver | 2 | 700 | 600 |
Canistaur | 3 | 1500 | 200 |
Flame Tiger | 4 | 1800 | - |
Nobleman-Eater Bug | 5 | 900 | 1200 |
King of the Swamp | 3 | 500 | 1100 |
Card Guard | 4 | 1600 | 500 |
Evil Dragon Ananta | 8 | - | - |
Royal Firestorm Guards | 4 | 1700 | 1200 |
Raging Flame Sprite | 3 | 100 | 200 |
Pyrorex the Elemental Lord | 8 | 2800 | 2200 |
Fire Princess | 4 | 1300 | 1500 |
Rose Lover | 1 | 800 | 800 |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |