If you want to speed clear through the missions, it is better to start saving up a lot of keys since they will be often used. You can also trade keys from the card trader.
Duel against the lvl 30/40 legendary duelist with a high duel assessment until it drops. Refer to this deck to get a high score: http://duellinks.gamea.co/c/ncr48azf or the specific decks against lvl 40 legendary duelists on the left side of the page.
Stage # | ||||
Unlocked Facility/Feature | ||||
Mission | Reward | |||
41 | ||||
| ||||
Successfully perform 2 Fusion Summons in one Duel. | R Jewel x3 | |||
Win 15 Duels against the Legend Duelists. | Gem x15 | |||
Win 55 Duel World Duel(s). | Gate Key x60 | |||
Play 1 Duel against Odion. | Red Gate Key x20 | |||
Complete all Stage Missions[41]. | Gem x50 | |||
42 | ||||
| ||||
Use Trap Cards 5 times in one Duel against Jowy Wheeler. | Gem x10 | |||
Win with a Duel Assessment of at least 4000 against Yami Yugi. | Black Gate Key x30 | |||
Win one Duel against Joey Wheeler at Level 30 with using Odion. | Card Sleeves | |||
Win 58 Duel World Duel(s). | Gate Key x60 | |||
Complete all Stage Missions[42]. | Gem x50 | |||
43 | ||||
| ||||
Successfully perform 20 Ritual Summons. | Stone of Darkness x4 | |||
Successfully summon 5 monsters in one Duel with using Bandit Keith. | Stone of Earth x2 | |||
Inflict 240000 points of battle damage. | SR Jewel x1 | |||
Win with a Duel Assessment of at least 4000 with using Seto Kaiba. | White Gate Key x30 | |||
Complete all Stage Missions[43]. | Gem x50 | |||
44 | ||||
| ||||
Win a duel against the Legend Duelists 20 times. | White Gate Key x30 | |||
Win with a Duel Assessment of at least 4500. | Gate Key x100 | |||
Win a Duel against Rex Raptor at Level 40 with using Mai Valentine. | Card Sleeves | |||
Win 63 Duel World Duel(s). | Black Gate Key x30 | |||
Complete all Stage Missions[44]. | Gem x50 | |||
45 | ||||
| ||||
Successfully perform 40 Tribute Summon(s). | Stone of Wind x6 | |||
Use Spell Cards 50 times . | Stone of Spell x4 | |||
Win a Duel against Seto Kaiba at Level 40 with using Joey Wheeler. | Card Sleeves | |||
Win a Duel against Yami Yugi at Level 40 with using Tea Gardner. | Card sleeves | |||
Win 66 Duel World Duel(s). | SR Jewel x1 | |||
Complete all Stage Missions[45]. | Gem x150 | |||
46 | ||||
| ||||
Use Spell/Trap card 40 times with using Ishizu Ishtar | Stone of Earth x4 | |||
Successfully perform 20 Fusion Summons. | R Jewel x1 | |||
Use Trap card 50 times. | Stone of Trap x2 | |||
Destroy 100 monsters. | 20000 Gold | |||
Inflict 280000 points of battle damage. | Gate Key x70 | |||
Complete all Stage Missions[46]. | Gem x50 | |||
47 | ||||
| ||||
Win 30 Duels against the Legend Duelists. | Gate Key x100 | |||
Use Spell/Trap card 60 times. | SR Jewel x1 | |||
Successfully perform summon 100 monsters. | Gem x50 | |||
Win 73 Duel World Duel(s). | Gate Key x80 | |||
Complete all Stage Missions[47]. | Gem x50 | |||
48 | ||||
| ||||
Normal Summon Dark Magician Girl 3 times. | Blue Gate Key x40 | |||
Normal Summon The Legendary Fisherman 3 times. | Green Gate Key x40 | |||
Normal Summon Barrel Dragon 3 times. | Red Gate Key x40 | |||
Normal Summon Blue-Eyes White Dragon 3 times. | White Gate Key x40 | |||
Normal Summon Dark Magician 3 times. | Black Gate Key x40 | |||
Use Blast Held by a Tribute 3 times. | Yellow Gate Key x 40 | |||
Win with a Duel Assessment of at least 5000. | SR Jewel x1 | |||
Win 77 Duel World Duel(s). | Gate Key x100 | |||
Complete all Stage Missions[48]. | Gem x50 | |||
49 | ||||
| ||||
Inflict 320000 points of battle damage. | UR Jewel x1 | |||
Win 1 Duel against Bandit Keith at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Mako Tsunami at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Ishizu Ishatar at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Odion at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Weevil Underwood at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Rex Raptor at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Seto Kaiba at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Yami Yugi (or Seto Kaiba) at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Joey Wheeler at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Tea Gardner at Level 40 in Duel World. | Gem x10 | |||
Win 1 Duel against Mai Valentine at Level 40 in Duel World. | Gem x10 | |||
Complete all Stage Missions[49]. | Gem x200 | |||
50 | ||||
| ||||
Successfully perform 30 Fusion Summon(s) in Duel World mode. | SR Jewel x1 | |||
Inflict 4000 points of battle damage with a single attack. | Gate Key x80 | |||
Summon Dragon-Type Monster(s) 50 time(s) in total. | White Gate Key x40 | |||
Summon Spellcaster-Type Monster(s) 50 time(s) in total | Black Gate Key x40 | |||
Use a Spell Card 6 time(s) in one Duel World Duel. | 10,000 Gold | |||
Complete all Stage Missions[50]. | Gem x50 |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |
Duel / Level rewards | |
---|---|
![]() Level rewards | ![]() Duel rewards |
Skill pages | |
![]() Skill database | ![]() How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
![]() Card Trader | ![]() Ranked Rewards |
![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |