Akiza possesses unusual psychic powers that materialize her cards causing them to harm the people she duels she is also one of the Legendary Signers bearing the Foot Mark of the Dragon. Her deck is composed of Plant monsters with the purpose of summoning her ace monster Black Rose Dragon.
Once you reach Stage 6 in 5D's World, Akiza Izinski unlock missions appear. Complete all the missions to unlock Akiza Izinski as a playable character!
[Skill] description | How to get |
---|---|
Path of Thorns Begin the Duel with 1 "Evil Thorn" in your starting hand. If you have "Evil Thorn" in your deck, they are placed at the bottom of your deck. | ? |
What Grows in the Graveyard Begin the Duel with 1 "Dark Verger" in your Graveyard. | ? |
Black Rose Gale Can be used when you control "Black Rose Dragon".Destroy all cards on the field. This skill can be used once per Duel. | ? |
[Skill] description | How to get |
---|---|
Mark of the Dragon - Foot At the beginning of the Duel, add 2 "Copy Plant" to your deck, and 1 "Black Rose Dragon" to your Extra deck. | Lvl 1 |
Balance Your starting hand will reflect the card balance of your deck. This Skill will not activate unless you have at least 6 of each type of card (Monster, Spell, and Trap) in your Deck. | Lvl 13 |
Level Augmentation Reveal 1 monster in your hand, then target 1 face-up monster on your side of the field; that target's level increases by the Level of the revealed monster. This skill can be used once per Duel. | Lvl 20 |
Level | Reward |
---|---|
1 | Skill: Mark of the Dragon - Foot |
2 | Gem x10 |
3 | ![]() |
4 | Gems x10 |
5 | Deck Slot (Akiza Izinski) |
6 | Gem x15 |
7 | ![]() |
8 | Deck Slot (Akiza Izinski) |
9 | Gem x25 |
10 | ![]() |
11 | ![]() |
12 | Gem x35 |
13 | Skill: Balance |
14 | ![]() |
15 | Gem x50 |
16 | ![]() |
17 | Gem x60 |
18 | ![]() |
19 | Gem x75 |
20 | Skill: Level Augmentation |
21 | ![]() |
22 | Gem x100 |
23 | ![]() |
24 | Gem x120 |
25 | ![]() |
26 | Gem x150 |
27 | Deck Slot (Akiza Izinski) |
28 | Gem x200 |
29 | Gem x250 |
30 | ![]() |
31 | Gold x100,000 |
30 | Gems x200 |
33 | ![]() |
34 | Gems x250 |
35 | ![]() |
Drop Rewards | Rating |
---|---|
![]() | B |
![]() | B |
![]() | B- |
![]() | B |
![]() | B+ |
![]() | B- |
![]() | B- |
![]() | B |
![]() | C |
![]() | C |
Early Dec 2019 | Raid Duel - The Netherworld Cometh: Wireqocha Rasca |
---|---|
Duel Quest Event | |
Mid Dec 2019 | Leo & Luna Duel Carnival Event |
[5D's] Legendary Duelists Lvl 40 | ||
---|---|---|
![]() Yusei Lvl 40 | ![]() Jack Lvl 40 | ![]() Crow Lvl 40 |
![]() Akiza Lvl 40 | ![]() Leo Lvl 40 | ![]() Luna Lvl 40 |
![]() Tetsu Lvl 40 | - | - |
[DSOD] Legendary Duelists Lvl 40 | ||
---|---|---|
![]() Seto Kaiba (DSOD) Lvl 40 | ![]() Mokuba Kaiba (DSOD) Lvl 40 | ![]() Scud (DSOD) Lvl 40 |
Card Trader | Ranked Rewards |
---|---|
![]() Card Trader | ![]() Ranked Rewards |