Aster Phoenix pages | |
---|---|
![]() Guide | ![]() Aster Lvl 40 |
Score | 7,000 - 8,000 |
---|---|
Skill | Power of the Tributed |
Essential cards |
[Skill] description | User |
---|---|
Power of the Tributed When you sucessfully Tributed Summon "The Winged of Ra", its ATK will becomes the sum of the ATK of the Tirbuted Monsters, and its DEF will becomes the sum of the Tributed Monsters. | ![]() Yami Marik |
Score | 7,000- 8,000 |
---|---|
Skill | Labyrinth Builder |
Essential cards |
Score | 7,000- 8,000 |
---|---|
Skill | Duel, standby! |
Essential cards |
Monster Cards | QTY |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
Fusion Monster Cards | QTY |
![]() | 2 |
Spell Cards | QTY |
![]() | 2 |
![]() | 1 |
![]() | 3 |
Trap Cards | QTY |
![]() | 2 |
![]() | 1 |
Card / [Rarity] | Rating |
---|---|
![]() | -/10 |
![]() | -/10 |
![]() | -/10 |
![]() | -/10 |
![]() | -/10 |
![]() | -/10 |
![]() | -/10 |
![]() | -/10 |
![]() | -/10 |
![]() | -/10 |
Early Dec 2019 | Raid Duel - The Netherworld Cometh: Wireqocha Rasca |
---|---|
Duel Quest Event | |
Mid Dec 2019 | Leo & Luna Duel Carnival Event |
[5D's] Legendary Duelists Lvl 40 | ||
---|---|---|
![]() Yusei Lvl 40 | ![]() Jack Lvl 40 | ![]() Crow Lvl 40 |
![]() Akiza Lvl 40 | ![]() Leo Lvl 40 | ![]() Luna Lvl 40 |
![]() Tetsu Lvl 40 | - | - |
[DSOD] Legendary Duelists Lvl 40 | ||
---|---|---|
![]() Seto Kaiba (DSOD) Lvl 40 | ![]() Mokuba Kaiba (DSOD) Lvl 40 | ![]() Scud (DSOD) Lvl 40 |
Card Trader | Ranked Rewards |
---|---|
![]() Card Trader | ![]() Ranked Rewards |