Playmat | How to get |
---|---|
![]() Welcome to the Toon World! | Achieve 1,100,000 pts in Pegasus Event |
![]() Fear the Deck of Terror | Achieve 2,000,000 pts in Yami Bakura Event |
![]() Guardian of the Gate | Achieve 570,000 pts in Paradox Brother Event |
![]() Attack of the Rare Hunters! Yami Marik Returns! | Achieve 1,000,000 pts in Yami Marik Event |
![]() Dr. Crowler's Tricky Tests | Achieve 1,500,000 pts in Dr. Crowler's Tricky Tests Event |
![]() Halloween Bonz Event | Achieve 3 No Damage win in Duels against Bonz using Joey Wheeler |
![]() Psychic Espa Nov 2017 | Achieve 3 wins in Duel against Espa Roba using Joey Wheeler |
![]() Pyschic Espa 2018 | Achieve 3 win in Duel against Espa Roba using Joey Wheeler |
![]() Awaken! Rainbow Dragon! Event | Achieve 850,000 pts in Awaken! Rainbow Dragon! Event |
![]() Tristan Taylor | Win 5 Duel Against Tristan Taylor (Automatically win when u click) in Attack of the Tristans [April Fool] Event |
![]() Blue Eyes Maintenance Dragon Mat | Rewards for Attend Jump Fiesta 2018 Event in Japan |
![]() Duelist Festival 2017 | Reward for Attend the Duelist Festival 2017 |
![]() Tag Duel [23 Jan 2018 - 4 Feb 2018] | 20 Tag Duels in Tag Duel Tournament |
![]() Tag Duel [11 Jun 2018 - 19 Jun 2018] | Neos Cup Completion (3rd Time) |
![]() D.D. Tower: Fire Dimension | D.D. Tower: Fire Dimension: Complete the 17th floor |
![]() D.D. Tower: Water Dimension | D.D. Tower: Water Dimension: Complete the 17th floor |
![]() D.D. Tower: Wind and Earth Dimension | D.D. Tower: Wind and Earth Dimension: Complete the 27th floor |
![]() D.D Tower: Dark Dimension | D.D. Tower: Dark Dimension: Complete 60% Mission |
![]() Machine Type Playmat | Reward for Espa Roba's Duel Carnival |
![]() Duel Island Mat | Achieve 290,000 pts in Duel Island Event |
![]() Cyberdark Impact! Event | Achieve 1,800,000 pts in Cyberdark Impact! Event |
![]() Armed Dragon Mat | Duel against Serious Chazz 25 times. |
![]() Table Top RPG Mat | Complete Area 25 in Tabletop RPG: Monster World Event |
![]() Rise of the Yubel | Achieve 1,800,000 pts in Yubel Unlock Event: Rise of the Yubel |
![]() Psychic Type Playmat | Achieve 400,000 points in Espa Roba's Duel Carnival Event |
![]() Tetsu Unlock Event: Sector Security Event Mat | Achieve 1,900,000 points in Tetsu Unlock Event: Sector Security on the Move! Official Tetsu Trudge |
![]() Table Top RPG: Magic Cowboy Tristan Sleeves | Complete Area 25 in Tabletop RPG: Monster World Event |
![]() Game Mat: D.D Tower - Sacred LIGHT Dimension-EX | D.D Tower - Sacred LIGHT Dimension: Complete the 45th floor |
![]() Game Mat: D.D Tower - Sacred LIGHT Dimension | D.D Tower - Sacred LIGHT Dimension: Complete 60% Mission |
![]() Game Mat: Welcome to Duel Academy | Achieve 5th round victories in Duel Chronicle GX: King of Game Challenge |
![]() Stardust Cup Game Mat | Successfully perform 6 Synchro Summons in Tag Duel Tournament. |
![]() Neos Cup Game Mat | Successfully perform 6 Fusion Summons in Tag Duel Tournament. |
![]() DM Cup Game Mat | Successfully perform 6 Tribute Summons in Tag Duel Tournament. |
![]() Game Mat: The Returning of Jack Atlas | Achieve 3,000,000 pts in Jack Atlas Unlock Event: Atlas Rising - The Return of Jack Atlas |
![]() Game Mat: Turbo Duel | Defeating Jack Atlas Lvl 40 First Time in Turbo Duel |
![]() Game Mat: Ultimate Evolution | Achieve 2,800,000 pts in Tyranno Hassleberry Unlock Event: Ultimate Evolution |
![]() Game Mat: Ultimate Tyranno Hassleberry | Defeast Ultimate Tyranno Hassleberry Lvl 40 in Ultimate Tyranno Hassleberry |
![]() Game Mat: Battle City | Defeat Yami Yugi Lvl 50 Fifth Round in Divine Trial Event |
![]() Game Mat: Duel Quest Apr 2019 | B700 Rewards in Duel Quest Event |
![]() Game Mat: Duel Quest June 2019 | B700 Rewards in Duel Quest Event |
![]() Game Mat: Duel Quest_ Sept 2019 | B700 Rewards in Duel Quest Event |
![]() Game Mat: Consumed By Light | Achieve 1,800,000 pts in Sartorius Kumar Unlock Event: Consumed By Light |
![]() Game Mat: Tarot Card | Defeast Prophetic Sartorius Lvl 40 in Prophetic Sartorius |
![]() Game Mat: Society of Light | Defeat Yugi Muto 5 times in Duel Chronicle GX Society of Light: King of Game Challenge Guide |
![]() Game Mat: Red Dragon Archfiend Cup | Summon "Stardust Dragon" 5 times in Tag duel. |
![]() Game Mat: Blue-Eyes Cup | Summon "Dark Magician" 5 times in Tag duel. |
![]() Game Mat: Armed Dragon Archfiend Cup | Summon "Elemental HERO Neos" 5 times in Tag duel. |
![]() Game Mat: Flame of Vengeance! | Achieve 650,000 points in Raid Duel - The Flame of Vengeance: Ccapac Apu! |
![]() Game Mat: Turbo Duel (Dark Signer Kalin Kessler) | Inflict 30,000 or more points of damage in one Turbo Duel against the Earthbound Immortal |
![]() Game Mat: Mission Circuit Aug 2019 | Rewards for completing 250 Laps in Mini Event: Mission Circuit. |
![]() Game Mat: Mission Circuit Nov 2019 | Rewards for completing 200 Laps in Mini Event: Mission Circuit. |
![]() Game Mat: Welcome to Duel Academy [HERO Flash!!] | Event Rewards for defeating Yugi Muto 6 times in Duel Chronicle GX: King of Game Challenge Guide |
![]() Game Mat: Soul of Polymerization | Achieve 4,200,000 pts in Rise of the Yubel - Soul Polymerization |
![]() Game Mat: Leo & Luna Duel Carnival Event | Achieve 120,000 pts in Leo & Luna Duel Carnival Event |
![]() Game Mat: 5Ds Cup | Successfully perform 6 Synchro Summons in Tag Duel Event [16 Aug - 27 Aug 2019]. |
![]() Game Mat: DM Cup | Successfully perform 6 Tribute Summons in Tag Duel Event [16 Aug - 27 Aug 2019]. |
![]() Game Mat: GX Cup | Successfully perform 6 Fusion Summons in Tag Duel Event [16 Aug - 27 Aug 2019]. |
![]() Game Mat: Destiny Decided! DS Carly Carmine Unlock Event | Achieve 1,100,000 pts in Destiny Decided! DS Carly Carmine Unlock Event. |
![]() Game Mat: Turbo Duel (Dark Signer Carly Carmine) | Win 1 Duel(s) against Earthbound Immortal Aslla Piscu at Level 40 in Destiny Decided! DS Carly Carmine Unlock Event. |
![]() Game mat: Duelist Chronicle GX: Yubel Event | Reward for defeating Yugi Muto Lvl 50 5th times in King of Game Challenge Guide. |
![]() Game Mat: TDGP #1 | Reward for Win Professional Cup in PvP Duel: Turbo Duel Grand Prix |
![]() Game Mat: Transcend Game Part 2 | Achieve 2,300,000 pts in Sera Unlock Event - Transcend Game Part 2 |
![]() Game Mat: The Netherworld Cometh | Achieve 3,800,000 pts in Raid Duel - The Netherworld Cometh: Wireqocha Rasca. |
![]() Game Mat: Sun Dragon Inti & Moon Dragon Quila | Inflict 30,000 or more points of damage in one duel against the Eartbound Immortal in Raid Duel - The Netherworld Cometh: Wireqocha Rasca. |
![]() Game Mat: Stardust Dragon & Red Dragon Archfiend | Win 5th Round against Jack Atlas in Duel Chronicle 5Ds: Kings Challenge Guide |
![]() Game Mat: 5Ds Cup | Successfully perform 6 Synchro Summons in Tag Duel Event [16 Jan - 27 Jan 2020]. |
![]() Game Mat: GX Cup | Successfully perform 6 Fusion Summons in Tag Duel Event [16 Jan - 27 Jan 2020]. |
![]() Game Mat: DM Cup | Destroy 20 monsters in Tag Duel Event [16 Jan - 27 Jan 2020]. |
![]() Game Mat: Memories of a Friend | Achieve 1,000,000 pts in Joey Wheeler (DSOD) Unlock Event - Memories of a Friend. |
![]() Game Mat: Ra Yellow | Reward for defeating Yugi Muto Lvl 50 6 times in King of Game Challenge Guide. |
![]() Game Mat: Mission Circuit | Rewards for completing 200 Laps in Mini Event: Mission Circuit. |
![]() Game Mat:: Blair Flannigan Unlock Event | Achieve 2,100,000 pts in Blair Flannigan Unlock Event |
![]() Game Mat: Duel Quest | B800 Rewards in Duel Quest Event |
![]() Game Mat: Carly Carmine Duel Links Spotlight! | Obtain 7,000 Investigation Points in Carly Carmines Duel Links Spotlight! Unlock Event |
![]() Game Mat: Duel Quest Apr 2020 | B900 Rewards in Duel Quest Event |
![]() Game Mat: DM Cup | Destroy 20 monster(s) in Tag duel. in Tag Duel Tournament [April 2020]. |
![]() Game Mat: 5Ds Cup | Successfully perform 6 Synchro Summons in Tag Duel Tournament [April 2020]. |
![]() Game Mat: GX Cup | Successfully perform 6 Fusion Summons in Tag Duel Tournament [April 2020]. |
![]() Game Mat: Mission Circuit April 2020 | Rewards for completing 180 Laps in Mini Event: Mission Circuit. |
![]() Game Mat: Attack of the Dark Signers! | Reward for defeating Earthbound Immortal: Spider in Duelist Chronicle 5D's: Earthbound Immortal & Dark Signers. |
![]() Game Mat: Reign-Beaux, Overlord of Dark World | Reward for defeating complete 20th Floor Challenges in D.D. Castle: Emergence Event. |
![]() Game Mat: Raid Duel - Dimensional Disaster | Earn 9,000,000 points in Raid Duel - Dimensional Disaster |
![]() Game Mat: Buster Gundil the Cubic Behemoth | Inflict 30,000 or more points of damage in one duel against the Cubic Monster. |
![]() Game Mat: Obelisk Blue | Reward for defeating Yugi Muto Lvl 50 5th times in King of Game Challenge Guide. |
![]() Game Mat: Reminiscene of the Future | Achieve 1,200,000 points in Tea Gardner (DSOD) Unlock Event. |
![]() Game Mat: TDGP #3 | Reward for Win Standard Cup in PvP Duel: Turbo Duel Grand Prix |
![]() Duelist Road - Clash at Crash Town | Complete Round 3 of Area 2 in Kalin Kessler Unlock Event. |
![]() The Enforcers | Collect 24 Fragment in Kalin Kessler Unlock Event. |
![]() Game Mat: D.D. Castle Siege | Exclusive Reward by completing 25F |
![]() Dimensional Disaster: Indiora Doom Volt the Cubic Emperor | Achieve 10,000,000 points in Raid Duel - Dimensional Disaster: Indiora Doom Volt the Cubic Emperor. |
![]() Corrupted Aigami | Inflict 30000 or more points of damage in one duel against Corrupted Aigami in Raid Duel - Dimensional Disaster: Indiora Doom Volt the Cubic Emperor. |
![]() Duelist Chronicle (Fortune Cup 2) | Reward for defeating Jack Atlas Lvl 50 5th times in King of Game Challenge Guide. |
![]() Game Mat: TDGP #5 | Reward for Win Elite Cup #3 in PvP Duel: Turbo Duel Grand Prix |
![]() Game Mat: The Enforcers #2 | Collect 24 Fragment in Kalin Kessler Unlock Event. |
![]() Game Mat: Shark Attack - Number Appears! | Achieve 1,250,000 points in Reginald Kastle Unlock Event. |
![]() Seto Kaiba (DSOD Cup) | Destroy 20 monster(s) in Tag Duel Tournament [Nov 2020]. |
![]() Kalin Kessler (5D's Cup) | Successfully perform 6 Synchro Summon in Tag Duel Tournament [Nov 2020]. |
![]() Jaden Yuki (GX Cup) | Successfully perform 6 Fusion Summons in Tag Duel Tournament [Nov 2020]. |
![]() D.D Castle Assault Mat | Exclusive Reward by completing 18F in D.D. Castle: Assault |
![]() Game Mat: Slifer Red | Exclusive Reward by completing 30 Duels in D.D. Castle: Assault |
![]() Game Mat_Zexal Cup | Successfully perform 6 Xyz Summons in Tag Duel Tournament [Jan 2021]. |
![]() Game Mat_GX Cup | Successfully perform 6 Fusion Summons in Tag Duel Tournament [Jan 2021]. |
![]() Game Mat_DM Cup | Destroy 20 monsters in Tag Duel Tournament [Jan 2021]. |
![]() Game Mat: Number Hunter Kite Tenjo! | Achieve 1,300,000 points in Number Hunter: Kite Tenjo Unlock Event |
![]() Game Mat: Clear Mind | Achieve 1,600,000 points in Clear Mind: Antinomy Unlock Event. |
![]() Game Mat: TDGP #5 | Reward for Win Standard 1 Cup in PvP Duel: Turbo Duel Grand Prix |
![]() Game Mat: Roll the Dice! Duke Devlin Appears! | Earn 3,000,000 points in Roll the Dice! Duke Devlin Appears! Unlock Event |
Playmat | How to get |
---|---|
![]() KC Cup Feb 2017 | Duel 2 Time in KC CUP Feb 2017 |
![]() KC Cup Nov 2017 | Duel 2 Times in KC Cup Nov 2017 |
![]() KC CUP 2018 | Duel 2 Times in KC Cup 2018 |
![]() KC CUP 2019 | Duel 2 Times in KC Cup 2019 |
![]() KC Cup 2020 | Duel 2 Times in KC Cup 2020 |
![]() KC Cup 2021 | Duel 2 Times in KC Cup 2021 |
![]() WCS 2017 Qualifiers | Reward for Paticipating the WCS 2017 Qualifiers |
![]() WCS 2017 Final | Rewards Attend the WCS in Japan as a player |
![]() WCS 2017 Blue&White | Rewards Attend the WCS in Japan as a spectator |
![]() WCS 2018 Qualifiers | Duel 2 Time in WCS 2018 Qualifiers |
![]() WCS 2018_Yellow | Rewards Attend the WCS in Japan as a spectator |
![]() WCS 2018_Final | Rewards Attend the WCS in Japan as a player |
![]() WCS 2019 Qualifiers Mat | Reward for Paticipating the WCS 2019 Qualifiers |
![]() WCS 2019_Purple | Rewards Attend the WCS 2019 in Japan as a spectator |
![]() WCS 2019_Final | Rewards Attend the WCS 2019 in Japan as a player |
![]() KC GT Game Mat | Duel 2 Times in KC GT Preliminary Tournament 1st Stage |
![]() KC GT Main Tournament Game Mat | Reward for Paticipating the KC GT Main Tournament |
Playmats | How to get |
---|---|
![]() Vrains | Login Rewards of Yugioh Vrains Official Broadcast |
![]() GX Playmat | Launching GX World |
![]() 5D's Playmat | 5D's World Celebration Gift |
![]() DSOD Playmat | DSOD World Celebration Gift |
![]() Zexal Playmat | Zexal World Celebration Gift |
![]() Yami Yugi & Jaden Yuki | 1-Year Global Release Anniversary Campaign |
![]() Yami Yugi & Yusei Fudo | 2nd Year Global Release Anniversary Campaign |
![]() Yugi Muto & Seto Kaiba (DSOD) | 3rd Year Global Release Anniversary Campaign |
![]() Yami Yugi & Yuma | 4th Anniversary Campaign |
![]() Muto Yugi Birthday 2017 | Reward for Birthday of Muto Yugi 2017(Jun 04-30) |
![]() Seto Kaiba Birthday 2017 | Reward for Birthday of Seto Kaiba 2017(Oct 25- Nov 03) |
![]() Seto Kaiba Birthday 2018 | Seto Kaiba Birthday Campaign 2018 |
![]() Game Mat_100 Million Dowload | 100 Million Download Appreciation Campaign Reward |
![]() DM_5 Billion Duels Celebration Campaign 1 | 5 Billion Duels Celebration Campaign Reward |
![]() Neos_5 Billion Duels Celebration Campaign 2 | 5 Billion Duels Celebration Campaign Reward |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Mid Apr 2021 | Tag Duel Tournament |
---|---|
Quattro Roaming Event | |
Late Apr 2021 | Duelist Road: ZEXAL - The Soul of Xyz Summoning |
[Zexal] Legendary Duelists Lvl 40 | ||
---|---|---|
![]() Yuma and Astral Lvl 40 | ![]() Tori Meadows Lvl 40 | ![]() Bronk Stone Lvl 40 |
Duel Links forums | |
---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |
Duel / Level rewards | |
---|---|
![]() Level rewards | ![]() Duel rewards |
Skill pages | |
![]() Skill database | ![]() How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
![]() Card Trader | ![]() Ranked Rewards |
![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |