Date | 11 December 2019 - 19 December 2019 |
---|
![]() Jester Queen | DARK Spellcaster ★2 ATK 800 / DEF 800 |
Leo & Luna Duel Carnival Event [SR] | |
This card can attack your opponent directly for each Spell/Trap Card you control. |
![]() Jesters Panic | Normal Spell |
Leo & Luna Duel Carnival Event [UR] | |
Select and look at 1 face-down card in your opponent's Spell & Trap Card Zone. Reveal 1 card from your hand of the same Type to destroy the selected card. If a card is destroyed by this effect, all Level 2 or lower Spellcaster-Type monsters you control can attack your opponent directly this turn. |
Date | 6 Aug 2019 - 16 Aug 2019 |
---|
After 10 Aug 13:00, there is a chance that Leo & Luna will appear. Duel them to obtain Event Points!
Monster Cards | QTY |
![]() | 3 |
![]() | 1 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 3 |
Spell Cards | QTY |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Trap Cards | QTY |
Extra Cards | QTY |
![]() | 3 |
Monster Cards | QTY |
![]() | 3 |
![]() | 1 |
![]() | 3 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 3 |
Spell Cards | QTY |
![]() | 2 |
![]() | 1 |
![]() | 1 |
Trap Cards | QTY |
![]() | 1 |
Extra Cards | QTY |
![]() | 2 |
Monster | QTY |
---|---|
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 3 |
![]() | 1 |
![]() | 1 |
Spell | QTY |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Trap | QTY |
Extra Cards | QTY |
![]() | 3 |
Monster | QTY |
---|---|
![]() | 3 |
![]() | 1 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
Spell | QTY |
![]() | 2 |
![]() | 2 |
![]() | 2 |
Trap | QTY |
![]() | 1 |
Extra Cards | QTY |
![]() | 2 |
![]() Beast Machine King Barbaros Ür | EARTH Beast-Warrior ★8 ATK 3800 / DEF 1200 |
Leo & Luna's Duel Carnival Event [UR] | |
You can Special Summon this card (from your hand) by banishing 1 Machine-Type monster and 1 Beast-Warrior-Type monster from your hand, field, and/or Graveyard. If this card attacks or is attacked, your opponent takes no battle damage. |
![]() Armored White Bear | WATER Beast ★4 ATK 1800 / DEF 1400 |
Leo & Luna's Duel Carnival Event [SR] | |
When this card is destroyed by battle or card effect and sent to the Graveyard: You can Special Summon 1 Level 4 or lower LIGHT Beast-Type monster from your Deck or Graveyard. |
Points | Reward |
---|---|
2000 | Gems x20 |
4000 | Result Booster x1 |
6000 | Gems x30 |
8000 | R Jewel x30 |
10000 | Gems x30 |
13000 | EXP Booster x1 |
16000 | Gold x2,000 |
19000 | ![]() Goblin Marauding Squad |
22000 | Gems x40 |
25000 | R Jewel x30 |
28000 | Gems x40 |
34000 | EXP Booster x1 |
40000 | Card Sleeves: Leo & Luna Duel Carnival |
45000 | Result Booster x1 |
50000 | Gems x40 |
55000 | R Jewel x40 |
60000 | Gold x5,000 |
65000 | Gems x50 |
70000 | ![]() Armored White Bear |
75000 | R Jewel x40 |
80000 | Gems x40 |
90000 | Gold x10,000 |
95000 | Gems x40 |
100000 | EXP Booster x1 |
105000 | R Jewel x40 |
110000 | Gems x50 |
120000 | Game Mats: Leo & Luna Duel Carnival |
125000 | SR Jewel x1 |
130000 | Gems x40 |
135000 | Gold x10,000 |
140000 | R Jewel x40 |
150000 | Gems x40 |
160000 | UR Jewel x1 |
170000 | Gold x10,000 |
180000 | Result Booster x1 |
190000 | Gems x60 |
200000 | ![]() Beast Machine King Barbaros Ür |
210000 | R Jewel x60 |
220000 | Gold x10,000 |
230000 | SR Jewel x1 |
240000 | Gems x50 |
250000 | Gold x15,000 |
260000 | UR Jewel x1 |
270000 | Gems |
280000 | Icon: Leo & Luna Duel Carnival |
290000 | Gold x15,000 |
300000 | Gems x50 |
310000 | R Jewel x60 |
320000 | Gold x20,000 |
330000 | Gems x50 |
340000 | R Jewel x60 |
350000 | Leo & Luna Duel Carnival Event Completed Achievement |
Card | Rating |
---|---|
![]() | B- |
![]() | B |
![]() | B |
![]() | B- |
![]() | B- |
![]() | B- |
![]() | B- |
![]() | B- |
![]() | C |
![]() | B- |
![]() | B |
![]() | C+ |
![]() | C |
![]() | C+ |
Card | Rating |
---|---|
![]() | B- |
![]() | B |
![]() | C+ |
![]() | C |
![]() | C+ |
![]() | C+ |
![]() | C |
![]() | C |
![]() | C |
![]() | C |
![]() | C |
![]() | C |
![]() | C |
Early Dec 2019 | Raid Duel - The Netherworld Cometh: Wireqocha Rasca |
---|---|
Duel Quest Event | |
Mid Dec 2019 | Leo & Luna Duel Carnival Event |
[5D's] Legendary Duelists Lvl 40 | ||
---|---|---|
![]() Yusei Lvl 40 | ![]() Jack Lvl 40 | ![]() Crow Lvl 40 |
![]() Akiza Lvl 40 | ![]() Leo Lvl 40 | ![]() Luna Lvl 40 |
![]() Tetsu Lvl 40 | - | - |
[DSOD] Legendary Duelists Lvl 40 | ||
---|---|---|
![]() Seto Kaiba (DSOD) Lvl 40 | ![]() Mokuba Kaiba (DSOD) Lvl 40 | ![]() Scud (DSOD) Lvl 40 |
Card Trader | Ranked Rewards |
---|---|
![]() Card Trader | ![]() Ranked Rewards |