Carly is a news reporter and Jack Atlas' fan. She died after losing to Sayer and was then revived as a Dark Signer bearing the Hummingbird Mark. She previously used a Fortune Fairy deck and then changed into a Fortune Lady deck after becoming a Dark Signer. Her ace monsters are Fortune Lady Earth and Earthbound Immortal Aslla piscu
[Skill] description | How to get |
---|---|
Fortune Booster At the beginning of your turn, reduce the Level of "Fortune Lady" monsters your control by 1. | Lvl 4 |
Seal of the Immortal Until your opponent's next end phase, "Earthbound" monsters you control are not destroyed by their effects. This skill can be used once per Duel. | Lvl 13 |
Time Passage Increase the Level of 1 face-up "Fortune Lady" monster you control by 3, until the End Phase. This skill can be used once per turn. | Lvl 20 | Immortals Offering Reveal 1 to 3 "Earthbound Immortal" monsters in your hand. Then, play "Ceremonial Token" equal to the number of cards you revealed. You cannot Normal or Special Summon monsters, except "Earthbound Immortal" monsters, on the turn you use this Skill. This Skill can only be used once per Duel. | Drop |
Immortals Charity Can be used if you control an "Earthbound Immortal" monster. Set 1 "Earthbound Whirlwind," "Earthbound Wave," or "Roar of the Earthbound" from outside your Deck. This Skill can only be used once per Duel. | Drop |
Future Fortune As long as you control 2 or more "Fortune Lady" monsters, you can view the top card of both players' Decks. | Drop |
Fortune Overclock Select 1 "Fortune Lady" monster you control; that monster's Level becomes equal to the current turn count (max. 12). At the end of the turn, the monster's level becomes equal to its original level. This Skill can only be used once per Duel. | Drop |
Level | Reward |
---|---|
2 | Gems x10 |
3 | ![]() |
4 | Skill: Fortune Booster |
5 | Deck Slot (Dark Signer Carly Carmaine) |
6 | Gem x15 |
7 | ![]() |
8 | Deck Slot (Dark Signer Carly Carmaine) |
9 | Gem x25 |
10 | ![]() |
11 | ![]() |
12 | Gem x35 |
13 | Skill: Seal of the Immortal |
14 | ![]() |
15 | Gem x50 |
16 | ![]() |
17 | Gem x60 |
18 | ![]() |
19 | Gem x75 |
20 | Skill: Time Passage |
21 | ![]() |
22 | Gem x100 |
23 | ![]() |
24 | Gem x120 |
25 | ![]() |
26 | Gem x150 |
27 | Deck Slot (Dark Signer Carly Carmaine) |
28 | Gem x200 |
29 | Gem x250 |
30 | ![]() |
31 | Gold x100,000 |
32 | Gems x200 |
33 | ![]() |
34 | Gems x250 |
35 | ![]() |
Card | Rating |
---|---|
![]() | B |
![]() | B- |
![]() | B |
![]() | C |
![]() | B |
![]() | B- |
![]() | B- |
![]() | B- |
![]() | C |
![]() | C |
Early Dec 2019 | Raid Duel - The Netherworld Cometh: Wireqocha Rasca |
---|---|
Duel Quest Event | |
Mid Dec 2019 | Leo & Luna Duel Carnival Event |
[5D's] Legendary Duelists Lvl 40 | ||
---|---|---|
![]() Yusei Lvl 40 | ![]() Jack Lvl 40 | ![]() Crow Lvl 40 |
![]() Akiza Lvl 40 | ![]() Leo Lvl 40 | ![]() Luna Lvl 40 |
![]() Tetsu Lvl 40 | - | - |
[DSOD] Legendary Duelists Lvl 40 | ||
---|---|---|
![]() Seto Kaiba (DSOD) Lvl 40 | ![]() Mokuba Kaiba (DSOD) Lvl 40 | ![]() Scud (DSOD) Lvl 40 |
Card Trader | Ranked Rewards |
---|---|
![]() Card Trader | ![]() Ranked Rewards |