From Stage 21, Standard Duelists start to use competitive decks. So now is the time to spend Gems you have stocked from the beginning of the game!
It requires you to use cards that increase your Life Points.
Marie the Fallen One | Blue Medicine | Mooyan Curry |
The Spell Absorbing Life | Gift of The Mystical Elf | Enchanted Javelin |
Set Joey's LP Boost α skill to your deck then you can start a duel with 5000 Life Points. You can also use cards regenerating your Life Points that are mentioned above.
Note that the mission does not require you to achieve it in one Duel (actually you never be able to use skill 5 times in one duel). If you do not know how to set a skill to your deck, check the skill database.
Yes it is. Use Trap cards in a table below. Those interfere your opponent's deck. Do not decrease your opponent's Life Points to 0 if you want to win a deck out victory.
Yes, win a duel against Legendary Duelists Lvl 10 using High Score Cerberus deck. If you do not have the deck yet, just refer the table below and check "How to Get High Score" article for more details.
Assessment | Score | Detail |
Duel Victory | 2,000 | Win a duel. |
No Damage Taken | 500 | Win a duel without receiving damage. |
Perform a Tribute Summon | 300 | Conduct at least one tribute summon. |
Activate a Spell | 100 | Use at least one Spell card. |
Activate a Trap | 100 | Use at least one Trap card. |
Cards on the Brink | 500 | Win a duel when the number of cards in your deck is 0. |
Stage # | ||||
Unlocked Facility/Feature | ||||
Mission | Reward | |||
21 | ||||
| ||||
Use a Spell Card 5 times in one Duel. | 20,000 Gold | |||
Refill 1000 LP in Duel World. | SR Jewel x1 | |||
Inflict 45000 points of battle damage. | Red Gate Key x20 | |||
Play 3 Duel(s) using Tea Gardner. | Blue Gate Key x10 | |||
Complete all Stage Missions[21]. | Gem x50 | |||
22 | ||||
| ||||
Use a Trap Card 15 times. | Gem x30 | |||
Use skill 5 times. | SR Jewel x1 | |||
Win a Duel World Duel with at least 4000 LP remaining. | Black Gate Key x20 | |||
Win 12 Duel World Duel(s). | White Gate Key x20 | |||
Complete all Stage Missions[22]. | Gem x50 | |||
23 | ||||
| ||||
Use a Trap Card 3 times in one Duel. | Black Gate Key x20 | |||
Successfully perform 10 Tribute Summons. | Yellow Gate Key x20 | |||
Win 5 consecutive duels. | SR Jewel x1 | |||
Win a Duel by deck out. | Gem x30 | |||
Complete all Stage Missions[23]. | Gem x50 | |||
24 | ||||
| ||||
Successfully perform 50 Normal Summons. | SR Jewel x1 | |||
Destroy 50 monsters. | Blue Gate Key x20 | |||
Win a Duel World Duel with at least 4500 LP remaining. | White Gate Key x20 | |||
Win a Duel(s) against Tea Gardner at Level 30 in Duel World. | Gem x50 | |||
Complete all Stage Missions[24]. | Gem x50 | |||
25 | ||||
| ||||
Successfully perform 3 Tribute Summons in one Duel. | SR Jewel x1 | |||
Win 10 consecutive duels. | Gem x100 | |||
Win a Duel(s) against Yami Yugi (or Seto Kaiba) 4 times. | Black (or White) Gate Key x20 | |||
Complete all Stage Missions[25]. | Gem x125 | |||
26 | ||||
| ||||
Successfully perform 60 Normal Summons. | Gold 20,000 | |||
Make a trade with the Card Trader 3 time(s). | UR Jewel x1 | |||
Inflict 5000 points of effect damage in Duel World. | Green Gate Key x20 | |||
Win a Duel(s) against Rex Raptor 5 time(s). | Green Gate Key x20 | |||
Win 18 Duel World Duel(s). | Green Gate Key x20 | |||
Complete all Stage Missions[26]. | Gem x50 | |||
27 | ||||
| ||||
Destroy 60 monsters. | Gem x30 | |||
Use Spell Cards 30 times. | Blue Gate Key x20 | |||
Destroy 5 monsters in one Duel. | SR Jewel x1 | |||
Use skill 10 times in Duel World Mode. | Gem x30 | |||
Win 20 Duel World Duel(s). | Yellow Gate Key x20 | |||
Complete all Stage Missions[27]. | Gem x50 | |||
28 | ||||
| ||||
Use Spell/Trap cards 5 times. | R Jewel x1 | |||
Successfully perform 5 Normal Summons in one Duel. | Gem x50 | |||
Inflict 8000 points of battle damage in Duel World. | R Jewel x1 | |||
Win 10 consecutive Duel(s). | SR Jewel x1 | |||
Complete all Stage Missions[28]. | Gem x50 | |||
29 | ||||
| ||||
Successfully perform 20 Tribute Summons. | Yellow Gate Key x20 | |||
Use Spell Card 5 time(s) in one Duel. | 20,000 Gold | |||
Refill 5000 LP in Duel World. | Gem x20 | |||
Win a Duel World Duel with at least 5000 LP remaining. | UR Jewel x1 | |||
Win 25 Duel World Duel(s). | Red Gate Key x20 | |||
Win 1 Duel against Mai Valentine at Level 30 in Duel World. | Yellow Gate Key x20 | |||
Complete all Stage Missions[29]. | Gem x50 | |||
30 | ||||
| ||||
Successfully perform 25 Tribute Summons. | Stone of Darkness x2 | |||
Win with a Duel Assessment of at least 3500. | R Jewel x3 | |||
Win 27 Duel World Duel(s). | Gate Key x20 | |||
Play 1 Duel against Weevil Underwood. | Yellow Gate Key x20 | |||
Complete all Stage Missions[30]. | Gem x125 |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |