| Joey Wheeler pages | |
|---|---|
![]() Character details | ![]() How to farm Lvl 40 |


| Obtainable score | 4000-5000 |
|---|---|
| Essential skill | |
| Essential cards |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | -- | -- | -- | -- |

| Obtainable score | 6,000 - 8,000 |
|---|---|
| Essential skill | Holy Guard |
| Essential cards |
| Card | Effect Summary |
![]() Gearfried the Iron Knight |
|
![]() Time Wizard |
|
![]() Thousand Dragon |
|
| Monster Cards x13 | QTY |
Time Wizard | 2 |
Flame Manipulator | 2 |
Masaki the Legendary Swordsman | 2 |
Battle Steer | 2 |
Gearfried the Iron Knight | 3 |
Baby Dragon | 2 |
| Fusion Monsters x2 | QTY |
Flame Swordsman | 1 |
Thousand Dragon | 1 |
| Spell Cards x7 | QTY |
Polymerization | 2 |
Graceful Dice | 2 |
Shield & Sword | 1 |
Legendary Sword | 2 |
| Trap Cards x0 | QTY |
| Card / [Rarity] | Rating |
|---|---|
Gilford the Lightning [SR] | 4.5 |
Time Wizard [SR] | 7.0 |
Shield & Sword [SR] | 5.0 |
Graceful Dice [SR] | 3.0 |
Skull Dice [SR] | 3.0 |
Metalmorph [SR] | 8.5 |
Red-Eyes Black Metal Dragon [R] | 1.0 |
Alligator's Sword [R] | 1.0 |
Exchange [R] | 3.0 |
Hinotama [R] | 5.0 |
Sogen [R] | 3.0 |
Graverobber [R] | 1.0 |
Anonymous
Anonymous
Reply
Anonymous
Reply
Anonymous
Reply
Anonymous
Xenon
Diotato Brandomato
Anonymous
Gigs
Reply
Anonymous
Reply
Anonymous
Anonymous
Reply
Robin Lionheart
Reply
Robin Lionheart
Reply
100% 8000+ Farm Deck
William
Reply
Anonymous
Reply
Anonymous
Reply
Anonymous
Reply
obrang
Anonymous
Hola
Reply
Anonymous
Reply
Anonymous
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
