
| Attribute | FIRE |
| Monster Type | Warrior |
| Card type | Fusion / Effect |
| Card Effect Type | Summoning condition / Continuous Effect |
| Level | ★6 |
| Passcode | 41436536 |
| ATK | 2100 |
| DEF | 1200 |
| Archetypes | Elemental HERO / HERO |
| Fusion Material for | Elemental HERO Shining Phoenix Enforcer |
"Elemental HERO Avian" + "Elemental HERO Burstinatrix"
Must be Fusion Summoned and cannot be Special Summoned by other ways. This card cannot be destroyed by battle.
| Pack | Special Pack Vol. 04 [UR] |
| Level-up reward | -- |
| Victory against | -- |
| Card trader | -- |
| Other | -- |
| Rating | C+ |
| Deck | Support |
| Summoning categories | Nomi / 2 Fusion Materials |
| Attack categories | Cannot be destroyed by battle |
Order your blank ATM
Anonymous
Anonymous
Reply
Anonymous
Valencia
Reply
Anonymous
Len
Reply
Anonymous
Len
Anonymous
Anonymous
#Aster Phoenix event
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
