
| Date | 16 January 2020 - 27 January 2020 |
|---|

Note: :To see the latest information of Tag Duel Opponent's Decklists, please click the link below:

Duel alongside Akiza Izinski, Jesse Anderson, and Mokuba Kaiba in a ladder-type event and reach the top. After completing a cup once, you can choose to Duel alongside the main character of the respective series as your partner.



| Items | Requirement |
|---|---|
![]() | Successfully perform 3 Synchro Summon in Tag duel. |
![]() | Successfully perform 6 Synchro Summon in Tag duel. |
![]() | Successfully perform 3 Fusion Summon in Tag duel. |
![]() | Successfully perform 6 Fusion Summon in Tag duel. |
![]() | Destroy 10 monsters in Tag duel. |
![]() | Destroy 20 monsters in Tag duel. |
Here is a deck to help you finish the event exclusive missions. Duel with the Tag Duel Duelist Lvl 20 to easily finish the missions.
| Skill | |
|---|---|
| Essential cards | |
| Cost | F2P |
| Pack (Box reset) | None |
| [Skill] description | User |
|---|---|
| Mark of the Dragon - Wings At the beginning of the Duel, add 2 "Dark Resonator" to your deck and 1 "Red Dragon Archfiend" to your Extra deck. | ![]() Jack Atlas |
| Skill | Land of the Ojamas |
|---|---|
| Essential cards |
|
| Cost | Low |
| Pack (Box reset) | None |

| Monster Cards | QTY |
Glow-Up Bulb | 3 |
Rose Paladin | 3 |
Twilight Rose Knight | 3 |
Rose Archer | 2 |
Fallen Angel of Roses | 1 |
Queen Angel of Roses | 1 |
Lord Poison | 3 |
Blue Rose Dragon | 1 |
| Spell Cards | QTY |
Thorn of Malice | 1 |
| Trap Cards | QTY |
Wall of Thorns | 2 |
| Extra Cards | QTY |
Black Rose Dragon | 3 |
Splendid Rose | 1 |
| [NPC Skill] description | User |
|---|---|
| Black Flower Bloom If your Life Points are at 3000 or below, play 1 "Black Rose Dragon" from the outside of your deck at the beginning of your turn. This Skill will only activate once per Duel. | ![]() Akiza Izinski |

| Monster Cards | QTY |
|---|---|
Dark Resonator | 3 |
Flare Resonator | 3 |
Twin-Sword Marauder | 3 |
Vice Dragon | 3 |
Wandering King Wildwind | 3 |
| Spell Cards | QTY |
| Trap Cards | QTY |
Fiendish Chain | 3 |
Powerful Rebirth | 2 |
| Extra Cards | QTY |
Red Dragon Archfiend | 1 |
Chaos King Archfiend | 1 |
| [NPC Skill] description | User |
|---|---|
| Earth-Shattering Power! If your team has less than equal to 2000 Life Points, play 1 "Red Dragon Archfiend" at the beginning of your partner, Jack Atlas' turn. This Skill can only be used once per Duel. | ![]() Jack Atlas |

| Monster Cards | QTY |
Junk Forward | 3 |
Synchron Explorer | 3 |
Quickdraw Synchron | 2 |
Junk Synchron | 3 |
Quillbolt Hedgehog | 3 |
| Spell Cards | QTY |
Tuning | 3 |
| Trap Cards | QTY |
Scrap-Iron Scarecrow | 3 |
| Extra Cards | QTY |
Junk Warrior | 1 |
Stardust Charge Warrior | 1 |
Stardust Dragon | 1 |
Junk Berserker | 1 |
Nitro Warrior | 1 |
| [NPC Skill] description | User |
|---|---|
| Stardust Advent If your team has less than equal to 2000 Life Points, play 1 "Stardust Dragon" at your partner, Yusei Fudo's turn. This Skill can only be used once per Duel. | ![]() Yusei Fudo |

| [NPC Skill] description | User |
|---|---|
| Wings to the Heavens If your Life Points are at 2000 or below, play 1 “Blackwing Armor Master” from the outside of the deck at the beginning of your turn. You can only activate this Skill once per Duel. | ![]() Crow Hogan |

| Monster Cards | QTY |
Morphtronic Celfon | 1 |
Morphtronic Radion | 3 |
Morphtronic Boomboxen | 3 |
Morphtronic Slingen | 2 |
Morphtronic Scopen | 3 |
| Spell Cards | QTY |
Double Tool C&D | 3 |
Machine Conversion Factory | 2 |
| Trap Cards | QTY |
Morphtronic Bind | 1 |
Morphtronics, Scramble! | 2 |
| Extra Cards | QTY |
Power Tool Dragon | 3 |
| [NPC Skill] description | User |
|---|---|
| Major Motor If your Life Points are at 4000 or below, play 1 “Power Tool Dragon” from the outside of the deck at the beginning of your turn. You can only activate this Skill once per Duel. | ![]() Leo |
![]() The Unchosen One | Normal Spell |
| Tag Duel Event [16 Jan - 27 Jan 2020] [UR] | |
| Activate only when your opponent controls 2 or more monsters. Your opponent selects 1 monster, then you select and destroy 1 other monster. Then, Special Summon the destroyed monster from your opponent's Graveyard in Attack Position. You cannot conduct your Battle Phase during this turn. | |
![]() High and Low | Normal Trap |
| Tag Duel Event [16 Jan - 27 Jan 2020] [SR] | |
| When a face-up monster you control is targeted for an attack: Send the top card of your Deck to the Graveyard, then, if it was a Monster Card, your monster gains ATK equal to the sent monster's ATK until the End Phase. This effect can be applied up to 3 times. If the attack target's ATK becomes higher than the attacking monster's by this card's effect, destroy the attack target monster. | |
| Stage | Reward |
|---|---|
| Round 1 | Gems x10 |
| Round 2 | R Jewel x50 |
| Round 3 | Gold x5,000 |
| Semi-Final | Gems x10 |
| Final | Gauntlet Warrior |
| Stage | Reward |
|---|---|
| Round 1 | Gems x10 |
| Round 2 | Gold x5,000 |
| Round 3 | Extra Life x1 |
| Semi-Final | Gems x10 |
| Final | Splendid Venus |
| Stage | Reward |
|---|---|
| Round 1 | Extra Card x1 |
| Round 2 | SR Jewel x1 |
| Round 3 | Skill Chips x5 |
| Semi-Final | Gems x20 |
| Final | Vylon Prism |
| Stage | Reward |
|---|---|
| Round 1 | Gems x10 |
| Round 2 | R Jewel x50 |
| Round 3 | Gold x10,000 |
| Round 4 | Extra Card x1 |
| Semi-Final | Gems x20 |
| Final | Cyber Tutu |
| Stage | Reward |
|---|---|
| Round 1 | Gems x10 |
| Round 2 | Extra Life x1 |
| Round 3 | Skill Chips x5 |
| Round 4 | SR Jewel x1 |
| Semi-Final | Gems x20 |
| Final | Dark Archetype |
| Stage | Reward |
|---|---|
| Round 1 | Gems x20 |
| Round 2 | Gold x10,000 |
| Round 2 | Skill Chips x5 |
| Round 4 | UR Jewel x1 |
| Semi-Final | Gems x20 |
| Final | High and Low |
| Stage | Reward |
|---|---|
| Round 1 | Gems x20 |
| Round 2 | R Jewel x100 |
| Round 2 | SR Jewel x1 |
| Round 4 | Skill Chips x5 |
| Round 5 | Gold x10,000 |
| Semi-Final | Gems x20 |
| Final | Pyrotech Mech - Shiryu |
| Stage | Reward |
|---|---|
| Round 1 | Gems x20 |
| Round 2 | Gold x10,000 |
| Round 2 | R Jewel x50 |
| Round 4 | Skill Chips x10 |
| Round 5 | SR Jewel x1 |
| Semi-Final | Gems x20 |
| Final | Ally of Justice Core Destroyer |
| Stage | Reward |
|---|---|
| Round 1 | EXP Booster x1 |
| Round 2 | Gems x20 |
| Round 2 | UR Jewel x1 |
| Round 4 | Gems x20 |
| Round 5 | Gold x20,000 |
| Semi-Final | Gems x20 |
| Final | The Unchosen One |
| Card | Rating |
|---|---|
The Unchosen One [UR] | B+ |
Vylon Prism [UR] | B- |
Ally of Justice Core Destroyer [UR] | B+ |
High and Low [SR] | B |
Dark Archetype [SR] | B- |
Pyrotech Mech - Shiryu [SR] | B- |
Splendid Venus [SR] | B |
Cyber Tutu [R] | C+ |
Genin [R] | C |
Mystical Elf [R] | C |
Ally Mind [R] | C+ |
Gauntlet Warrior [R] | C+ |
Kattapillar [N] | C |
Megasonic Eye [N] | C |
Pharaonic Protector [N] | C |
Harpie Girl [N] | C |
Krokodilus [N] | C |
Anonymous
Anonymous
Anonymous
Reply
Anonymous
Anonymous
Anonymous
Anonymous
Reply
Anonymous
Anonymous
Anonymous
Reply
Anonymous
Reply
Anonymous
Reply
Anonymous
Anonymous
Reply
Anonymous
Reply
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
