Period | 15 January 2022- 24 January 2022 |
---|
Items | Requirement |
---|---|
Complete 3 rounds in Cup of Tag Duel Tournament [Jan 2022]. | |
Complete 3 rounds in Cup of Tag Duel Tournament [Jan 2022]. | |
Complete 3 rounds in Cup of Tag Duel Tournament [Jan 2022]. | |
Complete 3 rounds in Cup of Tag Duel Tournament [Jan 2022]. |
Items | Requirement |
---|---|
Destroy 20 monsters in Tag Duel Tournament [Jan 2022]. | |
Successfully perform 6 Fusion Summons in Tag Duel Tournament [Jan 2022]. | |
Successfully perform 6 Synchro Summons in Tag Duel Tournament [Jan 2022]. | |
Successfully perform 6 Xyz Summons in Tag Duel Tournament [Jan 2022]. | |
Successfully perform 6 Pendulum Summons in Tag Duel Tournament [Jan 2022]. |
Skill | |
---|---|
Essential cards |
|
Cost | Budget |
Pack (Box reset) | None |
[Skill] description | User |
---|---|
Swing Into Action: Pendulum Summon! At the beginning of the Duel, add a Pendulum Zone to your field. This Skill will only activate if you begin the Duel with a Deck that has 12 or more Pendulum Monsters (Extra Deck does not count). | Common |
Skill |
|
---|---|
Essential cards |
|
Cost | Budget |
Pack (Box reset) | None |
Skill |
|
---|---|
Essential cards | |
Cost | Budget |
Pack (Box reset) | None |
Skill | Land of the Ojamas |
---|---|
Essential cards |
|
Cost | Low |
Pack (Box reset) | None |
[Skill] description | User |
---|---|
Land of the Ojamas Begins Duel with the Field Spell "Ojama Country" activated. | Chazz Princeton |
Red Carpet | Normal Trap |
Tag Duel Tournament [Jan 2022] [UR] | |
If a Dragon-Type Synchro Monster is on the field: Target up to 2 "Resonator" monsters in your Graveyard; Special Summon them. |
Comics Hero King Arthur | EARTH Warrior ★4 ATK 2400 / DEF 1200 |
Tag Duel Tournament [Jan 2022] [SR] | |
2 Level 4 Warrior-Type monsters If this card would be destroyed by battle, you can detach 1 Xyz Material from this card instead. When you do: It gains 500 ATK, and if it does, inflict 500 damage to your opponent. |
Stage | Reward |
---|---|
Round 1 | Gems x10 |
Round 2 | R Jewel x50 |
Semi-Final | Gems x10 |
Final | Masked Knight LV5 [Glossy] |
Stage | Reward |
---|---|
Round 1 | Gems x10 |
Round 2 | Gold x5,000 |
Semi-Final | Gems x10 |
Final | Black Feather Beacon |
Stage | Reward |
---|---|
Round 1 | Extra Card x3 |
Round 2 | SR Jewel x1 |
Semi-Final | Gems x10 |
Final | Masked Knight LV7 [Prismatic] |
Stage | Reward |
---|---|
Round 1 | Gems x10 |
Round 2 | R Jewel x50 |
Semi-Final | Gems x10 |
Final | Cyber Tutu |
Stage | Reward |
---|---|
Round 1 | Gold x10,000 |
Round 2 | Extra Life x3 |
Semi-Final | Gems x20 |
Final | Immortal Ruler [Glossy] |
Stage | Reward |
---|---|
Round 1 | Gems x10 |
Round 2 | SR Jewel x1 |
Semi-Final | Gems x20 |
Final | Sky Dragoons of Draconia [Prismatic] |
Stage | Reward |
---|---|
Round 1 | Gems x10 |
Round 2 | R Jewel x100 |
Semi-Final | Gems x10 |
Final | Mustering of the Dark Scorpions [Prismatic] |
Stage | Reward |
---|---|
Round 1 | SR Jewel x1 |
Round 2 | Gold x10,000 |
Semi-Final | Gems x20 |
Final | Harpie Oracle [Prismatic] |
Stage | Reward |
---|---|
Round 1 | EXP Booster x3 |
Round 2 | Gems x10 |
Semi-Final | Gems x20 |
Final | Comics Hero King Arthur |
Stage | Reward |
---|---|
Round 1 | Gems x10 |
Round 2 | Gold x20,000 |
Semi-Final | Result Boosters x3 |
Final | Gems x10 |
Stage | Reward |
---|---|
Round 1 | Gems x10 |
Round 2 | R Jewel x100 |
Semi-Final | Gems x10 |
Final | Performapal Changeraffe [Prismatic] |
Stage | Reward |
---|---|
Round 1 | Gems x10 |
Round 2 | UR Jewel x1 |
Semi-Final | Gems x20 |
Final | Red Carpet |
Stage | Reward |
---|---|
Round 1 | Gems x10 |
Semi-Final | Gems x10 |
Final | Gems x10 |
Stage | Reward |
---|---|
Round 1 | Gems x10 |
Semi-Final | Gems x20 |
Final | Tag Duel Event Achievement |
Cards | Ratings |
---|---|
Red Carpet [UR] | B- |
Performapal Changeraffe [UR] | B- |
Harpie Oracle [UR] | B+ |
Comics Hero King Arthur [SR] | B- |
Sky Dragoons of Draconia [SR] | C+ |
Mustering of the Dark Scorpions [SR] | C+ |
Masked Knight LV7 [SR] | C+ |
Immortal Ruler [R] | C+ |
Black Feather Beacon [R] | C+ |
Cyber Tutu [R] | C+ |
Spirit of the Winds [R] | C |
Masked Knight LV5 [R] | C+ |
Oscillo Hero [R] | C |
Frenzied Panda [N] | C |
Succubus Knight [N] | C |
Cycroid [N] | C |
Dark Gray [N] | C |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |