
| Thank you guys for submitting information! |
|---|
| Yohan, Duel Links Brasil, Cybernetic |
| Stage # | ||||
| Unlocked Facility/Feature | ||||
| Mission | Reward | |||
| 1 | ||||
| ||||
| Win 1 Duel World Duel(s). | Gem x50 | |||
| 2 | ||||
| ||||
| Visit the Shop. | Gate Key x30 | |||
| Complete all Stage Missions[2]. | Red Gate Key x14 | |||
| 3 | ||||
| ||||
| Win 1 Duel(s) against Joey Wheeler. | Gate Key x20 | |||
| Complete all Stage Mission[3]. | Gem x50 | |||
| 4 | ||||
| ||||
| Clear Duel School Duel Quizzes up to: Level 1-5. | Blue Gate Key x50 | |||
| Win a Duel World Duel with at least 500 LP remaining. | Gate Key x20 | |||
| Win 1 Duel World Duel(s). | Blue Gate Key x14 | |||
| Complete all Stage Mission[4]. | Gem x50 | |||
| 5 | ||||
| ||||
| Win 1 Duel(s) against Tea Gardner. | Blue Gate Key x10 | |||
| Win 1 Duel World Duel(s). | Gate Key x30 | |||
| Complete all Stage Missions[5]. | Gem x50 | |||
| 6 | ||||
| ||||
| Successfully perform 1 Tribute Summons. | Gate Key x12 | |||
| Win 3 Duel World Duel(s). | 20000 Gold | |||
| Play 1 Duel(s) using Joey Wheeler. | Blue Gate Key x16 | |||
| Complete all Stage Missions[6]. | Gem x50 | |||
| 7 | ||||
| ||||
| Make a trade with the Card Trader 1 time(s). | R Jewel x2 | |||
| Win 1 Duel(s) against Tea Gardner | Red Gate Key x16 | |||
| Win 5 Duel World Duel(s). | Gate Key x12 | |||
| Complete all Stage Missions[7]. | Gem x50 | |||
| 8 | ||||
| ||||
| Successfully perform 3 Tribute Summons. | Gate Key x12 | |||
| Win 6 Duel World Duel(s). | Red Gate Key x16 | |||
| Complete all Stage Missions[8]. | Gem x50 | |||
| 9 | ||||
| ||||
| Use Spell Cards 3 times. | SR Jewel x1 | |||
| Destroy 3 monster(s) in one Duel. | 20,000 Gold | |||
| Win 6 Duel World Duel(s). | Green Gate Key x24 | |||
| Play 1 Duel(s) against the Vegabond. | Green Gate Key x24 | |||
| Complete all Stage Missions[9]. | Gem x50 | |||
| 10 | ||||
| ||||
| Successfully perform 3 Normal Summon(s) in one Duel. | R Jewel x2 | |||
| Win a Duel World Duel with at least 2000 LP remaining. | Red Gate Key x16 | |||
| Win 1 Duel(s) against Mai Valentine at Level 20 in Duel World. | Gem x40 | |||
| Win 7 Duel World Duel(s). | Yellow Gate Key x16 | |||
| Complete all Stage Missions[10]. | Gem x100 | |||
| Stage # | ||||
| Unlocked Facility/Feature | ||||
| Mission | Reward | |||
| 11 | ||||
| ||||
| Successfully perform 4 Tribute Summons. | Gem x1 0 | |||
| Destroy 5 monster(s) in one Duel. | Gem x10 | |||
| Win a Duel World Duel with at least 3000 LP remaining. | 20,000 Gold | |||
| Play 7 Duel World Duel(s). | SR Jewel x1 | |||
| Complete all Stage Missions[11]. | Gem x50 | |||
| 12 | ||||
| ||||
| Change Card Sleeves. | Gem x10 | |||
| Use Trap Cards 3 times. | Black Gate Key x16 | |||
| Win 7 duels in Duel World. | Gem x50 | |||
| Complete all Stage Missions[12]. | Gem x50 | |||
| 13 | ||||
| ||||
| Change Game Mat. | Gem x10 | |||
| Use a Spell Card 3 times in one Duel. | SR Jewel x1 | |||
| Inflict 30000 points of battle damage. | Black Gate Key x16 | |||
| Complete all Stage Missions[13]. | Gem x50 | |||
| 14 | ||||
| ||||
| Use Spell/Trap Cards 15 times. | 20,000 Gold | |||
| Win a Duel World Duel with at least 3500 LP remaining. | R Jewel x2 | |||
| Win 8 duels in Duel World. | Blue Gate Key x30 | |||
| Complete all Stage Missions[14]. | Gem x50 | |||
| 15 | ||||
| ||||
| Use Trap Cards 6 times. | Black Gate Key x15 | |||
| Use Spell Cards 10 times. | White Gate Key x15 | |||
| Win a Duel World Duel with at least 4000 LP remaining. | SR Jewel x1 | |||
| Win a Duel(s) against Yami Yugi or Seto Kaiba. | Black (or White) Gate Key x16 | |||
| Complete all Stage Missions[15]. | Gem x100 | |||
| 16 | ||||
| ||||
| Inflict 35000 points of battle damage. | Blue Gate Key x16 | |||
| Use skill 1 time. | Gem x25 | |||
| Win 3 Duel(s) against Joey Wheeler. | R Jewel x2 | |||
| Complete all Stage Missions[16]. | Gem x50 | |||
| 17 | ||||
| ||||
| Make a trade with the Card Trader 1 time(s). | Gold 20,000 | |||
| Inflict 1000 points of effect damage in Duel World. | Gem x25 | |||
| Win 3 duels against Tea Gardner. | SR Jewel x1 | |||
| Win 9 Duel World Duel(s). | Gem x10 | |||
| Complete all Stage Missions[17]. | Gem x50 | |||
| 18 | ||||
| ||||
| Successfully perform 8 Tribute Summons. | Yellow Gate Key x16 | |||
| Win 3 consecutive Duels. | Gem x25 | |||
| Win 3 Duel(s) against Mai Valentine. | Red Gate Key x16 | |||
| Complete all Stage Missions[18]. | Gem x50 | |||
| 19 | ||||
| ||||
| Use Spell/Trap Card 5 time(s) in one Duel. | Red Gate Key x16 | |||
| Win 1 Duel(s) against Joey Wheeler at Level 30 in Duel World. | R Jewel x2 | |||
| Win 10 Duel World Duel(s). | Gem x50 | |||
| Complete all Stage Missions[19]. | Gem x50 | |||
| 20 | ||||
| ||||
| Successfully perform 25 Normal Summon(s). | 20,000 Gold | |||
| Use Spell Cards 15 times. | Gem x30 | |||
| Destroy 25 monsters. | SR Jewel x1 | |||
| Win 1 Duel(s) against Rex Raptor. | Yellow Gate Key x20 | |||
| Win 3 Duel(s) against Joey Wheeler. | R Jewel x2 | |||
| Win 3 Duel(s) against Tea Gardner. | R Jewel x2 | |||
| Complete all Stage Missions[20]. | Gem x100 | |||
| Stage # | ||||
| Unlocked Facility/Feature | ||||
| Mission | Reward | |||
| 21 | ||||
| ||||
| Use a Spell Card 5 times in one Duel. | 20,000 Gold | |||
| Refill 1000 LP in Duel World. | SR Jewel x1 | |||
| Inflict 45000 points of battle damage. | Red Gate Key x20 | |||
| Play 3 Duel(s) using Tea Gardner. | Blue Gate Key x10 | |||
| Complete all Stage Missions[21]. | Gem x50 | |||
| 22 | ||||
| ||||
| Use a Trap Card 15 times. | Gem x30 | |||
| Use skill 5 times. | SR Jewel x1 | |||
| Win a Duel World Duel with at least 4000 LP remaining. | Black Gate Key x20 | |||
| Win 12 Duel World Duel(s). | White Gate Key x20 | |||
| Complete all Stage Missions[22]. | Gem x50 | |||
| 23 | ||||
| ||||
| Use a Trap Card 3 times in one Duel. | Black Gate Key x20 | |||
| Successfully perform 10 Tribute Summons. | Yellow Gate Key x20 | |||
| Win 5 consecutive duels. | SR Jewel x1 | |||
| Win a Duel by deck out. | Gem x30 | |||
| Complete all Stage Missions[23]. | Gem x50 | |||
| 24 | ||||
| ||||
| Successfully perform 50 Normal Summons. | SR Jewel x1 | |||
| Destroy 50 monsters. | Blue Gate Key x20 | |||
| Win a Duel World Duel with at least 4500 LP remaining. | White Gate Key x20 | |||
| Win a Duel(s) against Tea Gardner at Level 30 in Duel World. | Gem x50 | |||
| Complete all Stage Missions[24]. | Gem x50 | |||
| 25 | ||||
| ||||
| Successfully perform 3 Tribute Summons in one Duel. | SR Jewel x1 | |||
| Win 10 consecutive duels. | Gem x100 | |||
| Win a Duel(s) against Yami Yugi (or Seto Kaiba) 4 times. | Black (or White) Gate Key x20 | |||
| Complete all Stage Missions[25]. | Gem x125 | |||
| 26 | ||||
| ||||
| Successfully perform 60 Normal Summons. | Gold 20,000 | |||
| Make a trade with the Card Trader 3 time(s). | UR Jewel x1 | |||
| Inflict 5000 points of effect damage in Duel World. | Green Gate Key x20 | |||
| Win a Duel(s) against Rex Raptor 5 time(s). | Green Gate Key x20 | |||
| Win 18 Duel World Duel(s). | Green Gate Key x20 | |||
| Complete all Stage Missions[26]. | Gem x50 | |||
| 27 | ||||
| ||||
| Destroy 60 monsters. | Gem x30 | |||
| Use Spell Cards 30 times. | Blue Gate Key x20 | |||
| Destroy 5 monsters in one Duel. | SR Jewel x1 | |||
| Use skill 10 times in Duel World Mode. | Gem x30 | |||
| Win 20 Duel World Duel(s). | Yellow Gate Key x20 | |||
| Complete all Stage Missions[27]. | Gem x50 | |||
| 28 | ||||
| ||||
| Use Spell/Trap cards 5 times. | R Jewel x1 | |||
| Successfully perform 5 Normal Summons in one Duel. | Gem x50 | |||
| Inflict 8000 points of battle damage in Duel World. | R Jewel x1 | |||
| Win 10 consecutive Duel(s). | SR Jewel x1 | |||
| Complete all Stage Missions[28]. | Gem x50 | |||
| 29 | ||||
| ||||
| Successfully perform 20 Tribute Summons. | Yellow Gate Key x20 | |||
| Use Spell Card 5 time(s) in one Duel. | 20,000 Gold | |||
| Refill 5000 LP in Duel World. | Gem x20 | |||
| Win a Duel World Duel with at least 5000 LP remaining. | UR Jewel x1 | |||
| Win 25 Duel World Duel(s). | Red Gate Key x20 | |||
| Win 1 Duel against Mai Valentine at Level 30 in Duel World. | Yellow Gate Key x20 | |||
| Complete all Stage Missions[29]. | Gem x50 | |||
| 30 | ||||
| ||||
| Successfully perform 25 Tribute Summons. | Stone of Darkness x2 | |||
| Win with a Duel Assessment of at least 3500. | R Jewel x3 | |||
| Win 27 Duel World Duel(s). | Gate Key x20 | |||
| Play 1 Duel against Weevil Underwood. | Yellow Gate Key x20 | |||
| Complete all Stage Missions[30]. | Gem x125 | |||
| Stage # | ||||
| Unlocked Facility/Feature | ||||
| Mission | Reward | |||
| 31 | ||||
| ||||
| Use Trap Card 35 time(s). | Stone of Trap x2 | |||
| Successfully perform 2 Ritual Summons in 1 Duel World Duel. | 10,000 Gold | |||
| Inflict 120000 points of battle damage. | SR Jewel x1 | |||
| Play as Weevil Underwood and win 1 Duel(s) against Rex Raptor at Level 30 in Duel World. | Card Sleeves | |||
| Complete all Stage Missions[31]. | Gem x50 | |||
| 32 | ||||
| ||||
| Defeat Legendary Duelists 5 time(s). | 10000 Gold. | |||
| Use Spell Cards 40 time(s). | Stone of Spell x2 | |||
| Win 30 Duel World Duel(s). | Gate Key x30 | |||
| Play 1 Duel against Mako Tsunami. | Black Gate Key x20 | |||
| Complete all Stage Missions[32]. | Gem x50 | |||
| 33 | ||||
| ||||
| Use Trap Card 40 times. | Stone of Trap x2 | |||
| Use Field Spell Card 1 time(s) in one Duel World Duel . | R Jewel x3 | |||
| Play as Mako Tsunami and win 1 Duel(s) against Yami Yugi at Level 30 in Duel World. | Card Sleeve | |||
| Win 32 Duel World Duel(s). | Gate Key x30 | |||
| Complete all Stage Missions[33]. | Gem x50 | |||
| 34 | ||||
| ||||
| Use Spell Card 30 times with using Tea Gardner. | Stone of Spell x2 | |||
| Successfully perform 10 Ritual Summons. | Gem x10 | |||
| Inflict 10000 points of effect damage in Duel World. | 20000 Gold | |||
| Inflict 150000 points of battle damage in Duel World. | Gate Key x40 | |||
| Complete all Stage Missions[34]. | Gem x50 | |||
| 35 | ||||
| ||||
| Successfully perform 30 Tribute Summons. | Stone of Light x3 | |||
| Win 15 consecutive Duel(s). | Gem x30 | |||
| Win 40 Duel World Duel(s). | Gate Key x40 | |||
| Play 1 Duel against Bandit Keith. | Red Gate Key x20 | |||
| Complete all Stage Missions[35]. | Gem x125 | |||
| 36 | ||||
| ||||
| Destroy 80 monsters. | 20,000 Gold | |||
| Destroy 5 monsters in a Duel against Joey Wheeler. | Stone of Flame x2 | |||
| Win 1 Duel against Joey Wheeler at Level 30 with using Bandit Keith. | Card Sleeves | |||
| Win 42 Duel World Duel(s). | R Jewel x3 | |||
| Complete all Stage Missions[36]. | Gem x50 | |||
| 37 | ||||
| ||||
| Win 10 Duels against the Legend Duelists. | Gem x10 | |||
| Use Trap Card 35 times with using Mai Valentine. | Stone of Trap x2 | |||
| Successfully perform 80 Normal Summons. | SR Jewel x1 | |||
| Inflict 180000 points of battle damage. | Gate Key x50 | |||
| Complete all Stage Missions[37]. | Gem x50 | |||
| 38 | ||||
| ||||
| Successfully perform 10 Fusion Summons. | Stone of Water x6 | |||
| Win with a Duel Assessment of at least 3000 with using Weevil Underwood. | Green Gate Key x20 | |||
| Win 47 Duel World Duel(s). | Gate Key x50 | |||
| Play 1 Duel against Ishizu Ishtar. | White Gate Key x20 | |||
| Complete all Stage Missions[38]. | Gem x50 | |||
| 39 | ||||
| ||||
| Use Spell card 5 times in 1 Duel against Seto Kaiba. | Gem x10 | |||
| Win with a Duel Assessment of at least 3000 with using Rex Raptor. | Yellow Gate Key x30 | |||
| Win 1 Duel against Seto Kaiba at Level 30 with using Ishizu Ishtar. | Stone of Light x4 | |||
| Win 50 Duel World Duels. | Gate Key x50 | |||
| Complete all Stage Missions[39]. | Gem x50 | |||
| 40 | ||||
| ||||
| Successfully perform 35 Tribute Summons. | Stone of Flame x4 | |||
| Inflict 210000 points of battle damage. | Gate Key x60 | |||
| Win with a Duel Assessment of at least 4000. | SR Jewel x1 | |||
| Win 1 Duel against the Vagabond. | Gem x10 | |||
| Complete all Stage Missions[4]. | Gem x150 | |||
| Stage # | ||||
| Unlocked Facility/Feature | ||||
| Mission | Reward | |||
| 41 | ||||
| ||||
| Successfully perform 2 Fusion Summons in one Duel. | R Jewel x3 | |||
| Win 15 Duels against the Legend Duelists. | Gem x15 | |||
| Win 55 Duel World Duel(s). | Gate Key x60 | |||
| Play 1 Duel against Odion. | Red Gate Key x20 | |||
| Complete all Stage Missions[41]. | Gem x50 | |||
| 42 | ||||
| ||||
| Use Trap Cards 5 times in one Duel against Jowy Wheeler. | Gem x10 | |||
| Win with a Duel Assessment of at least 4000 against Yami Yugi. | Black Gate Key x30 | |||
| Win one Duel against Joey Wheeler at Level 30 with using Odion. | Card Sleeves | |||
| Win 58 Duel World Duel(s). | Gate Key x60 | |||
| Complete all Stage Missions[42]. | Gem x50 | |||
| 43 | ||||
| ||||
| Successfully perform 20 Ritual Summons. | Stone of Darkness x4 | |||
| Successfully summon 5 monsters in one Duel with using Bandit Keith. | Stone of Earth x2 | |||
| Inflict 240000 points of battle damage. | SR Jewel x1 | |||
| Win with a Duel Assessment of at least 4000 with using Seto Kaiba. | White Gate Key x30 | |||
| Complete all Stage Missions[43]. | Gem x50 | |||
| 44 | ||||
| ||||
| Win a duel against the Legend Duelists 20 times. | White Gate Key x30 | |||
| Win with a Duel Assessment of at least 4500. | Gate Key x100 | |||
| Win a Duel against Rex Raptor at Level 40 with using Mai Valentine. | Card Sleeves | |||
| Win 63 Duel World Duel(s). | Black Gate Key x30 | |||
| Complete all Stage Missions[44]. | Gem x50 | |||
| 45 | ||||
| ||||
| Successfully perform 40 Tribute Summon(s). | Stone of Wind x6 | |||
| Use Spell Cards 50 times . | Stone of Spell x4 | |||
| Win a Duel against Seto Kaiba at Level 40 with using Joey Wheeler. | Card Sleeves | |||
| Win a Duel against Yami Yugi at Level 40 with using Tea Gardner. | Card sleeves | |||
| Win 66 Duel World Duel(s). | SR Jewel x1 | |||
| Complete all Stage Missions[45]. | Gem x150 | |||
| 46 | ||||
| ||||
| Use Spell/Trap card 40 times with using Ishizu Ishtar | Stone of Earth x4 | |||
| Successfully perform 20 Fusion Summons. | R Jewel x1 | |||
| Use Trap card 50 times. | Stone of Trap x2 | |||
| Destroy 100 monsters. | 20000 Gold | |||
| Inflict 280000 points of battle damage. | Gate Key x70 | |||
| Complete all Stage Missions[46]. | Gem x50 | |||
| 47 | ||||
| ||||
| Win 30 Duels against the Legend Duelists. | Gate Key x100 | |||
| Use Spell/Trap card 60 times. | SR Jewel x1 | |||
| Successfully perform summon 100 monsters. | Gem x50 | |||
| Win 73 Duel World Duel(s). | Gate Key x80 | |||
| Complete all Stage Missions[47]. | Gem x50 | |||
| 48 | ||||
| ||||
| Normal Summon Dark Magician Girl 3 times. | Blue Gate Key x40 | |||
| Normal Summon The Legendary Fisherman 3 times. | Green Gate Key x40 | |||
| Normal Summon Barrel Dragon 3 times. | Red Gate Key x40 | |||
| Normal Summon Blue-Eyes White Dragon 3 times. | White Gate Key x40 | |||
| Normal Summon Dark Magician 3 times. | Black Gate Key x40 | |||
| Use Blast Held by a Tribute 3 times. | Yellow Gate Key x 40 | |||
| Win with a Duel Assessment of at least 5000. | SR Jewel x1 | |||
| Win 77 Duel World Duel(s). | Gate Key x100 | |||
| Complete all Stage Missions[48]. | Gem x50 | |||
| 49 | ||||
| ||||
| Inflict 320000 points of battle damage. | UR Jewel x1 | |||
| Win 1 Duel against Bandit Keith at Level 40 in Duel World. | Gem x10 | |||
| Win 1 Duel against Mako Tsunami at Level 40 in Duel World. | Gem x10 | |||
| Win 1 Duel against Ishizu Ishatar at Level 40 in Duel World. | Gem x10 | |||
| Win 1 Duel against Odion at Level 40 in Duel World. | Gem x10 | |||
| Win 1 Duel against Weevil Underwood at Level 40 in Duel World. | Gem x10 | |||
| Win 1 Duel against Rex Raptor at Level 40 in Duel World. | Gem x10 | |||
| Win 1 Duel against Seto Kaiba at Level 40 in Duel World. | Gem x10 | |||
| Win 1 Duel against Yami Yugi (or Seto Kaiba) at Level 40 in Duel World. | Gem x10 | |||
| Win 1 Duel against Joey Wheeler at Level 40 in Duel World. | Gem x10 | |||
| Win 1 Duel against Tea Gardner at Level 40 in Duel World. | Gem x10 | |||
| Win 1 Duel against Mai Valentine at Level 40 in Duel World. | Gem x10 | |||
| Complete all Stage Missions[49]. | Gem x200 | |||
| 50 | ||||
| ||||
| No missions. | ||||
Tareq
Anonymous
Reply
Anonymous
Reply
Anonymous
Reply
Mark
Anonymous
Reply
Rich
Anonymous
Reply
Anonymous
Anonymous
Reply
Anonymous
Reply
Anonymous
Anonymous
Reply
Anonymous
Anonymous
Anonymous
Reply
C9 PogChamp
sal
Anonymous
Reply
Sal
Anonymous
Reply
Anonymous
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
