
| Date | 25 November 2019 - 3 December 2019 |
|---|

Note: :To see the latest information of Tag Duel Opponent's Decklists, please click the link below:


Duel alongside Crow Hogan, Alexis Rhodes, and Yugi Muto in a ladder-type event and reach the top. After completing a cup once, you can choose to Duel alongside the main character of the respective series as your partner.
| Items | Requirement |
|---|---|
![]() | Successfully perform 3 Synchro Summon in Tag duel. |
![]() | Successfully perform 6 Synchro Summon in Tag duel. |
![]() | Successfully perform 3 Fusion Summon in Tag duel. |
![]() | Successfully perform 6 Fusion Summon in Tag duel. |
![]() | Successfully perform 3 Tribute Summon in Tag duel. |
![]() | Successfully perform 6 Tribute Summon in Tag duel. |
Here is a deck to help you finish the event exclusive missions. Duel with the Tag Duel Duelist Lvl 20 to easily finish the missions.
| Skill | |
|---|---|
| Essential cards | |
| Cost | F2P |
| Pack (Box reset) | None |
| [Skill] description | User |
|---|---|
| Mark of the Dragon - Wings At the beginning of the Duel, add 2 "Dark Resonator" to your deck and 1 "Red Dragon Archfiend" to your Extra deck. | ![]() Jack Atlas |
| Skill | Land of the Ojamas |
|---|---|
| Essential cards |
|
| Cost | Low |
| Pack (Box reset) | None |
| Skill | |
|---|---|
| Essential cards | |
| Cost | F2P |
| Pack (Box reset) | None |
| [Skill] description | User |
|---|---|
| Beatdown! This turn, the Atk of all Level 5 or higher face-up monsters on your field increases by the number of monsters of Level 5 or higher on your field times 300. | ![]() Seto Kaiba |




| [Skill] description | User |
|---|---|
| Superconductive Battlebot Activate! If your Life Points are at 2000 or below, play 1 “Imperion Magnum the Superconductive Battlebot” from the outside of the deck at the beginning of your turn. You can only activate this Skill once per Duel. | ![]() Yugi Muto |

| Monster Cards | QTY |
Red-Eyes Wyvern | 1 |
Red-Eyes Retro Dragon | 1 |
Black Metal Dragon | 3 |
Gearfried the Iron Knight | 3 |
Red-Eyes B. Dragon | 3 |
| Spell Cards | QTY |
Red-Eyes Fusion | 3 |
Red-Eyes Insight | 2 |
| Trap Cards | QTY |
Trap Hole | 1 |
Red-Eyes Spirit | 1 |
Return of the Red-Eyes | 1 |
| Extra Cards | QTY |
Red-Eyes Slash Dragon | 3 |
| [NPC Skill] description | User |
|---|---|
| Slash Dragon Advent If your Life Points are at 2000 or below, play 1 “Red-Eyes Slash Dragon” from the outside of the deck at the beginning of your turn. You can only activate this Skill once per Duel. | ![]() Joey Wheeler |

| Monster Cards | QTY |
Dragon Spirit of White | 3 |
Cosmo Brain | 3 |
Blue-Eyes White Dragon | 3 |
Luster Dragon | 3 |
| Spell Cards | QTY |
Silver's Cry | 1 |
Ancient Rules | 2 |
Enemy Controller | 2 |
| Trap Cards | QTY |
Negate Attack | 3 |
| [NPC Skill] description | User |
|---|---|
| Return of the Dragon Lords Add 1 "Return of the Dragon Lords" from the outside of the deck to your hand at the beginning of the turn. | ![]() Seto Kaiba |

| Monster Cards | QTY |
|---|---|
Kuriboh | 1 |
Dark Magician Girl | 1 |
Breaker the Magical Warrior | 2 |
Magician's Rod | 3 |
Legion the Fiend Jester | 1 |
Dark Magician | 3 |
| Spell Cards | QTY |
Illusion Magic | 1 |
Dark Magic Attack | 1 |
Thousand Knives | 1 |
| Trap Cards | QTY |
Dark Renewal | 1 |
Eternal Soul | 1 |
Mirror Force | 1 |
Magician Navigation | 3 |

| Monster Cards | QTY |
Cyber Angel Dakini | 1 |
Cyber Angel Benten | 3 |
Cyber Angel Idaten | 3 |
Cyber Tutubon | 3 |
Cyber Petit Angel | 1 |
| Spell Cards | QTY |
Merciful Machine Angel | 1 |
Machine Angel Absolute Ritual | 3 |
Machine Angel Ritual | 1 |
Sprite's Blessing | 2 |
| Trap Cards | QTY |
Hallowed Life Barrier | 2 |
| [NPC Skill] description | User |
|---|---|
| Machine Angel Ritual - Vrash At the beginning of your first Duel, add “Cyber Angel Vrash” and “Machine Angel Ritual” to your hand from the outside of the Deck. | ![]() Alexis Rhodes |

| [NPC Skill] description | User |
|---|---|
| Ultimate Contact Fusion If your Life Points are at 2000 or below, play 1 “Elemental HERO Divine Neos” from the outside of the deck at the beginning of your turn. You can only activate this Skill once per Duel. | ![]() Jaden/Yubel |

| Monster Cards | QTY |
|---|---|
Armed Dragon LV10 | 1 |
Armed Dragon LV7 | 1 |
Armed Dragon LV5 | 2 |
Armed Dragon LV3 | 2 |
Ojama Blue | 3 |
Ojama Black | 1 |
Ojama Green | 1 |
Ojama Yellow | 1 |
| Spell Cards | QTY |
Lightning Vortex | 3 |
Ojamatch | 3 |
| Trap Cards | QTY |
Chthonian Blast | 2 |
| [NPC Skill] description | User |
|---|---|
| Destruction and Creation If your team has less than equal to 2000 Life Points, play 1 "Armed Dragon Catapult Cannon" at the beginning of your partner, Chazz Princeton' turn. This Skill can only be used once per Duel. | ![]() Chazz Princeton |

| [NPC Skill] description | User |
|---|---|
| Battle Fusion! If your team has less than equal to 3000 Life Points, play 1 "Battle Fusion" from outside of the Deck at the beginning of your partner, Jaden Yuki's turn. This Skill can only be used once per Duel. | ![]() Jaden Yuki |

| [NPC Skill] description | User |
|---|---|
| Wings to the Heavens If your Life Points are at 2000 or below, play 1 “Blackwing Armor Master” from the outside of the deck at the beginning of your turn. You can only activate this Skill once per Duel. | ![]() Crow Hogan |

| Monster Cards | QTY |
Morphtronic Celfon | 1 |
Morphtronic Radion | 3 |
Morphtronic Boomboxen | 3 |
Morphtronic Slingen | 2 |
Morphtronic Scopen | 3 |
| Spell Cards | QTY |
Double Tool C&D | 3 |
Machine Conversion Factory | 2 |
| Trap Cards | QTY |
Morphtronic Bind | 1 |
Morphtronics, Scramble! | 2 |
| Extra Cards | QTY |
Power Tool Dragon | 3 |
| [NPC Skill] description | User |
|---|---|
| Major Motor If your Life Points are at 4000 or below, play 1 “Power Tool Dragon” from the outside of the deck at the beginning of your turn. You can only activate this Skill once per Duel. | ![]() Leo |

| Monster Cards | QTY |
|---|---|
Dark Resonator | 3 |
Flare Resonator | 3 |
Twin-Sword Marauder | 3 |
Vice Dragon | 3 |
Wandering King Wildwind | 3 |
| Spell Cards | QTY |
| Trap Cards | QTY |
Fiendish Chain | 3 |
Powerful Rebirth | 2 |
| Extra Cards | QTY |
Red Dragon Archfiend | 1 |
Chaos King Archfiend | 1 |
| [NPC Skill] description | User |
|---|---|
| Earth-Shattering Power! If your team has less than equal to 2000 Life Points, play 1 "Red Dragon Archfiend" at the beginning of your partner, Jack Atlas' turn. This Skill can only be used once per Duel. | ![]() Jack Atlas |

| Monster Cards | QTY |
Junk Forward | 3 |
Synchron Explorer | 3 |
Quickdraw Synchron | 2 |
Junk Synchron | 3 |
Quillbolt Hedgehog | 3 |
| Spell Cards | QTY |
Tuning | 3 |
| Trap Cards | QTY |
Scrap-Iron Scarecrow | 3 |
| Extra Cards | QTY |
Junk Warrior | 1 |
Stardust Charge Warrior | 1 |
Stardust Dragon | 1 |
Junk Berserker | 1 |
Nitro Warrior | 1 |
| [NPC Skill] description | User |
|---|---|
| Stardust Advent If your team has less than equal to 2000 Life Points, play 1 "Stardust Dragon" at your partner, Yusei Fudo's turn. This Skill can only be used once per Duel. | ![]() Yusei Fudo |
Anonymous
KOG'D with dragunity
Anonymous
Anonymous
Reply
Yami Aster
Reply
Yami Aster
Reply
Anonymous
Anonymous
Anonymous
Reply
Anonymous
HD productions
Anonymous
Reply
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
