Monster Cards | QTY |
---|---|
Magical Ghost | 3 |
Doriado | 3 |
Dark Rabbit | 3 |
Nemuriko | 3 |
Ebon Magician Curran | 3 |
D.D. Sprite | 1 |
Spell Cards | QTY |
Arcane Barrier | 2 |
Trap Cards | QTY |
A Rival Appears! | 2 |
Extra Cards | QTY |
Arcanite Magician | 1 |
Monster Cards | QTY |
---|---|
Fairy's Gift | 3 |
Ancient Sorcerer | 3 |
Lady of Faith | 3 |
Mystical Sheep #2 | 3 |
White Magician Pikeru | 3 |
D.D. Sprite | 1 |
Spell Cards | QTY |
Trap Cards | QTY |
A Rival Appears! | 1 |
Pikeru's Circle of Enchantment | 3 |
Extra Cards | QTY |
Arcanite Magician | 1 |
Monster Cards | QTY |
---|---|
Overdrive | 3 |
Guard Dog | 3 |
Assault Dog | 3 |
Pursuit Chaser | 3 |
Tactical Espionage Expert | 3 |
Torapart | 1 |
Spell Cards | QTY |
Trap Cards | QTY |
Regretful Rebirth | 2 |
Broken Blocker | 2 |
Extra Cards | QTY |
Goyo Chaser | 1 |
Monster | QTY |
---|---|
Cyber Soldier | 1 |
Bokoichi the Freightening Car | 3 |
Dekoichi the Battlechanted Locomotive | 3 |
Mighty Guard | 3 |
Rhaimundos of the Red Sword | 3 |
Spell | QTY |
Weapon Change | 2 |
Air Cracking Storm | 2 |
Trap | QTY |
Extra | QTY |
Monster Cards | QTY | |
---|---|---|
Fairy's Gift | 3 | |
Spirit of the Winds | 3 | |
Ancient Elf | 3 | |
Watapon | 3 | |
Fairy Archer | 3 | |
Sunny Pixie | 1 | |
Spell Cards | QTY | |
Magical Mallet | 3 | |
Magical Blast | 1 | |
Trap Cards | QTY | |
Extra Cards | QTY | |
Ancient Fairy Dragon | 1 |
Monster Cards | QTY |
Kurama | 3 |
Crow Goblin | 1 |
Spirit of the Books | 3 |
Blackwing - Gust the Backblast | 3 |
Blackwing - Fane the Steel Chain | 3 |
Blackwing - Jin the Rain Shadow | 2 |
Spell Cards | QTY |
Follow Wind | 1 |
Trap Cards | QTY |
Blackback | 2 |
Blackwing - Boobytrap | 1 |
Extra Cards | QTY |
Blackwing - Silverwind the Ascendant | 1 |
Monster Cards | QTY | |
---|---|---|
Tyhone #2 | 3 | |
Trial of Nightmare | 3 | |
Lesser Dragon | 3 | |
Fire Eye | 2 | |
Blast Asmodian | 2 | |
Flare Resonator | 3 | |
Spell Cards | QTY | |
Scarlet Security | 1 | |
Red Dragon Vase) | 1 | |
Trap Cards | QTY | |
Revival Gift | 2 | |
Extra Cards | QTY | |
Red Dragon Archfiend | 1 |
Monster Cards | QTY |
---|---|
Fortune Fairy Ann | 1 |
Fortune Fairy Chee | 1 |
Fortune Fairy En | 1 |
Fortune Fairy Hikari | 2 |
Fortune Fairy Hu | 2 |
Fortune Fairy Swee | 2 |
Eldeen | 2 |
Spell Cards | QTY |
Lucky Loan | 2 |
Miracle Stone | 2 |
Unacceptable Result | 2 |
Wonder Wand | 2 |
Trap Cards | QTY |
Reverse Glasses | 1 |
Monster Cards | QTY | |
---|---|---|
Gatekeeper | 3 | |
Cyber Falcon | 3 | |
Dash Warrior | 3 | |
Sonic Warrior | 3 | |
Speed Warrior | 3 | |
Changer Synchron | 2 | |
Spell Cards | QTY | |
Trap Cards | QTY | |
Miracle's Wake | 3 | |
Extra Cards | QTY | |
Stardust Dragon | 1 |
Monster Cards | QTY | |
---|---|---|
Disk Magician | 3 | |
Morphtronic Datatron | 3 | |
Morphtronic Cameran | 3 | |
Gadget Driver | 3 | |
Morphtronic Remoten | 2 | |
Morphtronic Magnen | 1 | |
Morphtronic Celfon | 1 | |
Spell Cards | QTY | |
Rocket Pilder | 2 | |
Morphtronic Repair Unit | 2 | |
Trap Cards | QTY | |
Extra Cards | QTY | |
Power Tool Dragon | 1 |
Monster Cards | QTY |
---|---|
Fireyarou | 2 |
Rhaimundos of the Red Sword | 2 |
Spirit of Flames | 2 |
Hazy Flame Hyppogrif | 1 |
Hazy Flame Cerbereus | 1 |
The Thing in the Crater | 3 |
Flamvell Poun | 3 |
Spell Cards | QTY |
Polymerization | 2 |
Salamandra | 1 |
Trap Cards | QTY |
Necro Fusion | 2 |
Hazy Glory | 1 |
Extra Cards | QTY |
Vermillion Sparrow | 2 |
Monster Cards | QTY |
---|---|
Skull Red Bird | 2 |
Faith Bird | 2 |
Laval Lancelord | 2 |
Fire King Avatar Yaksha | 1 |
Fire King Avatar Barong | 1 |
Flamvell Grunika | 2 |
Caninetaur | 1 |
Little Chimera | 2 |
Flamvell Poun | 1 |
Spell Cards | QTY |
Polymerization | 2 |
Salamandra | 1 |
Trap Cards | QTY |
Flamvell Counter | 2 |
Burgeoning Whirlflame | 1 |
Extra Cards | QTY |
Crimson Sunbird | 2 |
Monster Cards | QTY |
---|---|
Naturia Stag Beetle | 1 |
Naturia Hydrangea | 2 |
Naturia Horneedle | 1 |
Naturia Strawberry | 2 |
Naturia Pumpkin | 3 |
Naturia Rock | 2 |
Spell Cards | QTY |
Barkion's Bark | 1 |
Landoise's Luminous Moss | 1 |
Naturia Forest | 1 |
Miracle Fertilizer | 1 |
Trap Cards | QTY |
Plant Food Chain | 2 |
Naturia Sacred Tree | 2 |
Exterio's Fang | 1 |
Extra Cards | QTY |
Monster Cards | QTY |
---|---|
Poly-Chemicritter Dioxogre | 2 |
Poly-Chemicritter Hydragon | 1 |
Blazewing Butterfly | 2 |
Chemicritter Hydron Hawk | 3 |
Chemicritter Carbo Crab | 3 |
Chemicritter Oxy Ox | 1 |
Spell Cards | QTY |
Gemini Spark | 1 |
Herculean Power | 2 |
Supervise | 3 |
Trap Cards | QTY |
Burn Out | 1 |
Gemini Counter | 1 |
Extra Cards | QTY |
Monster Cards | QTY |
---|---|
Sabersaurus | 2 |
Ultimate Tyranno | 1 |
Sauropod Brachion | 1 |
Dark Driceratops | 1 |
Giant Rex | 1 |
Miscellaneousaurus | 2 |
Souleating Oviraptor | 1 |
Hyper Hammerhead | 1 |
Black Stego | 1 |
Tyranno Infinity | 1 |
Gilasaurus | 2 |
Babycerasaurus | 2 |
Spell Cards | QTY |
That Grass Looks Greener | 3 |
Spacetime Transcedence | 2 |
Fossil Dig | 2 |
Earthquake | 1 |
Living Fossil | 2 |
Trap Cards | QTY |
Survival Instinct | 2 |
Fossil Excavation | 1 |
Seismic Shockwave | 1 |
Extra Cards | QTY |
Monster Cards | QTY |
Cyber Tutubon | 2 |
Etoile Cyber | 2 |
Cyber Gymnast | 1 |
Ritual Monster Cards | QTY |
Cyber Angel Dakini | 1 |
Cyber Angel Izana | 1 |
Cyber Angel Idaten | 2 |
Cyber Angel Benten | 2 |
Spell Cards | QTY |
Machine Angel Ritual | 1 |
Ritual Sanctuary | 1 |
Machine Angel Absolute Ritual | 2 |
Merciful Machine Angel | 1 |
Magnificent Machine Angel | 1 |
Trap Cards | QTY |
Doble Passe | 1 |
Spell Shield Type-8 | 1 |
Extra Cards | QTY |
---|---|
Monster Cards | QTY |
---|---|
Metamorphosed Insect Queen | 1 |
Inzektor Centipede | 3 |
Inzektor Hopper | 3 |
Pinch Hopper | 3 |
Inzektor Earwig | 3 |
Inzektor Ladybug | 3 |
Spell Cards | QTY |
Cocoon of Ultra Evolution | 1 |
Inzektor Crossbow - Zektarrow | 2 |
Forest | 2 |
Trap Cards | QTY |
Extra Cards | QTY |
Monster Cards | QTY |
Uraby | 3 |
Two-Headed King Rex | 3 |
Evilswarm Salamandra | 3 |
Destroyersaurus | 3 |
Black Brachios | 2 |
Spell Cards | QTY |
Jurassic World | 1 |
Fossil Dig | 2 |
Trap Cards | QTY |
Spiritual Earth Art - Kurogane | 2 |
Fossil Excavation | 1 |
Extra Cards | QTY |
---|---|
Monster | QTY |
---|---|
Lava Battleguard | 3 |
Swamp Battleguard | 3 |
Karate Man | 3 |
Majioshaleon | 3 |
Spell | QTY |
Double Summon | 3 |
Card Advance | 3 |
Trap | QTY |
Battleguard Rage | 2 |
Monster Cards | QTY |
---|---|
Poseidra, the Atlantean Dragon | 1 |
The Legendary Fisherman | 2 |
Abyss Soldier | 3 |
Piercing Moray | 3 |
Legendary Atlantean Tridon | 2 |
Atlantean Marksman | 3 |
Atlantean Heavy Infantry | 3 |
Spell | QTY |
A Legendary Ocean | 3 |
Trap | QTY |
Extra Cards | QTY |
Monster Cards | QTY |
---|---|
Mask of Darkness | 3 |
Grand Tiki Elder | 3 |
Melchid the Four-Face Beast | 3 |
Spell Cards | QTY |
Mask of Brutality | 3 |
Mask of the Accursed | 3 |
Mask of Dispel | 2 |
Trap Cards | QTY |
Mask of Weakness | 3 |
Extra Cards | QTY |
Monster Cards | QTY |
---|---|
The Masked Beast | 3 |
Masked Beast Des Gardius | 3 |
Masked Sorcerer | 2 |
Shining Abyss | 3 |
Rogue Doll | 3 |
Doomdog Octhros | 2 |
Spell Cards | QTY |
The Mask of Remnants | 1 |
Curse of the Masked Beast | 3 |
Trap Cards | QTY |
Extra Cards | QTY |
Monster x13 | QTY |
---|---|
Neo-Parshath, the Sky Paladin | 1 |
Airknight Parshath | 3 |
Power Angel Valkyria | 3 |
Hecatrice | 3 |
Spell x3 | QTY |
Valhalla, Hall of the Fallen | 3 |
The Sanctuary in the Sky | 3 |
Trap x4 | QTY |
Divine Wrath | 2 |
Magic Jammer | 1 |
Trap Jammer | 1 |
Extra Cards | QTY |
Monster Cards | QTY |
---|---|
Gravekeeper's Oracle | 1 |
Gravekeeper's Chief | 3 |
Gravekeepers Spiritualist | 3 |
Gravekeeper's Descendant | 3 |
Gravekeeper's Recruiter | 3 |
Spell Cards | QTY |
Necrovalley Throne | 3 |
Necrovalley | 1 |
Trap Cards | QTY |
Rite of Spirit | 3 |
Extra Cards | QTY |
Gravekeepers Supernaturalist | 1 |
Monster Cards | QTY |
---|---|
Blue-Eyes White Dragon | 3 |
Vorse Raider | 3 |
Cosmo Brain | 2 |
King of the Swamp | 3 |
Spell Cards | QTY |
Polymerization | 3 |
The Melody of Awakening Dragon | 3 |
Dragon's Mirror | 1 |
Trap Cards | QTY |
Negate Attack | 2 |
Extra Cards | QTY |
Blue-Eyes Ultimate Dragon | 3 |
Monster Cards | QTY |
---|---|
Dark Rabbit | 1 |
Blue-Eyes Toon Dragon | 1 |
Toon Barrel Dragon | 1 |
Toon Summoned Skull | 2 |
Toon Dark Magician Girl | 1 |
Toon Goblin Attack Force | 2 |
Toon Gemini Elf | 3 |
Toon Mermaid | 2 |
Toon Masked Sorcerer | 2 |
Spell Cards | QTY |
Toon World | 3 |
Toon Rollback | 1 |
Toon Table of Contents | 1 |
Trap Cards | QTY |
Extra Cards | QTY |
Monster Cards | QTY |
---|---|
Dark Magician | 3 |
Queen's Knight | 1 |
Giant Soldier of Stone | 1 |
Breaker the Magical Warrior | 3 |
Magician's Rod | 3 |
Magician of Black Chaos | 1 |
Magician of Chaos | 1 |
Spell Cards | QTY |
Chaos Form | 1 |
Advanced Ritual Art | 2 |
Illusion Magic | 1 |
Trap Cards | QTY |
Magician Navigation | 3 |
Extra Cards | QTY |
Monster Cards | QTY |
---|---|
Silent Magician LV8 | 1 |
Silent Swordsman LV7 | 1 |
Silent Swordsman LV5 | 1 |
Defender, the Magical Knight | 3 |
Silent Swordsman | 2 |
Silent Magician | 3 |
Silent Magician LV4 | 3 |
Silent Paladin | 1 |
Silent Swordsman LV3 | 3 |
Spell Cards | QTY |
Level Up! | 2 |
Trap Cards | QTY |
Extra Cards | QTY |
Monster Cards | QTY |
Humanoid Slime | 3 |
Gil Garth | 3 |
The Winged Dragon of Ra | 1 |
Lava Golem | 2 |
Dark Jeroid | 3 |
Ra's Disciple | 3 |
Spell Cards | QTY |
Double Summon | 2 |
Monster Reborn | 1 |
Trap Cards | QTY |
Nightmare Wheel | 2 |
Monster Cards | QTY |
---|---|
Yubel - The Ultimate Nightmare | 1 |
Yubel - Terror Incarnate | 1 |
Yubel | 3 |
Lava Golem | 1 |
Mystic Tomato | 3 |
Rigorous Reaver | 2 |
Spell Cards | QTY |
Tribute to The Doomed | 3 |
Trap Cards | QTY |
Limit Reverse | 2 |
Damage Gate | 2 |
Ultimate Providence | 2 |
Monster Cards | QTY |
---|---|
Earthbound Immortal Wiraqocha Rasca | 1 |
Oracle of the Sun | 3 |
Apocatequil | 2 |
Fire Ant Ascator | 3 |
Supay | 3 |
Spell Cards | QTY |
Mausoleum of the Emperor | 3 |
Trap Cards | QTY |
Call of the Reaper | 3 |
Offering to the Immortals | 2 |
Trap Cards | QTY |
Sun Dragon Inti | 1 |
Moon Dragon Quilla | 1 |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |