
| Attribute | EARTH |
| Monster Type | Beast |
| Card type | Effect |
| Card Effect Type | Unclassified Effect |
| Level | ★3 |
| Passcode | 30451366 |
| ATK | 1150 |
| DEF | 900 |
| Supports | Fusion Monster |
You can substitute this card for any 1 Fusion-Material Monster. When you do this, the other Fusion-Material Monster(s) must be the correct one(s).
| Pack | Special Pack Vol. 04 [R] |
| Level-up reward | Joey Wheeler at Lvl 14 [R] Joey Wheeler (DSOD) at Lvl 3 and 10 [R] |
| Victory against | Yuya Sakaki [R] Sora Perse [R] |
| Card trader | -- |
| Other | Sora Perse Starter Deck [R] Sora Perse Roaming Event [R] |
| Rating | C+ |
| Summoning categories | Fusion Substitute Monster |
Anonymous
Anonymous
Reply
K1llua
Reply
Anonymous
Reply
Anonymous
Anonymous
Reply
Anonymous
Reply
Konstantin
Anonymous
Reply
Anonymous
Zj
Anonymous
Anonymous
Reply
Anonymous
7junn
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
