
| Attribute | WATER |
| Monster Type | Spellcaster |
| Card type | Effect |
| Card Effect Type | Ignition Effect |
| Level | ★4 |
| Passcode | 59546528 |
| ATK | 1700 |
| DEF | 900 |
| Archetypes | Ice Barrier |
| Supports Archetypes | Ice Barrier |
Once per turn, if you control another face-up "Ice Barrier" monster, you can reveal any number of "Ice Barrier" monsters in your hand to select an equal number of Set Spell/Trap cards your opponent controls. Return the selected Set Spell/Trap cards your opponent controls to the hand.
| Pack | -- |
| Level-up reward | -- |
| Victory against | Elegant Mai [SR] |
| Card trader | -- |
| Other | Ranked Duel Ticket [SR] |
| Rating | B |
Since this card needs Ice Barrier monsters to use her effect, add her to an Ice barrier deck to clear your opponent's spell/trap zone so that you can attack safely.
| Actions | Reveals your hand for cost / Returns from field to hand |
Anonymous
Anonymous
Reply
Anonymous
123
Reply
Anonymous
Anonymous
Knh
Reply
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
