Name | ★ | ATK | DEF |
Hysteric Fairy | 4 | 1800 | 500 |
Machine Lord Ür | 4 | 1600 | 1500 |
Goe Goe the Gallant Ninja | 4 | 1500 | 1000 |
Aqua Armor Ninja | 4 | 800 | 1600 |
Rhinotaurus | 4 | 1800 | 600 |
Tribe-Shocking Virus | 4 | 1700 | 1000 |
Flame Tiger | 4 | 1800 | - |
Card Guard | 4 | 1600 | 500 |
Darkfire Dragon | 4 | 1500 | 1250 |
Darkfire Soldier #2 | 4 | 1700 | 1100 |
Royal Firestorm Guards | 4 | 1700 | 1200 |
Fire Princess | 4 | 1300 | 1500 |
Darkfire Soldier #1 | 4 | 1700 | 1150 |
Oxygeddon | 4 | 1800 | 800 |
Hydrogeddon | 4 | 1600 | 1000 |
Destroyersaurus | 4 | 1800 | 1100 |
Celtic Guardian | 4 | 1400 | 1200 |
Gagagigo | 4 | 1850 | 1000 |
Alchemist of Black Spells | 4 | 1200 | 1800 |
The Bistro Butcher | 4 | 1800 | 1000 |
Bountiful Artemis | 4 | 1600 | 1700 |
Dance Princess of the Ice Barrier | 4 | 1700 | 900 |
Chthonian Soldier | 4 | 1200 | 1400 |
Fushi No Tori | 4 | 1200 | - |
Shore Knight | 4 | 1400 | 1200 |
Flame Armor Ninja | 4 | 1700 | 1000 |
White Ninja | 4 | 1500 | 800 |
Altitude Knight | 4 | 1400 | 1200 |
Air Armor Ninja | 4 | 1400 | 1400 |
Samurai of the Ice Barrier | 4 | 1800 | 1500 |
Izanami | 4 | 1100 | 1800 |
Strategist of the Ice Barrier | 4 | 1600 | 1600 |
Herald of Creation | 4 | 1800 | 600 |
The Creator Incarnate | 4 | 1600 | 1500 |
Thunder Nyan Nyan | 4 | 1900 | 800 |
Three-Headed Geedo | 4 | 1200 | 1400 |
Lord Poison | 4 | 1500 | 1000 |
Drillago | 4 | 1600 | 1100 |
Melchid the Four-Face Beast | 4 | 1500 | 1200 |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |