Monster Cards | QTY |
---|---|
Yado Karu | 3 |
Tongyo | 3 |
Dorover | 3 |
Twin Long Rods #1 | 2 |
Water Spirit | 3 |
Spell Cards | QTY |
Red Medicine | 3 |
Trap Cards | QTY |
Destruct Potion | 3 |
Extra Cards | QTY |
Giganticastle | 1 |
Monster Cards | QTY |
---|---|
Gora Turtle of Illusion | 3 |
Giant Turtle Who Feeds on Flames | 3 |
Water Girl | 3 |
Root Water | 3 |
Water Spirit | 3 |
Spell Cards | QTY |
Raimei | 3 |
Recycle | 2 |
Trap Cards | QTY |
Extra Cards | QTY |
Giganticastle | 1 |
Monster Cards | QTY |
---|---|
Magical Ghost | 3 |
Doriado | 3 |
Dark Rabbit | 3 |
Nemuriko | 3 |
Ebon Magician Curran | 3 |
D.D. Sprite | 1 |
Spell Cards | QTY |
Arcane Barrier | 2 |
Trap Cards | QTY |
A Rival Appears! | 2 |
Extra Cards | QTY |
Arcanite Magician | 1 |
Monster Cards | QTY |
---|---|
Fairy's Gift | 3 |
Ancient Sorcerer | 3 |
Lady of Faith | 3 |
Mystical Sheep #2 | 3 |
White Magician Pikeru | 3 |
D.D. Sprite | 1 |
Spell Cards | QTY |
Trap Cards | QTY |
A Rival Appears! | 1 |
Pikeru's Circle of Enchantment | 3 |
Extra Cards | QTY |
Arcanite Magician | 1 |
Monster Cards | QTY | |
---|---|---|
Fairy's Gift | 3 | |
Spirit of the Winds | 3 | |
Ancient Elf | 3 | |
Watapon | 3 | |
Fairy Archer | 3 | |
Sunny Pixie | 1 | |
Spell Cards | QTY | |
Magical Mallet | 3 | |
Magical Blast | 1 | |
Trap Cards | QTY | |
Extra Cards | QTY | |
Ancient Fairy Dragon | 1 |
Monster Cards | QTY | |
---|---|---|
Snakeyashi | 3 | |
Man-Eating Plant | 3 | |
Inmato | 3 | |
Nettles | 3 | |
Glow-Up Bulb | 1 | |
Spell Cards | QTY | |
Fragrance Storm | 3 | |
Seed of Deception | 2 | |
Trap Cards | QTY | |
Doppelganger | 2 | |
Extra Cards | QTY | |
Black Rose Dragon | 1 |
Monster Cards | QTY | |
---|---|---|
Tyhone #2 | 3 | |
Trial of Nightmare | 3 | |
Lesser Dragon | 3 | |
Fire Eye | 2 | |
Blast Asmodian | 2 | |
Flare Resonator | 3 | |
Spell Cards | QTY | |
Scarlet Security | 1 | |
Red Dragon Vase) | 1 | |
Trap Cards | QTY | |
Revival Gift | 2 | |
Extra Cards | QTY | |
Red Dragon Archfiend | 1 |
Monster Cards | QTY | |
---|---|---|
Mighty Guard | 3 | |
Assault Dog | 3 | |
Pursuit Chaser | 3 | |
Tactical Espionage Expert | 3 | |
Patrol Robo | 3 | |
Stygian Security | 2 | |
Mad Reloader | 3 | |
Spell Cards | QTY | |
Trap Cards | QTY | |
Extra Cards | QTY | |
Goyo Chaser | 1 |
Monster Cards | QTY | |
---|---|---|
Gatekeeper | 3 | |
Cyber Falcon | 3 | |
Dash Warrior | 3 | |
Sonic Warrior | 3 | |
Speed Warrior | 3 | |
Changer Synchron | 2 | |
Spell Cards | QTY | |
Trap Cards | QTY | |
Miracle's Wake | 3 | |
Extra Cards | QTY | |
Stardust Dragon | 1 |
Monster Cards | QTY |
---|---|
Crow Goblin | 3 |
Spirit of the Books | 3 |
Blackwing - Gust the Backblast | 3 |
Blackwing - Fane the Steel Chain | 3 |
Blackwing - Jin the Rain Shadow | 2 |
Spell Cards | QTY |
Follow Wind | 1 |
Trap Cards | QTY |
Blackwing - Boobytrap | 1 |
Blackback | 3 |
Extra Cards | QTY |
Blackwing - Silverwind the Ascendant | 1 |
Monster Cards | QTY |
---|---|
Spell Cards | QTY |
Trap Cards | QTY |
Embodiment of Apophis | 2 |
Paleozoic Pikaia | 3 |
Paleozoic Eldonia | 3 |
Quantum Cat | 1 |
Tiki Curse | 3 |
Tiki Soul | 1 |
Paleozoic Hallucigenia | 3 |
Paleozoic Canadia | 1 |
Paleozoic Marrella | 2 |
Monster Cards | QTY |
---|---|
Dragon Zombie | 3 |
Clown Zombie | 2 |
Pumpking the King of Ghosts | 2 |
Zombie Master | 3 |
Samurai Skull | 2 |
Castle of Dark Illusions | 3 |
Spell Cards | QTY |
Call of the Mummy | 2 |
Trap Cards | QTY |
Call of the Haunted | 3 |
Monster Cards | QTY |
---|---|
Mechanicalchaser | 3 |
Barrel Dragon | 3 |
Blowback Dragon | 3 |
Twin-Barrel Dragon | 3 |
BM-4 Blast Spider | 2 |
Spell Cards | QTY |
Card Advance | 3 |
Trap Cards | QTY |
Proton Blast | 3 |
Monster Cards | QTY |
---|---|
Wattaildragon | 2 |
Luster Dragon | 3 |
Hieratic Dragon of Su | 1 |
Hieratic Dragon of Nebthet | 1 |
Hieratic Dragon of Gebeb | 3 |
Hieratic Dragon of Nuit | 3 |
Spell Cards | QTY |
Hieratic Seal of Convocation | 2 |
Order to Charge | 1 |
Dragon Treasure | 3 |
Trap Cards | QTY |
Monster Cards | QTY |
---|---|
Blue-Eyes White Dragon | 3 |
Vorse Raider | 3 |
Kaiser Sea Horse | 3 |
Vanguard of the Dragon | 3 |
Twin-Headed Behemoth | 2 |
Kidmodo Dragon | 1 |
Spell Cards | QTY |
Silent Doom | 1 |
Silver's Cry | 1 |
Trap Cards | QTY |
Interdimensional Matter Transporter | 1 |
Tyrant Wing | 1 |
Birthright | 1 |
Monster Cards | QTY |
---|---|
The Masked Beast | 3 |
Nuvia the Wicked | 3 |
Masked Sorcerer | 3 |
Shining Abyss | 3 |
Rogue Doll | 3 |
Grand Tiki Elder | 2 |
Spell Cards | QTY |
The Mask of Remnants | 3 |
Curse of the Masked Beast | 1 |
Trap Cards | QTY |
Monster Cards | QTY |
---|---|
Masked Beast Des Gardius | 2 |
Mask of Darkness | 3 |
Binding Chain | 3 |
Grand Tiki Elder | 3 |
Melchid the Four-Face Beast | 3 |
Spell Cards | QTY |
Mask of Brutality | 1 |
Mask of the Accursed | 1 |
Mask of Dispel | 1 |
Chosen One | 1 |
Trap Cards | QTY |
Mask of Weakness | 3 |
Monster Cards | QTY |
---|---|
Kasha | 1 |
Nine-Tailed Fox | 2 |
Shutendoji | 3 |
Zombina | 2 |
Heavy Knight of the Flame | 3 |
Gozuki | 3 |
Spell Cards | QTY |
Book of Life | 2 |
Nobleman of Extermination | 1 |
Foolish Burial | 1 |
Trap Cards | QTY |
Haunted Shrine | 2 |
Monster Cards | QTY |
---|---|
Vendread Core | 2 |
Vendread Striges | 2 |
Goblin Zombie | 2 |
Samurai Skull | 2 |
Gozuki | 3 |
Ritual Monster Cards | QTY |
Revendread Slayer | 1 |
Vendread Chimera | 2 |
Spell Cards | QTY |
Revendread Origin | 3 |
Contract with the Abyss | 3 |
Trap Cards | QTY |
Monster Cards | QTY |
Senju of the Thousand Hands | 2 |
Etoile Cyber | 2 |
Cyber Petit Angel | 2 |
Cyber Gymnast | 2 |
Ritual Monster Cards | QTY |
Cyber Angel Izana | 1 |
Cyber Angel Idaten | 2 |
Cyber Angel Benten | 3 |
Spell Cards | QTY |
Machine Angel Absolute Ritual | 3 |
Sprite's Blessing | 3 |
Trap Cards | QTY |
Monster Cards | QTY |
---|---|
Darklord Ixchel | 1 |
Darklord Amdusc | 3 |
Darklord Edeh Arae | 3 |
Darklord Ukoback | 3 |
Dark Valkyria | 3 |
Spell Cards | QTY |
Darklord Contact | 3 |
Card Advance | 3 |
Trap Cards | QTY |
The Sanctified Darklord | 1 |
Monster Cards | QTY |
---|---|
Ultimate Tyranno | 1 |
Dark Driceratops | 1 |
Jurrac Herra | 1 |
Jurrac Protops | 3 |
Jurrac Iguanon | 3 |
Mad Sword Beast | 3 |
Gilasaurus | 2 |
Spell Cards | QTY |
Fossil Dig | 1 |
Living Fossil | 2 |
Earthquake | 1 |
Trap Cards | QTY |
Fossil Excavation | 1 |
Survival Instinct | 2 |
Monster Cards | QTY |
---|---|
Armed Dragon LV7 | 1 |
Armed Dragon LV5 | 2 |
Ojama Blue | 3 |
W-Wing Catapult | 1 |
Ojama Black | 1 |
Ojama Green | 1 |
Ojama Yellow | 1 |
V-Tiger Jet | 2 |
Spell Cards | QTY |
Ojamassimilation | 3 |
Ojamatch | 3 |
Polymerization | 2 |
Trap Cards | QTY |
Extra Cards | QTY |
VW-Tiger Catapult | 2 |
Ojama Knight | 2 |
Monster Cards | QTY |
---|---|
Relinquished | 3 |
Toon Cyber Dragon | 1 |
Toon Gemini Elf | 3 |
Toon Summoned Skull | 2 |
Toon Mermaid | 3 |
Toon Goblin Attack Force | 2 |
Spell Cards | QTY |
Black Illusion Ritual | 3 |
Toon World | 2 |
Toon Rollback | 1 |
Trap Cards | QTY |
Monster Cards | QTY |
---|---|
Toon Dark Magician Girl | 1 |
Magical Exemplar | 3 |
Toon Mermaid | 3 |
Mythical Beast Cerberus | 3 |
Alchemist of Black Spells | 3 |
Djinn Disserere of Rituals | 3 |
Spell Cards | QTY |
Arcane Barrier | 1 |
Fulfillment of the Contract | 2 |
Trap Cards | QTY |
Interdimensional Matter Transporter | 1 |
Monster Cards | QTY |
---|---|
Destiny HERO - Dogma | 2 |
Destiny HERO - Plasma | 1 |
Destiny HERO - Doom Lord | 1 |
Destiny HERO - Blade Master | 1 |
Destiny HERO - Celestial | 2 |
Destiny HERO - Drilldark | 2 |
Destiny HERO - Decider | 2 |
Destiny HERO - Malicious | 2 |
D Cubed | 3 |
Spell Cards | QTY |
Destiny Draw | 1 |
Polymerization | 3 |
Trap Cards | QTY |
Extra Cards | QTY |
Vision HERO Trinity | 1 |
Destiny End Dragoon | 1 |
Destiny HERO - Dangerous | 3 |
Monster Cards | QTY |
Junk Forward | 3 |
Speed Warrior | 3 |
Quickdraw Synchron | 2 |
Junk Synchron | 3 |
Junk Servant | 2 |
Quillbolt Hedgehog | 2 |
Spell Cards | QTY |
Tuning | 2 |
Trap Cards | QTY |
Scrap-Iron Scarecrow | 1 |
Synchro Strike | 1 |
Starlight Road | 1 |
Extra Cards | QTY |
Junk Warrior | 1 |
Stardust Charge Warrior | 1 |
Stardust Dragon | 1 |
Junk Berserker | 1 |
Stardust Assault Warrior | 1 |
[Skill] description | User |
---|---|
ATK Booster: Level 2 Level 2 or lower monsters you control gains 200 ATK. | Yusei Fudo |
Monster Cards | QTY |
Junk Forward | 3 |
Synchron Explorer | 2 |
Quickdraw Synchron | 2 |
Junk Synchron | 3 |
Quillbolt Hedgehog | 2 |
Spell Cards | QTY |
Tuning | 3 |
Trap Cards | QTY |
Scrap-Iron Scarecrow | 1 |
Synchro Strike | 2 |
Starlight Road | 1 |
Extra Cards | QTY |
Junk Warrior | 1 |
Stardust Charge Warrior | 1 |
Stardust Dragon | 1 |
Junk Berserker | 1 |
Lightning Warrior | 1 |
Monster Cards | QTY |
---|---|
Dark Magician Girl | 2 |
Breaker the Magical Warrior | 3 |
Magician's Rod | 3 |
Legion the Fiend Jester | 3 |
Dark Magician | 2 |
Spell Cards | QTY |
Illusion Magic | 3 |
Trap Cards | QTY |
Magical Hats | 1 |
Magician Navigation | 3 |
Extra Cards | QTY |
[Skill] description | User |
---|---|
Power of Dark Begins Duel with the Field Spell "Yami" activated. | Yami Yugi |
[Skill] description | User |
---|---|
Neo Space! Begin the duel with the card "Neo Space" activated. | Jaden Yuki |
Monster Cards | QTY |
---|---|
Dark Magician Girl | 1 |
Breaker the Magical Warrior | 3 |
Magician's Rod | 3 |
Legion the Fiend Jester | 3 |
Dark Magician | 3 |
Spell Cards | QTY |
Dark Magic Curtain | 2 |
Illusion Magic | 1 |
Trap Cards | QTY |
Mirror Force | 1 |
Magician Navigation | 3 |
Extra Cards | QTY |
[Skill] description | User |
---|---|
Dark Magician the Dragon Knight Advent If your team has less than equal to 2000 Life Points, play 1 "Dark Magician the Dragon Knight" at the beginning of your partner, Yami Yugi's turn. This Skill can only be used once per Duel. | Yami Yugi |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |