
| Attribute | WATER |
| Monster Type | Aqua |
| Card type | Effect |
| Card Effect Type | Ignition Effect / Unclassified Effect |
| Level | ★3 |
| Passcode | 68215963 |
| ATK | 600 |
| DEF | 2000 |
| Archetypes | Crystal Beast / Crystal |
Once per turn: You can target 1 monster you control that attacked this turn; change that target to Defense Position. If this face-up card is destroyed while it is in a Monster Card Zone, you can place it face-up in your Spell & Trap Card Zone as a Continuous Spell Card, instead of sending it to the Graveyard.
| Pack | -- |
| Level-up reward | Jesse Anderson Starter Deck [SR] |
| Victory against | -- |
| Card trader | Tradable [SR] 60,000 xGold SR Jewel x6 Stone of WATER x70 |
| Other | Duelist Chronicle GX: Yubel Event [SR] |
| Rating | C+ |
| Actions | Changes Battle Positions / Goes to S/T Zone |
| Monster/Spell/Trap categories | Treated as Continuous Spell Card |
Anonymous
Anonymous
Reply
Talis-Man
Reply
Anonymous
Anonymous
Anonymous
life is cruel
Lord Pancake
Anonymous
anonymous
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
