Decks | Cost | Tier |
---|---|---|
![]() Abyss Actor | Expensive | KOG Worthy |
![]() Ancient Gear | Expensive | KOG Worthy |
![]() Geartown Turbo | Premium | KOG Worthy |
![]() Arcana Knight | Premium | KOG Worthy |
![]() Blackwing | Expensive | KOG Worthy |
![]() Blue-Eyes | Expensive | KOG Worthy |
![]() BA Infernoid | Expensive | KOG Worthy |
![]() Buster Blader | Expensive | KOG Worthy |
![]() Cipher | Expensive | KOG Worthy |
![]() Crystron | Expensive | KOG Worthy |
Decks | Cost | Tier |
---|---|---|
![]() Crystron SSA | Expensive | KOG Worthy |
![]() Darklord | Expensive | KOG Worthy |
![]() Dark Magician | Expensive | KOG Worthy |
![]() D/D/D | Expensive | KOG Worthy |
![]() Destiny HERO | Budget - Expensive | KOG Worthy |
![]() Dinomist | Expensive | KOG Worthy |
![]() Dino Rabbit | Expensive | KOG Worthy |
![]() Dracoslayer | Expensive | KOG Worthy |
![]() Dragunity | Expensive | KOG Worthy |
![]() Electromagnet | Expensive | KOG Worthy |
Decks | Cost | Tier |
---|---|---|
![]() Elemental HERO | Premium | KOG Worthy |
![]() Evil Eye | Budget - Expensive | KOG Worthy |
![]() Evil HERO | Premium | KOG Worthy |
![]() Fire King | Premium | KOG Worthy |
![]() Fish Xyz | Expensive | KOG Worthy |
![]() Fluffal | Expensive | KOG Worthy |
![]() Fortune Lady | Expensive | KOG Worthy |
![]() Fossil | Expensive | KOG Worthy |
![]() Frog | Expensive | KOG Worthy |
Decks | Cost | Tier |
---|---|---|
![]() Galaxy | Expensive | KOG Worthy |
![]() Gandora | Expensive | KOG Worthy |
![]() Gimmick Puppet | Expensive | KOG Worthy |
![]() Gravekeepers | Expensive | KOG Worthy |
![]() Harpie | Expensive | KOG Worthy |
![]() Hazy Flame | Expensive | KOG Worthy |
![]() Ice Barrier | Expensive | KOG Worthy |
![]() Infernity | Expensive | KOG Worthy |
![]() Infinitrack | Expensive | KOG Worthy |
![]() Kozmo | Expensive | KOG Worthy |
Decks | Cost | Tier |
---|---|---|
![]() Krawler | Expensive | KOG Worthy |
![]() Lunalight | Budget - Expensive | KOG Worthy |
![]() Magical Musket | Mid Expensive | KOG Worthy |
![]() Magician Girls | Expensive | KOG Worthy |
![]() Malefic | Expensive | KOG Worthy |
![]() Masked HERO | Expensive | KOG Worthy |
![]() Mayakashi | Expensive | KOG Worthy |
![]() Mayosenju | Budget - Expensive | KOG Worthy |
![]() Melffy | Mid Expensive | KOG Worthy |
![]() Megalith Ritual | Expensive | KOG Worthy |
Decks | Cost | Tier |
---|---|---|
![]() Meklord | Expensive | KOG Worthy |
![]() Melodious | Expensive | KOG Worthy |
![]() Mermail Atlantean | Expensive | KOG Worthy |
![]() Metalfoes | Expensive | KOG Worthy |
![]() Metaphys | Expensive | KOG Worthy |
![]() Nekroz | Expensive | KOG Worthy |
![]() Neo-Spacian | Premium | KOG Worthy |
![]() Nephthys Ritual | Expensive | KOG Worthy |
![]() Ninja | Expensive | KOG Worthy |
![]() Noble Knight | Expensive | KOG Worthy |
Decks | Cost | Tier |
---|---|---|
![]() Six Samurai | Expensive | KOG Worthy |
![]() Star Seraph | Expensive | KOG Worthy |
![]() Starry Knight | Expensive | KOG Worthy |
![]() Stromberg | Expensive | KOG Worthy |
![]() Superheavy Samurai | Budget - Expensive | KOG Worthy |
![]() Subterror | Budget - Expensive | KOG Worthy |
![]() Super Quants | Expensive | KOG Worthy |
![]() Synchron | Expensive | KOG Worthy |
![]() T.G. | Expensive | KOG Worthy |
![]() Tellarknight | Expensive | KOG Worthy |
Decks | Cost | Tier |
---|---|---|
![]() PK Burning Abyss | Expensive | KOG Worthy |
![]() Thunder Dragon | Expensive | KOG Worthy |
![]() Traptrix | Expensive | KOG Worthy |
![]() Triamid | Budget | KOG Worthy |
![]() Vampire | Expensive | KOG Worthy |
![]() Vendread | Expensive | KOG Worthy |
![]() War Rock | Budget | KOG Worthy |
![]() Water Xyz | Expensive | KOG Worthy |
![]() Weather Painter | Expensive | KOG Worthy |
Decks | Cost | Tier |
---|---|---|
![]() World Chalice | Budget | KOG Worthy |
![]() Witchcrafter | Expensive | KOG Worthy |
![]() World Legacy | Expensive | KOG Worthy |
![]() Yang Zing | Expensive | KOG Worthy |
![]() Yosenju | Budget - Expensive | KOG Worthy |
Decks | Cost | Tier |
---|---|---|
![]() Sylvan | Budget - Expensive | Non KOG Popular |
![]() Synchro(n) Rush | Expensive | Non KOG Popular |
![]() The Agents | Very Expensive | Non KOG Popular |
![]() Toon | Expensive | Non KOG Popular |
![]() Trap Monster | Expensive | Non KOG Popular |
![]() Trickstar | Expensive | KOG Worthy |
![]() Utopia ZW | Expensive | Non KOG Popular |
![]() Volcanic | Expensive | Non KOG Popular |
![]() Vylon Synchro | Expensive | Non KOG Popular |
Decks | Cost | Tier |
---|---|---|
![]() Watt | Expensive | Non KOG Popular |
![]() Wind-Up | Expensive | Non KOG Popular |
![]() Worm | Expensive | Non KOG Popular |
![]() X-Saber Synchro | Expensive | Non KOG Popular |
![]() Yubel Fire King | Expensive | Non KOG Popular |
![]() Yubel Nephthys | Expensive | Non KOG Popular |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |
Duel / Level rewards | |
---|---|
![]() Level rewards | ![]() Duel rewards |
Skill pages | |
![]() Skill database | ![]() How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
![]() Card Trader | ![]() Ranked Rewards |
![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |