Fabled Synchro and Crystal Beast Decklist Updated.
Fire King and Subterror Decklist Updated.
Cyber Angel and Dark Magician Decklist Updated.
Deck | Cost | Tier |
---|---|---|
![]() Ancient Gear | Premium | KOG Worthy |
![]() Amazoness "Control" | Expensive | KOG Worthy |
![]() Aromage | Budget | KOG Worthy |
![]() Aromage Synchro | Expensive | KOG Worthy |
![]() Batteryman | Expensive | KOG Worthy |
![]() Battle Tuned Synchro | Budget - Expensive | KOG Worthy |
![]() Black Luster Soldier Ritual | Expensive | KOG Worthy |
![]() Blue-Eyes Synchro | Expensive | KOG Worthy |
![]() Blue-Eyes Cosmo Brain | Expensive | KOG Worthy |
![]() Bujin | Expensive | KOG Worthy |
![]() Bujin Neos | Premium | KOG Worthy |
![]() Buster Blader DNA Surgery | Expensive | KOG Worthy |
Deck | Cost | Tier |
---|---|---|
![]() Cyberdark | Budget - Expensive | KOG Worthy |
![]() Cyberdark Neos Fusion | Premium | KOG Worthy |
![]() Dark Cavalry | Premium | KOG Worthy |
![]() Darklord | Expensive | KOG Worthy |
![]() Dark Magician | Expensive | KOG Worthy |
![]() D/D/D | Expensive | KOG Worthy |
![]() Dino Survivals End | Budget | KOG Worthy |
![]() Dragunity Synchro | Expensive | KOG Worthy |
![]() Electromagnet | Expensive | KOG Worthy |
![]() Elementsaber | Expensive | KOG Worthy |
Deck | Cost | Tier |
---|---|---|
![]() Evil Eye | Expensive | KOG Worthy |
![]() Fire King | Premium | KOG Worthy |
![]() Fortune Lady Synchro | Expensive | KOG Worthy |
![]() Fur Hire | Budget - Expensive | KOG Worthy |
![]() Geargia | Expensive | KOG Worthy |
![]() Gishki | Expensive | KOG Worthy |
![]() Gladiator Beasts | Premium | KOG Worthy |
![]() Gouki | Expensive | KOG Worthy |
![]() Gravekeepers | Expensive | KOG Worthy |
![]() Gren Maju Da Stromberg | Expensive | KOG Worthy |
![]() Hazy Flame | Budget | KOG Worthy |
![]() HEROes Unite! | Premium | KOG Worthy |
![]() Infernity | Expensive | KOG Worthy |
![]() Invoker | Expensive | KOG Worthy |
Deck | Cost | Tier |
---|---|---|
![]() Invoked Roid | Expensive | KOG Worthy |
![]() Karakuri Synchro | Expensive | KOG Worthy |
![]() Laval Synchro | Budget - Expensive | KOG Worthy |
![]() Krawler | Expensive | KOG Worthy |
![]() Lightsworn | Expensive | KOG Worthy |
![]() Lunalight | Budget - Expensive | KOG Worthy |
![]() Machina | Expensive | KOG Worthy |
![]() Madolche | Expensive | KOG Worthy |
![]() Magician Girls | Expensive | KOG Worthy |
![]() Magician of Chaos | Premium | KOG Worthy |
Deck | Cost | Tier |
---|---|---|
![]() Mayakashi Synchro | Expensive | KOG Worthy |
![]() Mecha Phantom Beast Control | Expensive | KOG Worthy |
![]() Megalith Ritual | Expensive | KOG Worthy |
![]() Mermail Synchro | Expensive | KOG Worthy |
![]() Metaphys | Expensive | KOG Worthy |
![]() Monarch | Expensive | KOG Worthy |
![]() Neos Beat | Premium | KOG Worthy |
![]() Neos Fusion | Premium | KOG Worthy |
![]() Ninja | Expensive | KOG Worthy |
![]() Onomato | Expensive | KOG Worthy |
Deck | Cost | Tier |
---|---|---|
![]() Predaplant | Expensive | KOG Worthy |
![]() RDA/Assault Mode | Premium | KOG Worthy |
![]() Red-Eyes Fusion | Premium | KOG Worthy |
![]() Satellarknight | Expensive | KOG Worthy |
![]() Scrap Synchro | Expensive | KOG Worthy |
![]() Shiranui Synchro | Budget - Expensive | KOG Worthy |
![]() Silent Swordsman | Expensive | KOG Worthy |
![]() Simorgh | Expensive | KOG Worthy |
![]() Six Samurai Synchro | Expensive | KOG Worthy |
![]() Spellbook | Expensive | KOG Worthy |
Deck | Cost | Tier |
---|---|---|
![]() Superheavy Samurai Synchro | Budget - Expensive | KOG Worthy |
![]() Subterror | Budget - Expensive | KOG Worthy |
![]() Synchro(n) Rush | Expensive | KOG Worthy |
![]() The Weather Painter | Expensive | KOG Worthy |
![]() Trap Monster | Expensive | KOG Worthy |
![]() Valkyrie | Expensive | KOG Worthy |
![]() V for Vendread | Expensive | KOG Worthy |
![]() Vendread Shiranui | Expensive | KOG Worthy |
![]() Water Beatdown | Budget - Expensive | KOG Worthy |
![]() Wind-Up | Expensive | KOG Worthy |
![]() World Legacy | Expensive | KOG Worthy |
![]() Yosenju Control | Budget - Expensive | KOG Worthy |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
[Zexal] Legendary Duelists Lvl 40 | ||
---|---|---|
![]() Yuma and Astral Lvl 40 | ![]() Tori Meadows Lvl 40 | ![]() Bronk Stone Lvl 40 |
Duel Links forums | |
---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |
Duel / Level rewards | |
---|---|
![]() Level rewards | ![]() Duel rewards |
Skill pages | |
![]() Skill database | ![]() How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
![]() Card Trader | ![]() Ranked Rewards |
![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |