| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
| Lvl 30 (DSOD) | - | - |

From Stage 51 - 56, Standard duelists use Lvl 51 decks.
| Monster Cards | QTY |
|---|---|
| 1 | |
| 1 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 2 | |
| 3 | |
| 1 | |
| Spell Cards | QTY |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| Trap Cards | QTY |
| Extra Cards | QTY |
| 2 |
| Monster Cards | QTY |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| Spell Cards | QTY |
| 1 | |
| 2 | |
| 1 | |
| 1 | |
| Trap Cards | QTY |
| 1 | |
| Extra Cards | QTY |
| Monster Cards | QTY |
|---|---|
| 2 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| Spell Cards | QTY |
| 1 | |
| 1 | |
| 1 | |
| Trap Cards | QTY |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| Extra Cards | QTY |
| 1 | |
| 1 | |
| 1 |
| Monster Cards | QTY |
|---|---|
| 1 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| Spell Cards | QTY |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| Trap Cards | QTY |
| 1 | |
| Extra Cards | QTY |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Monster Cards | QTY |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| Spell Cards | QTY |
| 1 | |
| 1 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| Trap Cards | QTY |
| Extra Cards | QTY |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Monster Cards | QTY |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 3 | |
| 1 | |
| Spell Cards | QTY |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| Trap Cards | QTY |
| Extra Cards | QTY |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Monster Cards | QTY |
|---|---|
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 2 | |
| 1 | |
| 2 | |
| 1 | |
| 1 | |
| Spell Cards | QTY |
| 1 | |
| 1 | |
| 1 | |
| Trap Cards | QTY |
| 1 | |
| 1 | |
| Extra Cards | QTY |
| 1 |
| Monster Cards | QTY |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 3 | |
| 1 | |
| 3 | |
| Spell Cards | QTY |
| 1 | |
| 1 | |
| 1 | |
| Trap Cards | QTY |
| 2 | |
| Extra Cards | QTY |
| 2 | |
| 1 |
| Monster Cards | QTY |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 3 | |
| 3 | |
| 3 | |
| Spell Cards | QTY |
| 1 | |
| 1 | |
| 3 | |
| Trap Cards | QTY |
| 1 | |
| Extra Cards | QTY |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Monster Cards | QTY |
|---|---|
| 2 | |
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| Spell Cards | QTY |
| Trap Cards | QTY |
| 3 | |
| 1 | |
| 2 | |
| 2 | |
| Extra Cards | QTY |
| 2 | |
| 2 |
| Monster Cards | QTY |
|---|---|
| 1 | |
| 1 | |
| 3 | |
| 1 | |
| 1 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| Spell Cards | QTY |
| 1 | |
| 2 | |
| Trap Cards | QTY |
| 1 | |
| 1 | |
| Extra Cards | QTY |
| 1 | |
| | 1 |
| Monster Cards x12 | QTY |
|---|---|
Neo-Parshath, the Sky Paladin | 1 |
Airknight Parshath | 2 |
Asura Priest | 2 |
Bountiful Artemis | 3 |
Mudora | 2 |
Zolga | 1 |
Skelengel | 1 |
| Spell Cards x2 | QTY |
Sorcerous Spell Wall | 2 |
| Trap Cards x6 | QTY |
Magic Drain | 3 |
Divine Wrath | 1 |
Seven Tools of the Bandit | 1 |
Trap Jammer | 1 |
| Monster Card x10 | QTY |
Gozuki | 2 |
Vampire Lord | 2 |
Il Blud | 2 |
Goblin Zombie | 2 |
Vampire Lady | 2 |
Bone Crusher | 1 |
Armored Zombie | 2 |
| Spell Card x10 | QTY |
Book of Life | 1 |
Double Summon | 3 |
Overpowering Eye | 1 |
| Trap Card x0 | QTY |
Curse of Anubis | 1 |
Tutan Mask | 1 |
| Monster Card x13 | QTY |
Blue-Eyes White Dragon | 3 |
Kaiser Sea Horse | 2 |
Kaibaman | 2 |
Protector with Eyes of Blue | 2 |
The White Stone of Legend | 3 |
Priestess with Eyes of Blue | 1 |
| Spell Card x5 | QTY |
Burst Stream of Destruction | 1 |
Silent Doom | 1 |
Stamping Destruction | 2 |
Beacon of White | 1 |
| Trap Card x2 | QTY |
Beckoning Light | 1 |
Birthright | 1 |
| Extra Card x3 | QTY |
Azure-Eyes Silver Dragon) | 2 |
Trident Dragion | 1 |
| Monster Card x11 | QTY |
Tune Warrior | 3 |
XX-Saber Gardestrike | 1 |
XX-Saber Boggart Knight | 2 |
X-Saber Galahad | 2 |
XX-Saber Garsem | 2 |
XX-Saber Darksoul | 1 |
| Spell Card x5 | QTY |
Saber Slash | 2 |
Sword of Sparkles | 2 |
Saber Vault | 1 |
| Trap Card x4 | QTY |
At One With the Sword | 2 |
Shapesister | 2 |
| Extra Card x5 | QTY |
X-Saber Souza | 2 |
XX-Saber Hyunlei | 2 |
X-Saber Wayne | 1 |
| Monster Card x12 | QTY |
Evocator Chevalier | 3 |
Tuning Magician | 3 |
Heavy Knight of the Flame | 3 |
Knight Day Grepher | 3 |
| Spell Card x6 | QTY |
Polymerization | 1 |
Silent Doom | 1 |
Swing of Memories | 1 |
Supervise | 3 |
| Trap Card x2 | QTY |
Birthright | 2 |
| Extra Card x4 | QTY |
Superalloy Beast Raptinus | 1 |
Black Brutdrago | 3 |
| Monster Card x12 | QTY |
Laval Burner | 3 |
Laval Warrior | 1 |
Laval Phlogis | 2 |
Laval Cannon | 1 |
Laval Blaster | 3 |
Laval Miller | 2 |
| Spell Card x2 | QTY |
Searing Fire Wall | 2 |
| Trap Card x6 | QTY |
Molten Whirlwind Wall | 2 |
Shapesister | 2 |
Burgeoning Whirlflame | 2 |
| Extra Card x4 | QTY |
Laval Stennon | 2 |
Lavalval Dragun | 2 |
| Monster Card x16 | QTY |
Fabled Soulkius | 1 |
The Tricky | 3 |
The Fabled Kokkator | 3 |
The Fabled Ganashia | 2 |
The Fabled Cerburrel | 3 |
Fabled Oltro | 2 |
The Fabled Catsith | 2 |
| Spell Card x4 | QTY |
The Cheerful Coffin | 2 |
Dark World Lightning | 2 |
| Trap Card x0 | QTY |
| -- | -- |
| Extra Card x3 | QTY |
Fabled Leviathan | 1 |
Fabled Ragin | 2 |
| Monster Card x11 | QTY |
Mecha Phantom Beast Megaraptor | 3 |
Mecha Phantom Beast Blackfalcon | 2 |
Mecha Phantom Beast Aerosguin | 2 |
Duck Fighter | 1 |
Mecha Phantom Beast Hamstrat | 3 |
| Spell Card x6 | QTY |
Natural Tune | 3 |
Fires of Doomsday | 1 |
Rising Air Current | 2 |
| Trap Card x3 | QTY |
Aerial Recharge | 3 |
| Extra Card x4 | QTY |
Mecha Phantom Beast Jaculuslan | 2 |
Mecha Phantom Beast Concoruda | 2 |
| Monster Card x12 | QTY |
Angel Trumpeter | 3 |
Insect Knight | 3 |
Gladiator Beast Andal | 3 |
Tune Warrior | 3 |
| Spell Card x5 | QTY |
Painful Decision | 3 |
Order to Charge | 2 |
| Trap Card x3 | QTY |
Powerful Rebirth | 2 |
Cry Havoc! | 1 |
| Extra Card x3 | QTY |
Naturia Leodrake | 1 |
Scrap Archfiend | 2 |
| Monster Card x14 | QTY |
Gaia the Fierce Knight | 3 |
Curse of Dragon | 1 |
Swift Gaia the Fierce Knight | 1 |
Double Coston | 3 |
Blue Dragon Summoner | 3 |
Goddess with the Third Eye | 3 |
| Spell Card x6 | QTY |
Tribute Doll | 1 |
Polymerization | 3 |
Spiral Spear Strike | 2 |
| Trap Card x0 | QTY |
| -- | -- |
| Extra Card x3 | QTY |
Gaia the Dragon Champion | 3 |
| Monster Card x11 | QTY |
Yamato-no-Kami | 1 |
Susa Soldier | 3 |
Asura Priest | 2 |
Shinobird Crane | 3 |
Dark Mimic LV3 | 1 |
Garlandolf, King of Destruction | 1 |
| Spell Card x5 | QTY |
Ritual of Destruction | 1 |
Shinobird Power Spot | 2 |
Mirror of Yata | 2 |
| Trap Card x4 | QTY |
The Golden Apples | 2 |
Des Counterblow | 1 |
Spirit's Invitation | 1 |
| Monster Card x12 | QTY |
Dark Red Enchanter | 3 |
Senju of the Thousand Hands | 3 |
Sonic Bird | 3 |
Hungry Burger | 3 |
| Spell Card x8 | QTY |
Hamburger Recipe | 2 |
Soul Exchange | 3 |
Fulfillment of the Contract | 1 |
Ritual Weapon | 2 |
| Trap Card x0 | QTY |
| -- | -- |
| Monster Card x10 | QTY |
Grasschopper | 1 |
Blazewing Butterfly | 3 |
Goggle Golem | 3 |
Gemini Soldier | 3 |
| Spell Card x6 | QTY |
Half Shut | 3 |
Order to Charge | 3 |
| Trap Card x4 | QTY |
Gemini Trap Hole | 1 |
Magical Arm Shield | 1 |
Mirror Wall | 1 |
Gemini Counter | 1 |
| Monster Card x14 | QTY |
Battle Ox | 3 |
Minoan Centaur | 1 |
Akz, the Pumer | 2 |
Ghost Knight of Jackal | 1 |
Leotaur | 3 |
Iron Blacksmith Kotetsu | 3 |
Cat's Ear Tribe | 1 |
| Spell Card x6 | QTY |
Riryoku | 1 |
Mystical Moon | 2 |
Wicked-Breaking Flamberge - Baou | 3 |
| Trap Card x0 | QTY |
| -- | -- |
| Monster Card x11 | QTY |
Senju of the Thousand Hands | 3 |
Sonic Bird | 2 |
Ritual Raven | 3 |
Zera the Mant | 1 |
Relinquished | 1 |
Garlandolf, King of Destruction | 1 |
| Spell Card x7 | QTY |
Contract with the Abyss | 3 |
Fulfillment of the Contract | 1 |
Big Bang Shot | 3 |
| Trap Card x2 | QTY |
Gravelstorm | 2 |
| Monster Card x10 | QTY |
Black Ptera | 2 |
Sonic Duck | 2 |
Goblin Recon Squad | 2 |
Kujakujaku | 2 |
Chaosrider Gustaph | 2 |
| Spell Card x10 | QTY |
Ectoplasmer | 3 |
Enemy Controller | 3 |
Gust Fan | 3 |
Quill Pen of Gulldos | 1 |
| Trap Card x0 | QTY |
| -- | -- |
| Monster Cards x12 | QTY |
|---|---|
Airknight Parshath | 3 |
Asura Priest | 2 |
Bountiful Artemis | 3 |
Mudora | 2 |
Zolga | 1 |
Skelengel | 1 |
| Spell Cards x2 | QTY |
Sorcerous Spell Wall | 2 |
| Trap Cards x6 | QTY |
Magic Drain | 3 |
Divine Wrath | 1 |
Seven Tools of the Bandit | 1 |
Trap Jammer | 1 |
| Monster Card x10 | QTY |
Gozuki | 2 |
Vampire Lord | 2 |
Il Blud | 2 |
Goblin Zombie | 2 |
Vampire Lady | 2 |
Bone Crusher | 1 |
Armored Zombie | 2 |
| Spell Card x10 | QTY |
Book of Life | 1 |
Call of the Mummy | 1 |
Double Summon | 2 |
Overpowering Eye | 1 |
| Trap Card x0 | QTY |
Curse of Anubis | 1 |
Tutan Mask | 1 |
| Monster Card x16 | QTY |
Orca Mega-Fortress of Darkness | 3 |
Hammer Shark | 2 |
Uminotaurus | 3 |
Crystal Seer | 2 |
Cannonball Spear Shellfish | 1 |
Torpedo Fish | 1 |
Shark Cruiser | 2 |
Planet Pathfinder | 2 |
| Spell Card x4 | QTY |
A Legendary Ocean | 3 |
Sea Lord's Amulet | 1 |
| Trap Card x0 | QTY |
| -- | -- |
| Monster Card x11 | QTY |
Knight of the Red Lotus | 2 |
Axe Raider | 3 |
The Agent of Creation - Venus | 3 |
Mystical Shine Ball | 3 |
| Spell Card x7 | QTY |
Order to Charge | 1 |
Spiritualism | 1 |
[ White Elephant's Gift | 3 |
Block Attack | 2 |
| Trap Card x2 | QTY |
Adhesion Trap Hole | 1 |
Order to Smash | 1 |
| Monster Card x13 | QTY |
Machina Peacekeeper | 2 |
X-Head Cannon | 3 |
Y-Dragon Head | 3 |
Z-Metal Tank | 3 |
Dekoichi the Battlechanted Locomotive | 2 |
| Spell Card x5 | QTY |
Machine Assembly Line | 3 |
Frontline Base | 2 |
| Trap Card x2 | QTY |
Adhesion Trap Hole | 2 |
| Extra Card x5 | QTY |
XYZ-Dragon Cannon | 2 |
XZ-Tank Cannon | 1 |
XY-Dragon Cannon | 1 |
YZ-Tank Dragon | 1 |
Komoney
Anonymous
Reply
Anonymous
LeX
Anonymous
Reply
BobTheBuilder
Anonymous
Anonymous
Reply
Zero
Rubinka
Tiernan Adel
Anonymous
(.Y.) boobs
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
