| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 | 
| Lvl 33 | Lvl 39 | Lvl 45 | 
| Lvl 51 | Lvl 57 | - | 
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) | 
| Lvl 30 (DSOD) | - | - | 

From Stage 51 - 56, Standard duelists use Lvl 51 decks.
| Monster Cards | QTY | 
|---|---|
|  Simorgh of Darkness | 1 | 
|  Simorgh, Bird of Ancestry | 1 | 
|  Simorgh, Bird of Beginning | 2 | 
|  Simorgh, Bird of Bringing | 2 | 
|  Simorgh, Bird of Calamity | 2 | 
|  Simorgh, Bird of Divinity | 1 | 
|  Simorgh, Bird of Perfection | 2 | 
|  Simorgh, Bird of Protection | 3 | 
|  Wind Effigy | 1 | 
| Spell Cards | QTY | 
|  Simorgh Onslaught | 1 | 
|  Advance Force | 1 | 
|  Advance Zone | 1 | 
|  Beast Rage | 1 | 
|  Follow Wind | 1 | 
| Trap Cards | QTY | 
| Extra Cards | QTY | 
|  Simorgh, Bird of Sovereignty | 2 | 
| Monster Cards | QTY | 
|---|---|
|  Igknight Champion | 1 | 
|  Igknight Lancer | 1 | 
|  Ignis Heat, the True Dracowarrior | 1 | 
|  Igknight Gallant | 1 | 
|  Igknight Veteran | 1 | 
|  Igknight Cavalier | 1 | 
|  Igknight Margrave | 1 | 
|  Igknight Templar | 2 | 
|  Igknight Crusader | 2 | 
|  Igknight Paladin | 2 | 
|  Igknight Squire | 1 | 
| Spell Cards | QTY | 
|  Ignition Phoenix | 1 | 
|  Igknight Reload | 2 | 
|  Igknight Unite | 1 | 
|  True Draco Heritage | 1 | 
| Trap Cards | QTY | 
|  Extra Buck | 1 | 
| Extra Cards | QTY | 
| Monster Cards | QTY | 
|---|---|
|  Metalfoes Volflame | 2 | 
|  Metalfoes Goldriver | 3 | 
|  Metalfoes Silverd | 3 | 
|  Metalfoes Steelen | 3 | 
|  Raremetalfoes Bismugear | 2 | 
| Spell Cards | QTY | 
|  Fullmetalfoes Fusion | 1 | 
|  Metalfoes Fusion | 1 | 
|  Painful Decision | 1 | 
| Trap Cards | QTY | 
|  Metalfoes Combination | 1 | 
|  Metalfoes Counter | 1 | 
|  Battle Teleportation | 1 | 
|  Psychic Soul | 1 | 
| Extra Cards | QTY | 
|  Metalfoes Crimsonite | 1 | 
|  Metalfoes Orichalc | 1 | 
|  Metalfoes Adamante | 1 | 
| Monster Cards | QTY | 
|---|---|
|  Legendary Jujitsu Master | 1 | 
|  Kai-Den Kendo Spirit | 3 | 
|  Kuro-Obi Karate Spirit | 3 | 
|  Yoko-Zuna Sumo Spirit | 3 | 
|  Yokotuner | 2 | 
|  Karate Man | 2 | 
| Spell Cards | QTY | 
|  Bownty | 1 | 
|  Edge of the Ring | 1 | 
|  Broken Bamboo Sword | 1 | 
|  Cursed Bamboo Sword | 1 | 
|  Golden Bamboo Sword | 1 | 
| Trap Cards | QTY | 
|  Showdown of the Secret Sense Scroll Techniques | 1 | 
| Extra Cards | QTY | 
|  Underworld Fighter Balmung | 1 | 
|  Scrap Archfiend | 1 | 
|  Gaia Knight, the Force of Earth | 1 | 
|  Shiranui Swordsaga | 1 | 
| Monster Cards | QTY | 
|---|---|
|  Dragong | 2 | 
|  Fire Opal Head | 2 | 
|  Flash Knight | 2 | 
|  Hallohallo | 2 | 
|  Magicalibra | 2 | 
|  Mandragon | 2 | 
| Spell Cards | QTY | 
|  Reinforcement of the Army | 1 | 
|  Fossil Dig | 1 | 
|  Unexpected Dai | 2 | 
|  Dark Factory of Mass Production | 1 | 
|  Ancient Rules | 1 | 
|  Natural Tune | 1 | 
|  Sword of the Soul-Eater | 1 | 
| Trap Cards | QTY | 
| Extra Cards | QTY | 
|  Avenging Knight Parshath | 1 | 
|  Scrap Archfiend | 1 | 
|  Vylon Delta | 1 | 
|  Ally of Justice Light Gazer | 1 | 
|  Leviair the Sea Dragon | 1 | 
|  Gem-Knight Pearl | 1 | 
|  Constellar Omega | 1 | 
| Monster Cards | QTY | 
|---|---|
|  Symphonic Warrior Basses | 2 | 
|  Symphonic Warrior Drumss | 2 | 
|  Symphonic Warrior Piaano | 2 | 
|  Symphonic Warrior Synthess | 2 | 
|  Symphonic Warrior Guitaars | 2 | 
|  Symphonic Warrior Miccs | 3 | 
|  Metrognome | 1 | 
| Spell Cards | QTY | 
|  Symph Amplifire | 2 | 
|  Uni-Song Tuning | 1 | 
|  Gust Fan | 1 | 
|  Downbeat | 1 | 
| Trap Cards | QTY | 
| Extra Cards | QTY | 
|  Avenging Knight Parshath | 1 | 
|  Naturia Leodrake | 1 | 
|  Gungnir, Dragon of the Ice Barrier | 1 | 
|  Psychic Nightmare | 1 | 
|  Ancient Flamvell Deity | 1 | 
|  Jurrac Velphito | 1 | 
| Monster Cards | QTY | 
|---|---|
|  Stellarknight Zefraxciton | 2 | 
|  Satellarknight Zefrathuban | 2 | 
|  Satellarknight Altair | 1 | 
|  Satellarknight Alsahm | 1 | 
|  Satellarknight Betelgeuse | 1 | 
|  Satellarknight Deneb | 1 | 
|  Satellarknight Procyon | 2 | 
|  Satellarknight Rigel | 1 | 
|  Satellarknight Sirius | 2 | 
|  Satellarknight Unukalhai | 1 | 
|  Satellarknight Vega | 1 | 
| Spell Cards | QTY | 
|  Stellarknight Alpha | 1 | 
|  Constellar Belt | 1 | 
|  Photon Lead | 1 | 
| Trap Cards | QTY | 
|  Stellarnova Wave | 1 | 
|  Echo Oscillation | 1 | 
| Extra Cards | QTY | 
|  Stellarknight Delteros | 1 | 
| Monster Cards | QTY | 
|---|---|
|  Bujin Yamato | 2 | 
|  Bujin Arasuda | 2 | 
|  Bujin Hirume | 2 | 
|  Bujin Mikazuchi | 2 | 
|  Bujingi Centipede | 1 | 
|  Bujingi Ibis | 3 | 
|  Bujingi Turtle | 1 | 
|  Bujingi Warg | 3 | 
| Spell Cards | QTY | 
|  Bujincarnation | 1 | 
|  Bujinunity | 1 | 
|  Bujintervention | 1 | 
| Trap Cards | QTY | 
|  Bujinfidel | 2 | 
| Extra Cards | QTY | 
|  Bujintei Kagutsuchi | 2 | 
|  Bujinki Amaterasu | 1 | 
| Monster Cards | QTY | 
|---|---|
|  Dynatherium | 1 | 
|  Diana the Light Spirit | 1 | 
|  The Rock Spirit | 1 | 
|  Summoner Monk | 1 | 
|  Jigabyte | 1 | 
|  Sacred Crane | 3 | 
|  Warrior Dai Grepher | 3 | 
|  Neo the Magic Swordsman | 3 | 
| Spell Cards | QTY | 
|  Living Fossil | 1 | 
|  Unexpected Dai | 1 | 
|  Double Summon | 3 | 
| Trap Cards | QTY | 
|  Call of the Haunted | 1 | 
| Extra Cards | QTY | 
|  Stellarknight Delteros | 1 | 
|  Vylon Disigma | 1 | 
|  Evilswarm Ouroboros | 1 | 
|  Gagagigo the Risen | 1 | 
|  Evigishki Merrowgeist | 1 | 
| Monster Cards | QTY | 
|---|---|
|  Traptrix Atrax | 2 | 
|  Traptrix Dionaea | 3 | 
|  Traptrix Mantis | 3 | 
|  Traptrix Myrmeleo | 2 | 
|  Traptrix Nepenthes | 1 | 
| Spell Cards | QTY | 
| Trap Cards | QTY | 
|  Adhesion Trap Hole | 3 | 
|  Chain Hole | 1 | 
|  Trap Trick | 2 | 
|  Naturia Sacred Tree | 2 | 
| Extra Cards | QTY | 
|  Traptrix Rafflesia | 2 | 
|  Traptrix Allomerus | 2 | 
| Monster Cards | QTY | 
|---|---|
|  Mermail Abyssmegalo | 1 | 
|  Mermail Abyssteus | 1 | 
|  Mermail Abyssmander | 3 | 
|  Mermail Abyssturge | 1 | 
|  Mermail Abysslinde | 1 | 
|  Mermail Abysspike | 2 | 
|  Mermail Abyssdine | 2 | 
|  Mermail Abyssgunde | 1 | 
|  Mermail Abysshilde | 1 | 
|  Mermail Abyssnose | 1 | 
|  Mermail Abyssocea | 1 | 
| Spell Cards | QTY | 
|  A Legendary Ocean | 1 | 
|  Lemuria, the Forgotten City | 2 | 
| Trap Cards | QTY | 
|  Abyss-sphere | 1 | 
|  Abyss-squall | 1 | 
| Extra Cards | QTY | 
|  Abyss Dweller | 1 | 
|  Mermail Abysstrite | 1 | 
| Monster Cards x12 | QTY | 
|---|---|
|  Neo-Parshath, the Sky Paladin | 1 | 
|  Airknight Parshath | 2 | 
|  Asura Priest | 2 | 
|  Bountiful Artemis | 3 | 
|  Mudora | 2 | 
|  Zolga | 1 | 
|  Skelengel | 1 | 
| Spell Cards x2 | QTY | 
|  Sorcerous Spell Wall | 2 | 
| Trap Cards x6 | QTY | 
|  Magic Drain | 3 | 
|  Divine Wrath | 1 | 
|  Seven Tools of the Bandit | 1 | 
|  Trap Jammer | 1 | 
| Monster Card x10 | QTY | 
|  Gozuki | 2 | 
|  Vampire Lord | 2 | 
|  Il Blud | 2 | 
|  Goblin Zombie | 2 | 
|  Vampire Lady | 2 | 
|  Bone Crusher | 1 | 
|  Armored Zombie | 2 | 
| Spell Card x10 | QTY | 
|  Book of Life | 1 | 
|  Double Summon | 3 | 
|  Overpowering Eye | 1 | 
| Trap Card x0 | QTY | 
|  Curse of Anubis | 1 | 
|  Tutan Mask | 1 | 
| Monster Card x13 | QTY | 
|  Blue-Eyes White Dragon | 3 | 
|  Kaiser Sea Horse | 2 | 
|  Kaibaman | 2 | 
|  Protector with Eyes of Blue | 2 | 
|  The White Stone of Legend | 3 | 
|  Priestess with Eyes of Blue | 1 | 
| Spell Card x5 | QTY | 
|  Burst Stream of Destruction | 1 | 
|  Silent Doom | 1 | 
|  Stamping Destruction | 2 | 
|  Beacon of White | 1 | 
| Trap Card x2 | QTY | 
|  Beckoning Light | 1 | 
|  Birthright | 1 | 
| Extra Card x3 | QTY | 
|  Azure-Eyes Silver Dragon) | 2 | 
|  Trident Dragion | 1 | 
| Monster Card x11 | QTY | 
|  Tune Warrior | 3 | 
|  XX-Saber Gardestrike | 1 | 
|  XX-Saber Boggart Knight | 2 | 
|  X-Saber Galahad | 2 | 
|  XX-Saber Garsem | 2 | 
|  XX-Saber Darksoul | 1 | 
| Spell Card x5 | QTY | 
|  Saber Slash | 2 | 
|  Sword of Sparkles | 2 | 
|  Saber Vault | 1 | 
| Trap Card x4 | QTY | 
|  At One With the Sword | 2 | 
|  Shapesister | 2 | 
| Extra Card x5 | QTY | 
|  X-Saber Souza | 2 | 
|  XX-Saber Hyunlei | 2 | 
|  X-Saber Wayne | 1 | 
| Monster Card x12 | QTY | 
|  Evocator Chevalier | 3 | 
|  Tuning Magician | 3 | 
|  Heavy Knight of the Flame | 3 | 
|  Knight Day Grepher | 3 | 
| Spell Card x6 | QTY | 
|  Polymerization | 1 | 
|  Silent Doom | 1 | 
|  Swing of Memories | 1 | 
|  Supervise | 3 | 
| Trap Card x2 | QTY | 
|  Birthright | 2 | 
| Extra Card x4 | QTY | 
|  Superalloy Beast Raptinus | 1 | 
|  Black Brutdrago | 3 | 
| Monster Card x12 | QTY | 
|  Laval Burner | 3 | 
|  Laval Warrior | 1 | 
|  Laval Phlogis | 2 | 
|  Laval Cannon | 1 | 
|  Laval Blaster | 3 | 
|  Laval Miller | 2 | 
| Spell Card x2 | QTY | 
|  Searing Fire Wall | 2 | 
| Trap Card x6 | QTY | 
|  Molten Whirlwind Wall | 2 | 
|  Shapesister | 2 | 
|  Burgeoning Whirlflame | 2 | 
| Extra Card x4 | QTY | 
|  Laval Stennon | 2 | 
|  Lavalval Dragun | 2 | 
| Monster Card x16 | QTY | 
|  Fabled Soulkius | 1 | 
|  The Tricky | 3 | 
|  The Fabled Kokkator | 3 | 
|  The Fabled Ganashia | 2 | 
|  The Fabled Cerburrel | 3 | 
|  Fabled Oltro | 2 | 
|  The Fabled Catsith | 2 | 
| Spell Card x4 | QTY | 
|  The Cheerful Coffin | 2 | 
|  Dark World Lightning | 2 | 
| Trap Card x0 | QTY | 
| -- | -- | 
| Extra Card x3 | QTY | 
|  Fabled Leviathan | 1 | 
|  Fabled Ragin | 2 | 
| Monster Card x11 | QTY | 
|  Mecha Phantom Beast Megaraptor | 3 | 
|  Mecha Phantom Beast Blackfalcon | 2 | 
|  Mecha Phantom Beast Aerosguin | 2 | 
|  Duck Fighter | 1 | 
|  Mecha Phantom Beast Hamstrat | 3 | 
| Spell Card x6 | QTY | 
|  Natural Tune | 3 | 
|  Fires of Doomsday | 1 | 
|  Rising Air Current | 2 | 
| Trap Card x3 | QTY | 
|  Aerial Recharge | 3 | 
| Extra Card x4 | QTY | 
|  Mecha Phantom Beast Jaculuslan | 2 | 
|  Mecha Phantom Beast Concoruda | 2 | 
| Monster Card x12 | QTY | 
|  Angel Trumpeter | 3 | 
|  Insect Knight | 3 | 
|  Gladiator Beast Andal | 3 | 
|  Tune Warrior | 3 | 
| Spell Card x5 | QTY | 
|  Painful Decision | 3 | 
|  Order to Charge | 2 | 
| Trap Card x3 | QTY | 
|  Powerful Rebirth | 2 | 
|  Cry Havoc! | 1 | 
| Extra Card x3 | QTY | 
|  Naturia Leodrake | 1 | 
|  Scrap Archfiend | 2 | 
| Monster Card x14 | QTY | 
|  Gaia the Fierce Knight | 3 | 
|  Curse of Dragon | 1 | 
|  Swift Gaia the Fierce Knight | 1 | 
|  Double Coston | 3 | 
|  Blue Dragon Summoner | 3 | 
|  Goddess with the Third Eye | 3 | 
| Spell Card x6 | QTY | 
|  Tribute Doll | 1 | 
|  Polymerization | 3 | 
|  Spiral Spear Strike | 2 | 
| Trap Card x0 | QTY | 
| -- | -- | 
| Extra Card x3 | QTY | 
|  Gaia the Dragon Champion | 3 | 
| Monster Card x11 | QTY | 
|  Yamato-no-Kami | 1 | 
|  Susa Soldier | 3 | 
|  Asura Priest | 2 | 
|  Shinobird Crane | 3 | 
|  Dark Mimic LV3 | 1 | 
|  Garlandolf, King of Destruction | 1 | 
| Spell Card x5 | QTY | 
|  Ritual of Destruction | 1 | 
|  Shinobird Power Spot | 2 | 
|  Mirror of Yata | 2 | 
| Trap Card x4 | QTY | 
|  The Golden Apples | 2 | 
|  Des Counterblow | 1 | 
|  Spirit's Invitation | 1 | 
| Monster Card x12 | QTY | 
|  Dark Red Enchanter | 3 | 
|  Senju of the Thousand Hands | 3 | 
|  Sonic Bird | 3 | 
|  Hungry Burger | 3 | 
| Spell Card x8 | QTY | 
|  Hamburger Recipe | 2 | 
|  Soul Exchange | 3 | 
|  Fulfillment of the Contract | 1 | 
|  Ritual Weapon | 2 | 
| Trap Card x0 | QTY | 
| -- | -- | 
| Monster Card x10 | QTY | 
|  Grasschopper | 1 | 
|  Blazewing Butterfly | 3 | 
|  Goggle Golem | 3 | 
|  Gemini Soldier | 3 | 
| Spell Card x6 | QTY | 
|  Half Shut | 3 | 
|  Order to Charge | 3 | 
| Trap Card x4 | QTY | 
|  Gemini Trap Hole | 1 | 
|  Magical Arm Shield | 1 | 
|  Mirror Wall | 1 | 
|  Gemini Counter | 1 | 
| Monster Card x14 | QTY | 
|  Battle Ox | 3 | 
|  Minoan Centaur | 1 | 
|  Akz, the Pumer | 2 | 
|  Ghost Knight of Jackal | 1 | 
|  Leotaur | 3 | 
|  Iron Blacksmith Kotetsu | 3 | 
|  Cat's Ear Tribe | 1 | 
| Spell Card x6 | QTY | 
|  Riryoku | 1 | 
|  Mystical Moon | 2 | 
|  Wicked-Breaking Flamberge - Baou | 3 | 
| Trap Card x0 | QTY | 
| -- | -- | 
| Monster Card x11 | QTY | 
|  Senju of the Thousand Hands | 3 | 
|  Sonic Bird | 2 | 
|  Ritual Raven | 3 | 
|  Zera the Mant | 1 | 
|  Relinquished | 1 | 
|  Garlandolf, King of Destruction | 1 | 
| Spell Card x7 | QTY | 
|  Contract with the Abyss | 3 | 
|  Fulfillment of the Contract | 1 | 
|  Big Bang Shot | 3 | 
| Trap Card x2 | QTY | 
|  Gravelstorm | 2 | 
| Monster Card x10 | QTY | 
|  Black Ptera | 2 | 
|  Sonic Duck | 2 | 
|  Goblin Recon Squad | 2 | 
|  Kujakujaku | 2 | 
|  Chaosrider Gustaph | 2 | 
| Spell Card x10 | QTY | 
|  Ectoplasmer | 3 | 
|  Enemy Controller | 3 | 
|  Gust Fan | 3 | 
|  Quill Pen of Gulldos | 1 | 
| Trap Card x0 | QTY | 
| -- | -- | 
| Monster Cards x12 | QTY | 
|---|---|
|  Airknight Parshath | 3 | 
|  Asura Priest | 2 | 
|  Bountiful Artemis | 3 | 
|  Mudora | 2 | 
|  Zolga | 1 | 
|  Skelengel | 1 | 
| Spell Cards x2 | QTY | 
|  Sorcerous Spell Wall | 2 | 
| Trap Cards x6 | QTY | 
|  Magic Drain | 3 | 
|  Divine Wrath | 1 | 
|  Seven Tools of the Bandit | 1 | 
|  Trap Jammer | 1 | 
| Monster Card x10 | QTY | 
|  Gozuki | 2 | 
|  Vampire Lord | 2 | 
|  Il Blud | 2 | 
|  Goblin Zombie | 2 | 
|  Vampire Lady | 2 | 
|  Bone Crusher | 1 | 
|  Armored Zombie | 2 | 
| Spell Card x10 | QTY | 
|  Book of Life | 1 | 
|  Call of the Mummy | 1 | 
|  Double Summon | 2 | 
|  Overpowering Eye | 1 | 
| Trap Card x0 | QTY | 
|  Curse of Anubis | 1 | 
|  Tutan Mask | 1 | 
| Monster Card x16 | QTY | 
|  Orca Mega-Fortress of Darkness | 3 | 
|  Hammer Shark | 2 | 
|  Uminotaurus | 3 | 
|  Crystal Seer | 2 | 
|  Cannonball Spear Shellfish | 1 | 
|  Torpedo Fish | 1 | 
|  Shark Cruiser | 2 | 
|  Planet Pathfinder | 2 | 
| Spell Card x4 | QTY | 
|  A Legendary Ocean | 3 | 
|  Sea Lord's Amulet | 1 | 
| Trap Card x0 | QTY | 
| -- | -- | 
| Monster Card x11 | QTY | 
|  Knight of the Red Lotus | 2 | 
|  Axe Raider | 3 | 
|  The Agent of Creation - Venus | 3 | 
|  Mystical Shine Ball | 3 | 
| Spell Card x7 | QTY | 
|  Order to Charge | 1 | 
|  Spiritualism | 1 | 
| [  White Elephant's Gift | 3 | 
|  Block Attack | 2 | 
| Trap Card x2 | QTY | 
|  Adhesion Trap Hole | 1 | 
|  Order to Smash | 1 | 
| Monster Card x13 | QTY | 
|  Machina Peacekeeper | 2 | 
|  X-Head Cannon | 3 | 
|  Y-Dragon Head | 3 | 
|  Z-Metal Tank | 3 | 
|  Dekoichi the Battlechanted Locomotive | 2 | 
| Spell Card x5 | QTY | 
|  Machine Assembly Line | 3 | 
|  Frontline Base | 2 | 
| Trap Card x2 | QTY | 
|  Adhesion Trap Hole | 2 | 
| Extra Card x5 | QTY | 
|  XYZ-Dragon Cannon | 2 | 
|  XZ-Tank Cannon | 1 | 
|  XY-Dragon Cannon | 1 | 
|  YZ-Tank Dragon | 1 | 
 Jarod
 Jarod				
			 PK
 PK				
			 manaia						
						Reply
 manaia						
						Reply
					 PK						
						Reply
 PK						
						Reply
					 Anonymous						
						Reply
 Anonymous						
						Reply
					 
					 Troy						
						Reply
 Troy						
						Reply
					 Anonymous
 Anonymous				
			 wbb
 wbb				
			 N*						
						Reply
 N*						
						Reply
					 asking
 asking				
			Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
|  General discussion |  Vagabond trade | 
|  Deck advice |  Duel room | 



| Duel / Level rewards | |
|---|---|
|  Level rewards |  Duel rewards | 
| Skill pages | |
|  Skill database |  How to get drop skills | 

| Card Trader | Ranked Rewards | 
|---|---|
|  Card Trader |  Ranked Rewards | 

|  Cards you should trade |  How to beat the Vegabond |  How to solve Duel Quizes | 
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 | 
| Lvl 33 | Lvl 39 | Lvl 45 | 
| Lvl 51 | Lvl 57 | - | 
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) | 

