| Name | ★ | ATK | DEF |
| Despair from the Dark | 8 | 2800 | 3000 |
| Marmiting Captain | 3 | 1200 | 400 |
| Gilford the Legend | 8 | 2600 | 2000 |
| Wroughtweiler | 3 | 800 | 1200 |
| Razor Lizard | 3 | 1500 | 300 |
| Goe Goe the Gallant Ninja | 4 | 1500 | 1000 |
| Aqua Armor Ninja | 4 | 800 | 1600 |
| Fushioh Richie | 7 | 2600 | 2900 |
| Flame Tiger | 4 | 1800 | - |
| Card Guard | 4 | 1600 | 500 |
| Evil Dragon Ananta | 8 | - | - |
| Royal Firestorm Guards | 4 | 1700 | 1200 |
| Raging Flame Sprite | 3 | 100 | 200 |
| Pyrorex the Elemental Lord | 8 | 2800 | 2200 |
| Mariña, Princess of Sunflowers | 8 | 2800 | 1600 |
| Oxygeddon | 4 | 1800 | 800 |
| Hydrogeddon | 4 | 1600 | 1000 |
| Neo-Parshath, the Sky Paladin | 7 | 2300 | 2000 |
| Relinkuriboh | 1 | 300 | 200 |
| Imairuka | 2 | 1000 | 1000 |
| Slushy | 2 | - | - |
| The Bistro Butcher | 4 | 1800 | 1000 |
| Featherizer | 2 | 700 | 1100 |
| Serene Psychic Witch | 3 | 1400 | 1200 |
| Swift Birdman Joe | 6 | 2300 | 1400 |
| Radiant Divine Bird Vene | 8 | 2800 | 2000 |
| Chthonian Soldier | 4 | 1200 | 1400 |
| T.A.D.P.O.L.E. | 1 | - | - |
| Mist Valley Thunderbird | 3 | 1100 | 700 |
| Des Frog | 5 | 1900 | - |
| Dotedotengu | 3 | - | 800 |
| Fushi No Tori | 4 | 1200 | - |
| Shore Knight | 4 | 1400 | 1200 |
| Fabled Lurrie | 1 | 200 | 400 |
| Flame Armor Ninja | 4 | 1700 | 1000 |
| Altitude Knight | 4 | 1400 | 1200 |
| Unifrog | 2 | 400 | 400 |
| Troop Dragon | 2 | 700 | 800 |
| Air Armor Ninja | 4 | 1400 | 1400 |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
