| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 | 
| Lvl 33 | Lvl 39 | Lvl 45 | 
| Lvl 51 | Lvl 57 | - | 
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) | 
| Lvl 30 (DSOD) | - | - | 

From Stage (DM) 57 - 60, Standard duelists use Lvl 57 decks.
| Monster Card x14 | QTY | 
 Angel Trumpeter | 2 | 
 Sylvan Hermitree | 1 | 
 Sylvan Guardioak | 1 | 
 Sylvan Bladefender | 2 | 
 Sylvan Flowerknight | 1 | 
 Sylvan Komushroomo | 3 | 
 Rose Lover | 1 | 
 Sylvan Peaskeeper | 2 | 
| Spell Card x6 | QTY | 
 Raging Mad Plants | 1 | 
 The World Tree | 2 | 
| Trap Card x3 | QTY | 
 Blossom Bombardment | 2 | 
 Sylvan Waterslide | 1 | 
| Extra Card x2 | QTY | 
 Splendid Rose | 2 | 
| Monster Card x14 | QTY | 
 Water Spirit | 3 | 
 Mermail Abyssmegalo | 2 | 
 Mermail Abyssturge | 2 | 
 Mermail Abysspike | 3 | 
 Mermail Abyssnose | 1 | 
 Mermail Abyssgunde | 2 | 
 Mermail Abysshilde | 1 | 
| Spell Card x6 | QTY | 
 Moray of Greed | 2 | 
 Salvage | 2 | 
 Abyss-scale of Cetus | 1 | 
 Abyss-scale of the Mizuchi | 1 | 
| Trap Card x0 | QTY | 
| Extra Card x3 | QTY | 
 Graydle Dragon | 3 | 
| Monster Card x17 | QTY | 
 Gem-Knight Garnet | 3 | 
 Gem-Knight Tourmaline | 3 | 
 Gem-Knight Sardonyx | 3 | 
 Gem-Knight Amber | 3 | 
 Gem-Knight Obsidian | 2 | 
 Gem-Knight Lazuli | 3 | 
| Spell Card x3 | QTY | 
 Gem-Knight Fusion | 3 | 
| Trap Card x0 | QTY | 
| Extra Card x5 | QTY | 
 Gem-Knight Lady Brilliant Diamond | 1 | 
 Gem-Knight Master Diamond | 1 | 
 Gem-Knight Zirconia | 1 | 
 Gem-Knight Prismaura | 1 | 
 Gem-Knight Citrine | 1 | 
| Monster Card x11 | QTY | 
 Batteryman Industrial Strength | 3 | 
 Batteryman Charger | 2 | 
 Batteryman Micro-Cell | 3 | 
 Batteryman Solar | 3 | 
| Spell Card x9 | QTY | 
 Battery Charger | 1 | 
 Recycling Batteries | 2 | 
 Quick Charger | 2 | 
 Wattcine | 2 | 
 Luminous Spark | 2 | 
| Trap Card x0 | QTY | 
| Monster Card x14 | QTY | 
 U.A. Playmaker | 2 | 
 U.A. Rival Rebounder | 2 | 
 Bujin Mikazuchi | 2 | 
 U.A. Midfielder | 3 | 
 U.A. Mighty Slugger | 2 | 
 Junk Forward | 2 | 
 Mithra the Thunder Vassal | 3 | 
| Spell Card x5 | QTY | 
 Feast of the Wild LV5 | 1 | 
 The Warrior Returning Alive | 2 | 
 U.A. Stadium | 2 | 
| Trap Card x1 | QTY | 
 U.A. Penalty Box | 1 | 
| Monster Card x17 | QTY | 
 Bujin Hirume | 1 | 
 Bujin Arasuda | 1 | 
 Bujin Mikazuchi | 2 | 
 Bujin Yamato | 3 | 
 Bujingi Turtle | 1 | 
 Bujingi Pavo | 1 | 
 Bujingi Hare | 1 | 
 Bujingi Centipede | 2 | 
 Bujingi Quilin | 2 | 
 Bujingi Sinyou | 2 | 
| Spell Card x0 | QTY | 
| Trap Card x3 | QTY | 
 Bujin Regalia - The Sword | 2 | 
 Bujinfidel | 1 | 
| Monster Card x12 | QTY | 
 Gragonith, Lightsworn Dragon | 1 | 
 Celestia, Lightsworn Angel | 1 | 
 Wulf, Lightsworn Beast | 2 | 
 Garoth, Lightsworn Warrior | 3 | 
 Jain, Lightsworn Paladin | 3 | 
 Lyla, Lightsworn Sorceress | 2 | 
| Spell Card x4 | QTY | 
 Realm of Light | 1 | 
 Lightsworn Sanctuary | 2 | 
 Lightsworn Sabre | 1 | 
| Trap Card x4 | QTY | 
 Skill Successor | 2 | 
 Glorious Illusion | 2 | 
| Monster Card x12 | QTY | 
 Steelswarm Longhorn | 1 | 
 Steelswarm Caucastag | 1 | 
 Steelswarm Mantis | 3 | 
 Steelswarm Caller | 3 | 
 Steelswarm Gatekeeper | 3 | 
 Steelswarm Sentinel | 1 | 
| Spell Card x3 | QTY | 
 Recurring Nightmare | 2 | 
 First Step Towards Infestation | 1 | 
| Trap Card x5 | QTY | 
 Infestation Wave | 1 | 
 Infestation Tool | 1 | 
 Infestation Ripples | 3 | 
| Monster Card x14 | QTY | 
 Koa'ki Meiru Maximus | 1 | 
 Koa'ki Meiru Valafar | 1 | 
 Koa'ki Meiru Urnight | 3 | 
 Koa'ki Meiru Crusader | 3 | 
 Koa'ki Meiru Sandman | 3 | 
 Koa'ki Meiru Prototype | 3 | 
| Spell Card x4 | QTY | 
 Iron Core of Koa'ki Meiru | 2 | 
 Iron Core Armor | 2 | 
| Trap Card x2 | QTY | 
 Iron Core Luster | 2 | 
| Monster Card x12 | QTY | 
 Vampire Vamp | 1 | 
 Vampire Grace | 1 | 
 Vampire Scarlet Scourge | 1 | 
 Vampire Grimson | 1 | 
 Vampire Lord | 1 | 
 Vampire Lady | 2 | 
 Vampire Retainer | 3 | 
 Vampire Familiar | 2 | 
| Spell Card x6 | QTY | 
 Vampire Kingdom | 2 | 
 Vampire's Desire | 1 | 
 Vampire's Domain | 3 | 
| Trap Card x2 | QTY | 
 Vampire Takeover | 2 | 
| Monster Card x11 | QTY | 
 Van'Dalgyon the Dark Dragon Lord | 3 | 
 Bountiful Artemis | 3 | 
 Dark Mimic LV1 | 3 | 
 Vortex Trooper | 2 | 
| Spell Card x2 | QTY | 
 Pot of Dichotomy | 2 | 
| Trap Card x7 | QTY | 
 Divine Wrath | 2 | 
 Magic Drain | 3 | 
 Seven Tools of the Bandit | 2 | 
| Monster Card x10 | QTY | 
 Red-Eyes B. Dragon | 3 | 
 Curse of Dragon | 3 | 
 Black Dragon's Chick | 2 | 
 Blue Dragon Summoner | 2 | 
| Spell Card x4 | QTY | 
 Ancient Rules | 3 | 
 Red-Eyes Insight | 1 | 
| Trap Card x6 | QTY | 
 Red-Eyes Spirit | 2 | 
 Dragon's Rage | 2 | 
 Jar of Greed | 2 | 
| Monster Card x11 | QTY | 
 Blazewing Butterfly | 2 | 
 Gemini Lancer | 1 | 
 Gemini Scorpion | 2 | 
 Heavy Knight of the Flame | 2 | 
 Lucky Pied Piper | 2 | 
 Skelesaurus | 2 | 
| Spell Card x7 | QTY | 
 Double Summon | 1 | 
 Herculean Power | 1 | 
 Polymerization | 2 | 
 Supervise | 3 | 
| Trap Card x2 | QTY | 
 Gemini Counter | 2 | 
| Extra Card x3 | QTY | 
 Superalloy Beast Raptinus | 3 | 
| Monster Card x10 | QTY | 
 Shinato, King of a Higher Plane | 3 | 
 Senju of the Thousand Hands | 3 | 
 Sonic Bird | 3 | 
 Dekoichi the Battlechanted Locomotive | 1 | 
| Spell Card x5 | QTY | 
 Earthquake | 2 | 
 Shinato's Ark | 3 | 
| Trap Card x5 | QTY | 
 Gravelstorm | 2 | 
 Legacy of Yata-Garasu | 2 | 
 Malfunction | 1 | 
| Monster Card x12 | QTY | 
 Amazoness Chain Master | 3 | 
 Decayed Commander | 3 | 
 White Magical Hat | 3 | 
 Zombie Tiger | 3 | 
| Spell Card x5 | QTY | 
 Riryoku | 3 | 
 Secret Pass to the Treasures | 2 | 
| Trap Card x3 | QTY | 
 Rising Energy | 3 | 
| Monster Card x15 | QTY | 
 Divine Knight Ishzark | 2 | 
 White-Horned Dragon | 2 | 
 Delg the Dark Monarch | 2 | 
 Skreech | 3 | 
 Troop Dragon | 2 | 
 A/D Changer | 2 | 
 Treeborn Frog | 1 | 
| Spell Card x5 | QTY | 
 Twister | 1 | 
 Nobleman of Extermination | 1 | 
 Big Bang Shot | 1 | 
[ Fairy Meteor Crush | 2 | 
| Trap Card x0 | QTY | 
| Monster Card x11 | QTY | 
 Sacred Phoenix of Nephthys | 2 | 
 Fire King Avatar Yaksha | 2 | 
 Fire King Avatar Kirin | 2 | 
 Hand of Nephthys | 2 | 
 Firebird | 3 | 
| Spell Card x9 | QTY | 
 Blustering Winds | 2 | 
 Fire King Island | 2 | 
 Stop Defense | 2 | 
 The Big Cattle Drive | 3 | 
| Trap Card x0 | QTY | 
| Monster Card x17 | QTY | 
 Arsenal Summoner | 2 | 
 Naturia Strawberry | 3 | 
 Naturia Guardian | 3 | 
 Naturia Dragonfly | 3 | 
 Gokipon | 3 | 
 Magical Merchant | 3 | 
| Spell Card x3 | QTY | 
 Wicked-Breaking Flamberge - Baou | 3 | 
| Trap Card x0 | QTY | 
| -- | -- | 
| Monster Card x13 | QTY | 
 Beetron | 1 | 
 Pinch Hopper | 3 | 
 Desert Protector | 3 | 
 Arsenal Bug | 1 | 
 Cocoon of Evolution | 2 | 
 Anti-Aircraft Flower | 3 | 
| Spell Card x7 | QTY | 
 Yellow Luster Shield | 3 | 
 Burning Land | 3 | 
 Shard of Greed | 1 | 
| Trap Card x0 | QTY | 
| -- | -- | 
| Monster Card x13 | QTY | 
 Gravity Behemoth | 1 | 
 The Trojan Horse | 2 | 
 Bazoo the Soul-Eater | 3 | 
 Bubonic Vermin | 3 | 
 Gyaku-Gire Panda | 1 | 
 Wrecker Panda | 2 | 
 Hane-Hane | 1 | 
| Spell Card x4 | QTY | 
 Beast Rage | 2 | 
 Unicorn Beacon | 2 | 
| Trap Card x3 | QTY | 
 Super Rush Recklessly | 1 | 
 Beast Rising | 2 | 
| Monster Card x16 | QTY | 
 Dunames Dark Witch | 2 | 
 Guardian Angel Joan | 3 | 
 Airknight Parshath | 3 | 
 Rai-Mei | 3 | 
 Watapon | 2 | 
 Freya, Spirit of Victory | 3 | 
| Spell Card x4 | QTY | 
 Cards from the Sky | 1 | 
 Court of Justice | 3 | 
| Trap Card x0 | QTY | 
| -- | -- | 
| Monster Card x15 | QTY | 
 Dunames Dark Witch | 3 | 
 Warrior Dai Grepher | 3 | 
 Axe Raider | 3 | 
 Battle Ox | 3 | 
 Dweller in the Depths | 3 | 
| Spell Card x9 | QTY | 
 White Elephant's Gift | 2 | 
 Order to Charge | 2 | 
 Banner of Courage | 2 | 
 Two-Man Cell Battle | 2 | 
 Heart of the Underdog | 1 | 
| Trap Card x0 | QTY | 
| -- | -- | 
| Monster Card x12 | QTY | 
 Iron Blacksmith Kotetsu | 3 | 
 Gearfried the Iron Knight | 3 | 
 Vylon Charger | 3 | 
 Vylon Ohm | 2 | 
 Gearfried the Swordmaster | 1 | 
| Spell Card x8 | QTY | 
 Release Restraint Wave | 1 | 
 Release Restraint | 1 | 
 Smoke Grenade of the Thief | 3 | 
 Black Pendant | 3 | 
| Trap Card x0 | QTY | 
| -- | -- | 
| Monster Card x10 | QTY | 
 Summoned Skull | 3 | 
 Skilled Red Magician | 3 | 
 Rai-Mei | 2 | 
 Watapon | 2 | 
| Spell Card x10 | QTY | 
 Mystic Box | 1 | 
 Makiu, the Magical Mist | 2 | 
 Murmur of the Forest | 2 | 
 Shard of Greed | 2 | 
 Yami | 3 | 
| Trap Card x0 | QTY | 
| -- | -- | 
 Zeroo042				
			
 Ibrahimdest				
			
 Arata				
			
			
 Anonymous				
			
 Anonymous						
						Reply
					
 Anonymous						
						Reply
					
 Kazejin				
			
 iSkadzz				
			
 Anonymous						
						Reply
					
 iSkadzz						
						Reply
					
 Anonymous						
						Reply
					
 anonymous				
			
 Anonymous = best 				
			
			
 Anonymous						
						Reply
					Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion  | ![]() Vagabond trade  | 
![]() Deck advice  | ![]() Duel room  | 



| Duel / Level rewards | |
|---|---|
![]() Level rewards  | ![]() Duel rewards  | 
| Skill pages | |
![]() Skill database  | ![]() How to get drop skills  | 

| Card Trader | Ranked Rewards | 
|---|---|
![]() Card Trader  | ![]() Ranked Rewards  | 

![]() Cards you should trade  | ![]() How to beat the Vegabond  | ![]() How to solve Duel Quizes  | 
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 | 
| Lvl 33 | Lvl 39 | Lvl 45 | 
| Lvl 51 | Lvl 57 | - | 
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) | 
