DD Tower Dark pages | ||
---|---|---|
Event Guide | Enemy [21-30F] | Enemy [31-40F] |
Enemies on these floor will use the Skill "D.D.Miasma," which damages your Life Points every turn.
Monster Card(s) | QTY |
Archfiend Emperor, the First Lord of Horror | 3 |
Archfiend Empress | 1 |
Archfiend Giant | 1 |
Archfiend Cavalry | 2 |
Trance Archfiend | 3 |
Doomdog Octhros | 1 |
Dark Necrofear | 1 |
Spell Card(s) | QTY |
Axe of Fools | 1 |
Trap Card(s) | QTY |
Escape from the Dark Dimension | 2 |
Premature Return | 1 |
Call of the Archfiend | 3 |
Archfiend's Roar | 1 |
Monster Card(s) | QTY |
Steelswarm Longhorn | 1 |
Steelswarm Caucastag | 1 |
Steelswarm Mantis | 3 |
Steelswarm Caller | 2 |
Steelswarm Gatekeeper | 3 |
Steelswarm Genome | 3 |
Spell Card(s) | QTY |
Recurring Nightmare | 2 |
Trap Card(s) | QTY |
Escalation of the Monarchs | 3 |
Infestation Ripples | 2 |
Monster Card(s) | QTY |
Great Maju Garzett | 3 |
Zombyra the Dark | 3 |
Hundred-Footed Horror | 3 |
Sangan | 2 |
Spell Card(s) | QTY |
Axe of Fools | 2 |
Shrink | 1 |
Double Summon | 3 |
Recurring Nightmare | 2 |
Trap Card(s) | QTY |
Escalation of the Monarchs | 1 |
Monster Card(s) | QTY |
King of the Swamp | 3 |
The Dark - Hex-Sealed Fusion | 2 |
Destiny HERO - Dreamer | 1 |
Destiny HERO - Blade Master | 1 |
Destiny HERO - Decider | 2 |
Destiny HERO - Celestial | 3 |
Destiny HERO - Malicious | 2 |
Spell Card(s) | QTY |
Fusion Recycling Plant | 2 |
Polymerization | 1 |
Destiny Draw | 1 |
Mask Change | 2 |
Trap Card(s) | QTY |
- | - |
Extra Card(s) | QTY |
Red-Eyes Slash Dragon | 3 |
Masked HERO Anki | 2 |
Monster Card(s) | QTY |
Sphere Kuriboh | 1 |
Legion the Fiend Jester | 3 |
Magician's Rod | 3 |
Dark Magician of Chaos | 1 |
Dark Magician | 2 |
Spell Card(s) | QTY |
Thousand Knives | 1 |
Dark Magic Attack | 1 |
Dark Magic Inheritance | 2 |
Dark Magic Curtain | 1 |
Ancient Rules | 2 |
Dedication through Light and Darkness | 1 |
Trap Card(s) | QTY |
Champion's Vigilance | 1 |
Monster Card(s) | QTY |
The Black Stone of Legend | 2 |
Axe Dragonute | 3 |
Evilswarm Zahak | 3 |
Infernal Dragon | 3 |
Red-Eyes B. Dragon | 3 |
Spell Card(s) | QTY |
Monster Reborn | 1 |
Dragon's Mirror | 2 |
Stamping Destruction | 1 |
That Grass Looks Greener | 3 |
Future Fusion | 3 |
Trap Card(s) | QTY |
Paradox Fusion | 1 |
Red-Eyes Spirit | 2 |
Burst Breath | 1 |
Dragon's Rebirth | 1 |
Extra Card(s) | QTY |
Five-Headed Dragon | 3 |
Deck is created by あんかけ@hUyrWApoOIkc7yY
[Skill] description | User |
---|---|
Ojama Overflow Can be used after your Life Points are at 500 or below. Special Summon Ojama Tokens to all available Monster Card Zones on your opponent's side of the Field. This skill can only be used once per Duel. | Chazz Princeton |
Deck is created by あんかけ@hUyrWApoOIkc7yY
[Skill] description | User |
---|---|
Life Cost 0 You can use the skill when your Life Points are 1000 or less. You do not have to spend Life Points to activate a card until your opponent's next turn ends. You can only use the skill once per Duel. | Tea Gardner |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |