DD Tower Dark pages | ||
---|---|---|
Event Guide | Enemy [21-30F] | Enemy [31-40F] |
Monster Card(s) | QTY |
Man-Eating Treasure Chest | 3 |
Yaranzo | 3 |
Dark Mimic LV1 | 3 |
Dark Mimic LV3 | 3 |
Spell Card(s) | QTY |
Mystic Plasma Zone | 2 |
Soul Reversal | 3 |
Trap Card(s) | QTY |
Limit Reverse | 2 |
Burst Rebirth | 1 |
Monster Card(s) | QTY |
Trance Archfiend | 3 |
Dark Crusader | 3 |
Evilswarm Salamandra | 3 |
Prometheus, King of the Shadows | 3 |
Spell Recycler | 1 |
Spell Card(s) | QTY |
Dark World Dealings | 3 |
Sword of Dark Destruction | 1 |
Trap Card(s) | QTY |
Escape from the Dark Dimension | 3 |
Monster Card(s) | QTY |
Getsu Fuhma | 3 |
Dark Hunter | 3 |
Snipe Hunter | 3 |
Dark Crusader | 3 |
Spell Recycler | 1 |
Spell Card(s) | QTY |
Dark World Dealings | 3 |
Sword of Dark Destruction | 1 |
Darkness Approaches | 1 |
Trap Card(s) | QTY |
Dark Spirit Art - Greed | 2 |
Monster Card(s) | QTY |
Dark Blade the Captain of the Evil World | 3 |
Dark Blade | 3 |
Pitch-Dark Dragon | 3 |
Kiryu | 3 |
Spell Card(s) | QTY |
The Warrior Returning Alive | 1 |
Frontline Base | 2 |
Dragon's Gunfire | 1 |
Polymerization | 2 |
Trap Card(s) | QTY |
Fusion Reserve | 1 |
Formation Union | 1 |
Extra Card(s) | QTY |
Dark Blade the Dragon Knight | 3 |
Monster Card(s) | QTY |
Genex Ally Reliever | 3 |
Genex Ally Changer | 3 |
Genex Ally Solid | 3 |
Genex Ally Powercell | 3 |
Heavy Mech Support Platform | 2 |
Spell Card(s) | QTY |
- | - |
Trap Card(s) | QTY |
Divine Wrath | 1 |
Rare Metalmorph | 2 |
Seven Tools of the Bandit | 1 |
Magic Jammer | 1 |
Trap Jammer | 1 |
Monster Card(s) | QTY |
Ally of Justice Garadholg | 3 |
Ally of Justice Unknown Crusher | 3 |
Ally of Justice Unlimiter | 2 |
Ally of Justice Rudra | 1 |
Ally of Justice Thunder Armor | 1 |
Ally of Justice Cosmic Gateway | 2 |
Spell Card(s) | QTY |
7 Completed | 2 |
Gravity Blaster | 2 |
Trap Card(s) | QTY |
DNA Transplant | 3 |
Pulse Mines | 1 |
Monster Card(s) | QTY |
Vampire Grace | 1 |
Vampire Lord | 2 |
Vampire's Curse | 2 |
Patrician of Darkness | 1 |
Skull Conductor | 3 |
Gozuki | 3 |
Goblin Zombie | 2 |
Samurai Skull | 2 |
Bacon Saver | 1 |
Spell Card(s) | QTY |
Soul Exchange | 1 |
Double Summon | 2 |
Monster Card(s) | QTY |
Endymion, the Master Magician | 2 |
Dark Red Enchanter | 1 |
Skilled Red Magician | 2 |
Magical Something | 2 |
Magical Plant Mandragola | 1 |
Spell Card(s) | QTY |
Magical Citadel of Endymion | 3 |
Spell Power Grasp | 3 |
Wonder Wand | 3 |
Mega Ton Magical Cannon | 1 |
Trap Card(s) | QTY |
Anti-Spell | 2 |
Monster Card(s) | QTY |
Axe Dragonute | 2 |
Evilswarm Zahak | 2 |
Red-Eyes B. Dragon | 3 |
Hunter Dragon | 1 |
Spell Card(s) | QTY |
Monster Reborn | 1 |
Dragon's Mirror | 2 |
Stamping Destruction | 1 |
Red-Eyes Insight | 3 |
Trap Card(s) | QTY |
Paradox Fusion | 1 |
Red-Eyes Spirit | 2 |
Burst Breath | 1 |
Tyrant Wing | 1 |
Extra Card(s) | QTY |
Five-Headed Dragon | 1 |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |