DD Tower Dark pages | ||
---|---|---|
Event Guide | Enemy [21-30F] | Enemy [31-40F] |
Date | June 19 2018 - June 26 2018 |
---|
You can receive various Rewards by completing the floors of the tower or by opening the D.D. BOX.
When Dueling with the tower monsters, there is a chance that the D.D. Invader will appear.
Duel against monsters that guard each floor. Defeat all monsters on a floor to receive the floor completion reward and move on to the next floor.
Damage to your Life Points carry over between duels in the D.D. Tower, so be wary of how much damage you take. (If your LP fall to 0, you cannot duel in D.D. Tower again until they have completely healed!)
Earn Mission Points by completing "Duel Missions" that will be given when Dueling against a monster! Once you accumulate enough mission points, spend them to obtain D.D. BOXes, which contain various items and cards!
Item | Features |
---|---|
You can restore your Life Points by 4000 | |
You can restore your Life Points by 1000. (Your Life Points will not increase beyond 4000) |
These Potions can be obtained from Floor Completion Rewards, D.D. BOXes and Daily Event Missions. It can only be used during the event.
By spending 5 D.D. Orbs (obtained by completing duel missions). you can receive an item from the D.D. BOX.
Resetting the D.D. Box when there are 9 or less items will increase the chance of foil cards appearing.
Card / [Rarity] | Rating |
---|---|
Exodia Necross [UR] | C |
Patrician of Darkness [SR] | C |
Tri-Horned Dragon [R] | C |
Getsu Fuhma [R] | C |
Card / [Rarity] | Rating |
---|---|
Skull Meister [SR] | B+ |
Patrician of Darkness [SR] | C |
Getsu Fuhma [R] | C |
Tri-Horned Dragon [R] | C |
Ally of Justice Rudra [N] | C |
Flame Ghost [N] | C |
Card / [Rarity] | Rating |
---|---|
Kunoichi [SR] | C |
Des Volstgalph [SR] | C |
Madolche Chouxvalier [R] | C |
Roc from the Valley of Haze [R] | C |
Mist Valley Watcher [R] | C |
Invigoration [R] | C |
Gust Fan [R] | C |
Madolche Chickolates [N] | C |
Madolche Cruffssant [N] | C |
[Skill] description | User |
---|---|
Fields of the Warriors Begin Duel with the Field Spell "Sogen" activated | Joey Wheeler |
To visit the [21F to 30F] page, click the link below.
Work in Progress ......
Monster Card(s) | QTY |
Gozuki | 2 |
King of the Skull Servants | 2 |
Chaos Necromancer | 3 |
Goblin Zombie | 2 |
Samurai Skull | 2 |
Skull Servant | 3 |
Spell Card(s) | QTY |
Book of Life | 1 |
Where Arf Thou? | 2 |
Trap Card(s) | QTY |
F | Mission | Mission Points |
---|---|---|
1 | Win a Duel against Skull Servant. | 2 |
Win with at least 1000 LP remaining | 1 | 2 | Win a Duel against La Jinn the Mystical Genie of the Lamp. | 2 |
Destroy 2 monster(s) in one duel. | 1 | |
3 | Win a Duel against Des Kangaroo. | 2 |
Use a Spell Card 1 time(s) in one duel. | 1 | |
4 | Win a Duel against Tour Guide From the Underworld. | 2 |
Successfully perform 3 Summon(s) in one Duel. | 1 | |
5 | Win a Duel against La Jinn the Mystical Genie of the Lamp. | 2 |
Inflict 5000 more points of damage in one Duel. | 1 | |
6 | Win a against Skull Servant. | 2 |
Use a Trap Card 1 time(s) in one duel. | 1 | |
7 | Win a against Tour Guide From the Underworld. | 2 |
WIn the Duel within 7 turn(s). | 1 | |
8 | Win a against Des Kangaroo. | 2 |
Use a Spell/Trap Card 2 time(s) in one Duel. | 1 | |
9 | Win a against Skull Servant. | 2 |
Use level 5 or higher Monster Cards 1 time(s) in one Duel. | 1 | |
10 | Win a Duel against Tour Guide From the Underworld | 2 |
Use a Continuous Spell Card 1 time(s) in one Duel. | 1 | |
Boss | Win a Duel against King of the SKull Servants | 3 |
Achieve 1 No Damage win(s). | 2 | |
Total | 35 |
F | Mission | Mission Points |
---|---|---|
11 | Win a Duel against Skull Servant. | 2 |
Summon Tri-Horned Dragon 1 time(s) in one Duel. | 1 | |
Successfully perform 1 Tribute Summon(s) in one Duel. | 1 | |
Win a Duel against Des Kangaroo. | 2 | |
Win the Duel within 7 turn(s). | 1 | |
Win with at least 2000 LP remaining. | 1 | |
12 | Win a Duel against La Jinn the Mystical Ganie of the Lamp. | 2 |
Achieve 1 win(s) without using any level 5 or higher Monster Cards. | 1 | |
Use a Trap Card 1 time(s) in one Duel. | 1 | |
Win a Duel against Tour Guide From the Underworld. | 2 | |
Use a Spell Card 2 time(s) in one Duel. | 1 | |
Reduce your opponent's LP to 0 by inflicting battle damage with "Flame Ghost". | 1 | |
13 | Win a Duel against Skull Servant. | 2 |
Inflict 2000 or more points of battle damage with a single attack. | 1 | |
Win the Duel during your opponent's turn. | 1 | |
Win a Duel against Tour Guide From the Underworld. | 2 | |
Achieve 1 win(s) without using any Trap Cards. | 1 | |
Inflict 500 or more points of effect damage in one Duel. | 1 | |
14 | Win a Duel against La Jinn the Mystical Genie of the Lamp | 2 |
Destroy 4 monster(s) in one Duel. | 1 | |
Use a Spell/Trap Card 2 time(s) in one Duel. | 1 | |
Win a Duel against Des Kangaroo. | 2 | |
Use a Field Spell Card 1 time(s) in one Duel. | 1 | |
Inflict 200 or more points of battle damage with a single attack. | 1 | |
15 | Win a Duel against Tour Guide From the Underworld. | 2 |
Successfully perform 2 Tribute Summon(s) in one Duel. | 1 | |
Achieve 1 No Damage win(s). | 1 | |
Win a Duel against Skull Servant. | 2 | |
Successfully perform 1 Ritual Summon(s) in one Duel. | 1 | |
Inflict 1000 or more points of effect damage with a single effect activation. | 1 | |
16 | Win a Duel against Des Kangaroo. | 2 |
Summon Getsu Fuhma 1 time(s) in one Duel. | 1 | |
Destroy 5 monster(s) in one Duel. | 1 | |
Win a Duel against La Jinn the Mystical Genie of the Lamp. | 2 | |
Use a Continuous Trap Cards 1 time(s) in one Duel. | 1 | |
Win the Duel during your opponents turn. | 1 | |
17 | Win a Duel against Skull Servant. | 2 |
Recover 2000 or more LP in one Duel. | 1 | |
Win with at least 3000 LP remaining. | 1 | |
Win a Duel against Tour Guide From the Underworld. | 2 | |
Inflict 3000 or more points of battle damage with a single attack. | 1 | |
Win the Duel within 6 turn(s). | 1 | |
18 | Win a Duel against Skull Servant. | 2 |
Achieve 1 win(s) without using any Spell Cards | 1 | |
Use a Trap Card 3 time(s) in one Duel. | 1 | |
Win a Duel against La Jinn the Mystical Genie of the Lamp. | 2 | |
Use Counter Traps 1 time(s) in one Duel. | 1 | |
Achieve 1 win(s) using only Fairy-Type Monster Cards. | 1 | |
19 | Win a Duel against Des Kangaroo. | 2 |
Use Spell/Trap Card 4 time(s) in one Duel. | 1 | |
Sucessfully perform 2 Ritual Summon(s) in one Duel. | 1 | |
Win a Duel against Tour Guide From the Underworld. | 2 | |
Achieve 1 win(s) with 2000 or less LP left. | 1 | |
Successfully perform Summon(s) in one Duel. | 1 | |
20 | Win a Duel against La Jinn the Mystical Genie of the Lamp. | 2 |
Reduce your opponent's LP to 0 by inflicting battle damage with "Getsu Fuhma". | 1 | |
Achieve 1 No Damage win(s). | 1 | |
Win a Duel against Skull Servant. | 2 | |
Successfully perform 2 Tribute Summon(s) in one Duel. | 1 | |
Successfully perform 3 Special Summon(s) in one Duel. | 1 | |
Boss | Win a Duel against King of the SKull Servants | 4 |
Achieve 1 win(s) without using any level 3 or lower Monster Cards. | 3 | |
Achieve 1 win(s) without using any level 5 or higher Monster Cards | 3 | |
Total | 90 |
Want to share your deck to help other playes? Send us an e-mail at gametaro39@gmail.com with the image of your deck! The title of your email must be Deck share.
To | gametaro39@gmail.com |
---|---|
Subject (Title) | Deck share |
Body (Text) |
|
Attach Files |
|
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |