Kalin Kessler pages | |
---|---|
Event Guide | Kalin Kessler |
How to beat/farm Kalin Kessler | Playmat Farm |
Period | 16 March 2020 - 24 March 2020 |
---|
Black Salvo | DARK Machine ★3 ATK 100 / DEF 1100 |
Raid Duel - The Netherworld Cometh: Wireqocha Rasca [UR] | |
When this card is Normal Summoned: You can target 1 Level 4 DARK Machine-Type monster in your Graveyard; Special Summon that target in Defense Position, but its effects are negated. |
Passion of Baimasse | Counter Trap |
Raid Duel - The Netherworld Cometh: Wireqocha Rasca [SR] | |
If you control a face-up "Earthbound Immortal" monster, negate the activation of an opponent's Effect Monster's effect and destroy it. |
Period | 8 October 2019 - 18 October 2019 |
---|
[Skill] description | User |
---|---|
Fleeting Hand Can be used when your Life Points are at least 2000 or less than the opponent's. Return 1 to 3 cards from your hand to your Deck. Then, apply 1 of the following effects, depending on the number of cards you returned. ● 1 Card:Place 1 "Infernity Archfiend" on top of your Deck from outside of your Deck. ● 2 Cards: Play 1 "Infernity Necromancer" from outside of your Deck. ● 3 Cards: Play 1 "Infernity Launcher" face-up from outside of your Deck. This Skill can only be used once per Duel. | Kalin Kessler |
Missions | Rewards |
---|---|
Summon "Hundred Eyes Dragon" 3 times while playing as DS Kalin Kessler against Yusei Fudo | Skill: Fleeting Hand |
Skill |
|
---|---|
Essential cards | |
Cost | Budget |
Pack (Box reset) | No Box Reset Neccessary |
Missions | Rewards |
---|---|
Win the Duel with "Earthbound Immortal Ccapac Apu" in the deck, while playing as Dark Signer Kalin Kessler. | Gems x10 |
Summon Earthbound Immortal Ccapac Apu 1 time(s) in Duel World. | Gems x20 |
Summon Earthbound Immortal Ccapac Apu 2 time(s) in Duel World. | Gems x20 |
Summon Earthbound Immortal Ccapac Apu 3 time(s) in Duel World. | Gems x20 |
Reduce your opponent's LP to 0 by inflicting battle damage with Earthbound Immortal Ccapac Apu. | Gems x30 |
Skill |
|
---|---|
Essential cards | |
Cost | Budget |
Pack (Box reset) | No Box Reset Neccessary |
Skill |
|
---|---|
Essential cards | |
Cost | Budget |
Pack (Box reset) | No Box Reset Neccessary |
In the Turbo Duels, you will gain or lose Speed Counters based on the conditions below:
Skill Details:
Description:
Speed Spell - Acceleration |
---|
Remove 2 Counters Until the end of the turn, All monster you control will inflict piercing battle damage when attacking a monster in defense position. |
Remove 4 Counters Play 1 Tuner Monsters from your deck or hand. |
Remove 6 Counters Draw 1 Card. |
Remove 8 Counters Double the ATK of monsters you control until the end of the turn. |
[Skill] description | User |
---|---|
Flames of Vengeance Win the Duel on your 5th Draw Phase. | Kalin Kessler |
Dark Synchro Preparations Play Dark Synchro Materials. | Kalin Kessler |
Offerings to the Immortals Play 2 "ceremonial tokens". Then, add 1 "Earthbound Immortal" monster to your hand. | Kalin Kessler |
[Skill] description | User |
---|---|
Grandpa's Cards Begin duel with the 5 exodia pieces in your Deck. | Yugi Muto |
Fatal Five If a monster attacks 5 times during one turn, you win the Duel. | Zane Truesdale |
Titan Showdown Whichever player has double or more LP than the other takes double battle damage. | Rex Raptor |
A Card Entrusted At the beginning of the Duel, add 1 "Fiend's Sanctuary" to your Deck. | Yami Yugi |
Destiny Board Can be used if Dark Necrofear is in your Graveyard, and your LP are at 2000 or below. At the end of your 5th turn after activating this skill, you win the Duel. This skill is negated if "Dark Necrofear" leaves your Graveyard. This skill can only be used once per Duel. | Yami Bakura |
Card | Rating |
---|---|
Gandora the Dragon of Destruction [UR] | B+ |
Destiny HERO - Dogma [SR] | B- |
Neo-Parshath, the Sky Paladin [SR] | B |
Amazoness Swords Woman [SR] | B+ |
Fire Princess [R] | C+ |
Magical Reflect Slime [R] | C+< |
Anti-Aircraft Flower [R] | C+ |
Gaap the Divine Soldier [R] | B- |
Jirai Gumo [SR] | C |
Unity [UR] | C+ |
Des Counterblow [R] | C+ |
Remove Brainwashing [N] | C+ |
Ancient Sacred Wyvern [UR] | B |
Vennominaga the Deity of Poisonous Snakes [R] | B |
The Agent of Force - Mars [R] | C |
Hundred Eyes Dragon | DARK Dragon ★8 ATK 3000 / DEF 2500 |
Raid Duel - The Flame of Vengeance: Ccapac Apu! [UR] | |
1 DARK Tuner + 1 or more non-Tuner Fiend-Type monsters Once per turn: You can banish 1 Level 6 or lower DARK Effect Monster from your Graveyard; until the End Phase, this card's name becomes that banished monster's, and replace this effect with that banished monster's original effects. If this card is destroyed and sent to the Graveyard: Add 1 "Earthbound Immortal" monster from your Deck to your hand. |
Archfiends Call | DARK Fiend ★6 ATK 2500 / DEF 1200 |
Raid Duel - The Flame of Vengeance: Ccapac Apu! [SR] | |
1 Tuner + 1+ non-Tuner monsters This card's name becomes "Summoned Skull" on the field, but is still treated as an "Archfiend" card. Your opponent cannot target any "Summoned Skull" you control with card effects. If this Synchro Summoned card you control is sent to your GY by an opponent's card: You can Special Summon 1 "Summoned Skull" from your hand, Deck, or GY. |
Infernity Force | Normal Trap |
Raid Duel - The Flame of Vengeance: Ccapac Apu! [SR] | |
Activate only when an "Infernity" monster is selected as an attack target while you have no cards in your hand. Destroy the attacking monster and Special Summon 1 "Infernity" monster from your Graveyard. |
Altar of the Bound Deity | Continuous Trap |
Raid Duel - The Flame of Vengeance: Ccapac Apu! [SR] | |
Once per turn, During each of your Standby Phases: Place 1 Earthbound Immortal Counter on this card for each face-up Defense Position monster on the field. You can send this card with 4 or more Earthbound Immortal Counters to the Graveyard; Special Summon 1 "Earthbound Immortal" monster from your Deck. |
Earthbound Wave | Counter Trap |
Raid Duel - The Flame of Vengeance: Ccapac Apu! [SR] | |
When your opponent activates a Spell/Trap Card while you control a "Earthbound Immortal" monster: Negate the activation, and if you do, destroy it. |
Point | Reward |
---|---|
80,000 | Earthbound Wave |
160,000 | Altar of the Bound Deity |
290,000 | Infernity Force |
940,000 | Hundred Eyes Dragon |
3,000,000 | Archfiends Call |
EX Jewels obtained from Event Missions and Tyranno Hassleberry, Can be traded for exclusive cards and Gold at the Card Trader EX! You can only trade each card once! The recommended cards below are cards that are either no longer available, or previously only obtainable through certain events.
EX Jewels | Cards |
---|---|
x300 | Hundred Eyes Dragon |
x300 | Infernity Mirage |
x100 | Infernity Knight |
x100 | Infernity Beetle |
x100 | Infernity Patriarch |
x100 | Infernity Inferno |
x100 | Infernity Force |
x100 | Earthbound Wave |
x100 | Altar of the Bound Deity |
Card | Rating |
---|---|
Hundred Eyes Dragon [UR] | B+ |
Infernity Mirage [UR] | B |
Infernity Knight [SR] | B- |
Infernity Beetle[SR] | B- |
Infernity Inferno [SR] | B- |
Infernity Patriarch [SR] | B- |
Infernity Force [SR] | B+ |
Archfiends Call [SR] | B- |
EX Jewels can only be obtained from event mission rewards (event + weekly), and farming Kalin Kessler. You can not save the EX Jewels for the next event because they will expire when the EX Jewels shop closes. It is recommended that you carefully choose what to spend them on, because you can not obtain anymore after the Kalin Kessler event ends.
Missions | Rewards |
---|---|
Defeat Earthbound Immortal 5 time(s). | Skill Chips x3 |
Missions | Rewards |
---|---|
Defeat Immortal Earthbound 1 time(s). | EX Draw and Summon |
Defeat Immortal Earthbound 10 time(s). | EX Jewel x10 |
Defeat Immortal Earthbound 15 time(s). | EX Jewel x15 |
Defeat Immortal Earthbound 20 time(s). | EX Jewel x20 |
Defeat Immortal Earthbound 25 time(s). | EX Jewel x25 |
Defeat Immortal Earthbound 30 time(s). | EX Jewel x30 |
Defeat Immortal Earthbound 35 time(s). | EX Jewel x35 |
Defeat Immortal Earthbound 40 time(s). | EX Jewel x30 |
Play 15 Assist(s) in Raid Duel (surrenders are not counted.) | EX Jewel x20 |
Play 30 Assist(s) in Raid Duel (surrenders are not counted.) | EX Jewel x30 |
Play 60 Assist(s) in Raid Duel (surrenders are not counted.) | EX Jewel x40 |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |