D.D. Tower Water event pages | |
---|---|
Event guide | 20F-30F |
Monster Card(s) x14 | QTY |
Levia-Dragon - Daedalus | 2 |
Hammer Shark | 3 |
Beautunaful Princess | 1 |
Needle Sunfish | 3 |
Yomi Ship | 2 |
Uminotaurus | 3 |
Spell Card(s) x3 | QTY |
A Legendary Ocean | 3 |
Trap Card(s) x3 | QTY |
Regretful Rebirth | 3 |
Monster Card(s) x14 | QTY |
Talaya, Princess of Cherry Blossoms | 2 |
Botanical Girl | 3 |
Rose Lover | 2 |
Lekunga | 3 |
Lord Poison | 3 |
Fairy King Truesdale | 1 |
Spell Card(s) x6 | QTY |
Tribute to The Doomed | 3 |
Enemy Controller | 3 |
Trap Card(s) x0 | QTY |
unknown | unknown |
Monster Card(s) x15 | QTY |
Skreech | 3 |
Gagagigo | 3 |
Giga Gagagigo | 1 |
Evil Dragon Ananta | 2 |
Don Turtle | 3 |
Gale Lizard | 3 |
Spell Card(s) x0 | QTY |
Trap Card(s) x5 | QTY |
Premature Return | 3 |
Needlebug Nest | 2 |
Monster Card(s) x12 | QTY |
Royal Knight of the Ice Barrier | 3 |
Deepsea Warrior | 3 |
Shore Knight | 3 |
The Legendary Fisherman | 3 |
Spell Card(s) x6 | QTY |
Feast of the Wild LV5 | 3 |
A Legendary Ocean | 3 |
Trap Card(s) x2 | QTY |
Desert Sunlight | 2 |
Monster Card(s) x11 | QTY |
Water Dragon | 1 |
Destroyersaurus | 1 |
Hydrogeddon | 3 |
Oxygeddon | 3 |
Kabazauls | 3 |
Spell Card(s) x7 | QTY |
Fossil Dig | 3 |
Jurassic World | 1 |
Bonding - H2O | 3 |
Trap Card(s) x2 | QTY |
Hunting Instinct | 2 |
Monster Card(s) x12 | QTY |
B.E.S. Crystal Core | 3 |
Mecha Sea Dragon Plesion | 3 |
Lost Blue Breaker | 3 |
Takriminos | 3 |
Spell Card(s) x5 | QTY |
A Legendary Ocean | 3 |
Steel Shell | 2 |
Trap Card(s) x3 | QTY |
Rare Metalmorph | 3 |
Monster Card(s) x12 | QTY |
Phantom Dragonray Bronto | 3 |
Sirenorca | 3 |
Chemicritter Hydron Hawk | 3 |
Aurora Wing | 3 |
Spell Card(s) x6 | QTY |
A Legendary Ocean | 3 |
Supervise | 3 |
Trap Card(s) x2 | QTY |
Gemini Trap Hole | 1 |
Gemini Counter | 1 |
Monster Card(s) x12 | QTY |
Spiral Serpent | 3 |
Sea Serpent Warrior of Darkness | 3 |
Uminotaurus | 3 |
Atlantean Pikeman | 3 |
Spell Card(s) x5 | QTY |
Painful Decision | 1 |
Order to Charge | 2 |
Umiiruka | 1 |
Ancient Rules | 1 |
Trap Card(s) x3 | QTY |
Birthright | 2 |
Order to Smash | 1 |
Monster Card(s) x13 | QTY |
Ocean Dragon Lord - Neo-Daedalus | 1 |
Levia-Dragon - Daedalus | 1 |
Hammer Shark | 3 |
Beautunaful Princess | 3 |
Needle Sunfish | 3 |
Abyss Warrior | 4 |
Spell Card(s) x5 | QTY |
Monster Reborn | 1 |
A Legendary Ocean | 3 |
Trap Card(s) x3 | QTY |
Fish Depth Charge | 3 |
F | Enemy decks |
---|---|
21 |
|
22 |
|
23 |
|
24 |
|
25 |
|
26 |
|
27 |
|
28 |
|
29 |
|
30 |
|
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |