
| Attribute | WATER |
| Monster Type | Warrior |
| Card type | Effect |
| Card Effect Type | Ignition Effect |
| Level | ★7 |
| Passcode | 53921056 |
| ATK | 2700 |
| DEF | 2000 |
| Archetypes | Ice Barrier |
| Supports Archetypes | Ice Barrier |
Once per turn, during your End Phase, you can select and Special Summon 1 "Ice Barrier" monster from your Graveyard, except "General Gantala of the Ice Barrier".
| Pack | Electric Overload [SR] |
| Level-up reward | -- |
| Victory against | -- |
| Card trader | -- |
| Other | -- |
| Rating | 7/10 |
| Deck | Support |
| Summoning categories | Special Summons from your Graveyard |
Please drop your ideas and suggestions below. We keep updating the page based on your posts!
Anonymous
-_-
sjp91
Anonymous
Reply
sjp91
Reply
sjp91
Reply
Anonymous
Sssargon
Sssargon
Reply
Annen
Reply
lord2022
Reply
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
