D.D. Tower LIGHT pages | |
---|---|
![]() Event Guide | ![]() Enemy Decks [21-30F] |
![]() Enemy Decks [31-40F] | ![]() Enemy Decks [41-50F] |
Notes: Enemies on these floor will use the Skill "D.D.Miasma," which damages your Life Points every turn. Here is the list of cards for each deck of Enemy at 31F-40F. Some information below was kindly shared and submitted by Веселин Бърнев.
Monster Card(s) | QTY |
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | 1 |
![]() | 3 |
![]() | 1 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
Spell Card(s) | QTY |
![]() | 3 |
Trap Card(s) | QTY |
Extra Card(s) | QTY |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Monster Card(s) | QTY |
![]() | 2 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
Spell Card(s) | QTY |
![]() | 1 |
![]() | 2 |
Trap Card(s) | QTY |
![]() | 2 |
Extra Card(s) | QTY |
Monster Card(s) | QTY |
![]() | 2 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
![]() | 3 |
![]() | 3 |
Spell Card(s) | QTY |
![]() | 3 |
![]() | 2 |
![]() | 2 |
Trap Card(s) | QTY |
![]() | 3 |
Extra Card(s) | QTY |
![]() | 2 |
![]() | 3 |
Monster Card(s) | QTY |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
Spell Card(s) | QTY |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Trap Card(s) | QTY |
Extra Card(s) | QTY |
![]() | 2 |
![]() | 3 |
Monster Card(s) | QTY |
![]() | 2 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
Spell Card(s) | QTY |
![]() | 2 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
Trap Card(s) | QTY |
Extra Card(s) | QTY |
Monster Card(s) | QTY |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
![]() | 2 |
![]() | 2 |
Spell Card(s) | QTY |
![]() | 1 |
![]() | 1 |
![]() | 3 |
Trap Card(s) | QTY |
![]() | 1 |
![]() | 1 |
Extra Card(s) | QTY |
![]() | 2 |
![]() | 3 |
Monster Card(s) | QTY |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
Spell Card(s) | QTY |
![]() | 1 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
Trap Card(s) | QTY |
![]() | 1 |
![]() | 3 |
[Skill] description | User |
---|---|
My Name is Yubel Once per turn, shuffle "Yubel - Terror Incarnate" or "Yubel - The Ultimate Nightmare" from your hand into deck, and add 1 "Yubel" from your deck to your hand. | ![]() Yubel |
Restart Can be used only once after starting hands are dealt. Reveal and redraw your starting hand. Your first Draw will be skipped if you use this Skill. | ![]() Akiza Izinski |
F | Mission | Mission Points |
---|---|---|
31 | Win a Duel against Alien Grey. | 3 |
Win the Duel within 6 turn(s). | 2 | |
Use a Spell/Trap Card 3 time(s) in one Duel. | 2 | |
Win a Duel against Gradius. | 3 | |
Destroy 3 monster(s) in one Duel. | 2 | |
Win the Duel during your opponent's turn. | 2 | |
32 | Win a Duel against Mokey Mokey. | 3 |
Win 1 Duel(s) through a Deck out. | 2 | |
Inflict 1500 or more points of effect damage in one Duel. | 2 | |
Win a Duel against White Magician Pikeru. | 3 | |
Use a Spell/Trap Card 3 time(s) in one Duel. | 2 | |
Achieve 1 win(s) without performing any Tribute Summons. | 2 | |
33 | Win a Duel against Alien Grey. | 3 |
Achieve 1 win(s) without using level 2 or lower Monster Cards. | 2 | |
Summon Lightning Warrior 1 time(s) in one Duel. | 2 | |
Win a Duel against Mokey Mokey. | 3 | |
Successfully perform 1 Synchro Summon(s) in one Duel. | 2 | |
Use level 8 or higher Monster Cards 1 time(s) in one Duel. | 2 | |
34 | Win a Duel against White Magician Pikeru. | 3 |
Successfully perform 3 Special Summon(s) in one Duel. | 2 | |
Use level 3 or lower Monster Cards 2 time(s) in one Duel. | 2 | |
Win a Duel against Gradius. | 3 | |
Use a Trap Card 3 time(s) in one Duel. | 2 | |
Win with at least 2000 LP remaining. | 2 | |
35 | Win a Duel against Mokey Mokey. | 3 |
Use an Equip Spell Card 2 time(s) in one Duel. | 2 | |
Win with at least 2000 LP remaining. | 2 | |
Win a Duel against Alien Grey. | 3 | |
Destroy 3 monster(s) in one Duel. | 2 | |
Win the Duel within 8 turn(s). | 2 | |
36 | Win a Duel against Gradius. | 3 |
Use Counter Trap Cards 1 time(s) in one Duel. | 2 | |
Use level 5 or higher Monster Cards 2 time(s) in one Duel. | 2 | |
Win a Duel against Alien Grey. | 3 | |
Achieve 1 win(s) without using any Spell Cards. | 2 | |
Inflict 5000 or more points of damage in one Duel. | 2 | |
37 | Win a Duel against Mokey Mokey. | 3 |
Successfully perform 2 Fusion Summon(s) in one Duel. | 2 | |
Achieve 1 win(s) using only EARTH Monster Cards. | 2 | |
Win a Duel against White Magician Pikeru. | 3 | |
Achieve 1 win(s) using only Machine-Type Monster Cards. | 2 | |
Inflict 3000 or more points of battle damage with a single attack. | 2 | |
38 | Win a Duel against Gradius. | 3 |
Achieve 1 win(s) using only WATER Monster Cards. | 2 | |
Use an Equip Spell Card 2 time(s) in one Duel. | 2 | |
Win a Duel against Alien Grey. | 3 | |
Successfully perform 2 Tribute Summon(s) in one Duel. | 2 | |
Use level 5 or higher Monster Cards 2 time(s) in one Duel. | 2 | |
39 | Win a Duel against White Magician Pikeru. | 3 |
Inflict 1500 or more points of effect damage in one Duel. | 2 | |
Use a Trap Card 3 time(s) in one Duel. | 2 | |
Win a Duel against Mokey Mokey. | 3 | |
Achieve 1 win(s) using only Insect-Type Monster Cards. | 2 | |
Win with at least 2000 LP remaining. | 2 | |
40 | Win a Duel against Gradius. | 3 |
Inflict 5000 or more points of battle damage in one Duel. | 2 | |
Win with at least 3000 LP remaining. | 2 | |
Win a Duel against White Magician Pikeru. | 3 | |
Achieve 1 win(s) without using any level 5 or higher Monster Cards. | 2 | |
Achieve 1 win(s) without using any level 2 or lower Monster Cards. | 2 | |
Boss | Win a Duel against The Creator. | 8 |
Use level 9 or higher Monster Cards 1 time(s) in one Duel. | 6 | |
Successfully perform 3 Special Summon(s) in one Duel. | 6 | |
Total | 90 |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |
Duel / Level rewards | |
---|---|
![]() Level rewards | ![]() Duel rewards |
Skill pages | |
![]() Skill database | ![]() How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
![]() Card Trader | ![]() Ranked Rewards |
![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |