| D.D. Tower LIGHT pages | |
|---|---|
![]() Event Guide | ![]() Enemy Decks [21-30F] |
![]() Enemy Decks [31-40F] | ![]() Enemy Decks [41-50F] |

Notes: Enemies on these floor will use the Skill "D.D.Miasma," which damages your Life Points every turn. Here is the list of cards for each deck of Enemy at 31F-40F. Some information below was kindly shared and submitted by Веселин Бърнев.
| Monster Card(s) | QTY |
Fabled Soulkius | 1 |
Fabled Krus | 2 |
Fabled Grimro | 3 |
The Fabled Ganashia | 1 |
Fabled Gallabas | 3 |
Fabled Kushano | 1 |
The Fabled Catsith | 2 |
The Fabled Cerburrel | 2 |
The Fabled Chawa | 2 |
| Spell Card(s) | QTY |
Dark World Dealings | 3 |
| Trap Card(s) | QTY |
| Extra Card(s) | QTY |
Fabled Ragin | 2 |
Lightning Warrior | 1 |
Fabled Valkyrus | 1 |
Fabled Leviathan | 1 |
| Monster Card(s) | QTY |
Super-Electromagnetic Voltech Dragon | 2 |
Batteryman Solar | 3 |
Batteryman Charger | 2 |
Diana the Light Spirit | 1 |
Batteryman AA | 3 |
Batteryman D | 2 |
Mithra the Thunder Vassal | 2 |
| Spell Card(s) | QTY |
Wattcube | 1 |
Battery Charger | 2 |
| Trap Card(s) | QTY |
Judgment of Thunder | 2 |
| Extra Card(s) | QTY |
| Monster Card(s) | QTY |
Gragonith, Lightsworn Dragon | 2 |
Celestia, Lightsworn Angel | 3 |
Raiden, Hand of the Lightsworn | 3 |
Wulf, Lightsworn Beast | 3 |
Jain, Lightsworn Paladin | 2 |
Garoth, Lightsworn Warrior | 1 |
Lyla, Lightsworn Sorceress | 3 |
Ryko, Lightsworn Hunter | 3 |
| Spell Card(s) | QTY |
That Grass Looks Greener | 3 |
Galaxy Cyclone | 2 |
Lightsworn Sanctuary | 2 |
| Trap Card(s) | QTY |
Glorious Illusion | 3 |
| Extra Card(s) | QTY |
Powered Inzektron | 2 |
Angel of Zera | 3 |
| Monster Card(s) | QTY |
Maha Vailo | 3 |
Trident Warrior | 3 |
Vylon Stella | 3 |
Vylon Cube | 3 |
| Spell Card(s) | QTY |
Mage Power | 2 |
Synchro Boost | 2 |
Vylon Element | 1 |
Vylon Material | 1 |
Vylon Segment | 1 |
Vylon Matter | 1 |
| Trap Card(s) | QTY |
| Extra Card(s) | QTY |
Vylon Epsilon | 2 |
Vylon Sigma | 3 |
| Monster Card(s) | QTY |
Silent Magician LV8 | 2 |
Silent Magician | 3 |
Silent Magician LV4 | 3 |
Defender, the Magical Knight | 2 |
| Spell Card(s) | QTY |
Dark World Dealings | 2 |
Silent Burning | 3 |
Parallel Twister | 3 |
Level Up! | 2 |
| Trap Card(s) | QTY |
| Extra Card(s) | QTY |
| Monster Card(s) | QTY |
Hieratic Dragon of Su | 3 |
Hieratic Dragon of Tefnuit | 3 |
Hieratic Dragon of Eset | 2 |
Hieratic Dragon of Nebthet | 1 |
Galaxy Serpent | 2 |
Hieratic Seal of the Sun Dragon Overlord | 2 |
| Spell Card(s) | QTY |
Soul Exchange | 1 |
Order to Charge | 1 |
Hieratic Seal of Convocation | 3 |
| Trap Card(s) | QTY |
Hieratic Seal of Banishment | 1 |
Hieratic Seal of Reflection | 1 |
| Extra Card(s) | QTY |
Lightning Warrior | 2 |
Angel of Zera | 3 |

| Monster Card(s) | QTY |
The Creator | 3 |
Kaiser Sea Horse | 3 |
Sacred Crane | 3 |
The Creator Incarnate | 3 |
Diana the Light Spirit | 3 |
| Spell Card(s) | QTY |
Monster Reborn | 1 |
Luminous Spark | 3 |
That Grass Looks Greener | 3 |
D.D.R. - Different Dimension Reincarnation | 2 |
Galaxy Cyclone | 2 |
| Trap Card(s) | QTY |
Mirror Wall | 1 |
Call of the Haunted | 3 |
| [Skill] description | User |
|---|---|
| My Name is Yubel Once per turn, shuffle "Yubel - Terror Incarnate" or "Yubel - The Ultimate Nightmare" from your hand into deck, and add 1 "Yubel" from your deck to your hand. | ![]() Yubel |
| Restart Can be used only once after starting hands are dealt. Reveal and redraw your starting hand. Your first Draw will be skipped if you use this Skill. | ![]() Akiza Izinski |
| F | Mission | Mission Points |
|---|---|---|
| 31 | Win a Duel against Alien Grey. | 3 |
| Win the Duel within 6 turn(s). | 2 | |
| Use a Spell/Trap Card 3 time(s) in one Duel. | 2 | |
| Win a Duel against Gradius. | 3 | |
| Destroy 3 monster(s) in one Duel. | 2 | |
| Win the Duel during your opponent's turn. | 2 | |
| 32 | Win a Duel against Mokey Mokey. | 3 |
| Win 1 Duel(s) through a Deck out. | 2 | |
| Inflict 1500 or more points of effect damage in one Duel. | 2 | |
| Win a Duel against White Magician Pikeru. | 3 | |
| Use a Spell/Trap Card 3 time(s) in one Duel. | 2 | |
| Achieve 1 win(s) without performing any Tribute Summons. | 2 | |
| 33 | Win a Duel against Alien Grey. | 3 |
| Achieve 1 win(s) without using level 2 or lower Monster Cards. | 2 | |
| Summon Lightning Warrior 1 time(s) in one Duel. | 2 | |
| Win a Duel against Mokey Mokey. | 3 | |
| Successfully perform 1 Synchro Summon(s) in one Duel. | 2 | |
| Use level 8 or higher Monster Cards 1 time(s) in one Duel. | 2 | |
| 34 | Win a Duel against White Magician Pikeru. | 3 |
| Successfully perform 3 Special Summon(s) in one Duel. | 2 | |
| Use level 3 or lower Monster Cards 2 time(s) in one Duel. | 2 | |
| Win a Duel against Gradius. | 3 | |
| Use a Trap Card 3 time(s) in one Duel. | 2 | |
| Win with at least 2000 LP remaining. | 2 | |
| 35 | Win a Duel against Mokey Mokey. | 3 |
| Use an Equip Spell Card 2 time(s) in one Duel. | 2 | |
| Win with at least 2000 LP remaining. | 2 | |
| Win a Duel against Alien Grey. | 3 | |
| Destroy 3 monster(s) in one Duel. | 2 | |
| Win the Duel within 8 turn(s). | 2 | |
| 36 | Win a Duel against Gradius. | 3 |
| Use Counter Trap Cards 1 time(s) in one Duel. | 2 | |
| Use level 5 or higher Monster Cards 2 time(s) in one Duel. | 2 | |
| Win a Duel against Alien Grey. | 3 | |
| Achieve 1 win(s) without using any Spell Cards. | 2 | |
| Inflict 5000 or more points of damage in one Duel. | 2 | |
| 37 | Win a Duel against Mokey Mokey. | 3 |
| Successfully perform 2 Fusion Summon(s) in one Duel. | 2 | |
| Achieve 1 win(s) using only EARTH Monster Cards. | 2 | |
| Win a Duel against White Magician Pikeru. | 3 | |
| Achieve 1 win(s) using only Machine-Type Monster Cards. | 2 | |
| Inflict 3000 or more points of battle damage with a single attack. | 2 | |
| 38 | Win a Duel against Gradius. | 3 |
| Achieve 1 win(s) using only WATER Monster Cards. | 2 | |
| Use an Equip Spell Card 2 time(s) in one Duel. | 2 | |
| Win a Duel against Alien Grey. | 3 | |
| Successfully perform 2 Tribute Summon(s) in one Duel. | 2 | |
| Use level 5 or higher Monster Cards 2 time(s) in one Duel. | 2 | |
| 39 | Win a Duel against White Magician Pikeru. | 3 |
| Inflict 1500 or more points of effect damage in one Duel. | 2 | |
| Use a Trap Card 3 time(s) in one Duel. | 2 | |
| Win a Duel against Mokey Mokey. | 3 | |
| Achieve 1 win(s) using only Insect-Type Monster Cards. | 2 | |
| Win with at least 2000 LP remaining. | 2 | |
| 40 | Win a Duel against Gradius. | 3 |
| Inflict 5000 or more points of battle damage in one Duel. | 2 | |
| Win with at least 3000 LP remaining. | 2 | |
| Win a Duel against White Magician Pikeru. | 3 | |
| Achieve 1 win(s) without using any level 5 or higher Monster Cards. | 2 | |
| Achieve 1 win(s) without using any level 2 or lower Monster Cards. | 2 | |
| Boss | Win a Duel against The Creator. | 8 |
| Use level 9 or higher Monster Cards 1 time(s) in one Duel. | 6 | |
| Successfully perform 3 Special Summon(s) in one Duel. | 6 | |
| Total | 90 | |
chaser12
Anonymous
Jill
Reply
Anonymous
Anonymous
Anonymous
Reply
스가원
Reply
스가원
Reply
스가원
Reply
Anonymous
Virtus
Anonymous
Reply
Another Anon
Reply
Another Anon
Reply
Anonymous
Reply
Anonymous
Anonymous
Reply
Anonymous
Reply
Anonymous
Anonymous
Anonymous
Anonymous
Reply
Anonymous
Reply
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
