D.D. Tower LIGHT pages | |
---|---|
Event Guide | Enemy Decks [21-30F] |
Enemy Decks [31-40F] | Enemy Decks [41-50F] |
Notes: Enemies on these floor will use the Skill "D.D.Miasma," which damages your Life Points every turn.
Monster Card(s) | QTY |
Noble Knight Artorigus | 2 |
Noble Knight Medraut | 2 |
Noble Knight Drystan | 1 |
Noble Knight Peredur | 1 |
Noble Knight Gawayn | 1 |
Noble Knight Gwalchavad | 1 |
Noble Knight Borz | 1 |
Noble Knight Bedwyr | 1 |
Spell Card(s) | QTY |
Double Cyclone | 1 |
Last Chapter of the Noble Knights | 1 |
Noble Arms - Gallatin | 1 |
Noble Arms of Destiny | 1 |
Noble Arms - Caliburn | 2 |
Noble Arms - Arfeudutyr | 2 |
Glory of the Noble Knights | 2 |
Trap Card(s) | QTY |
Extra Card(s) | QTY |
Monster Card(s) | QTY |
Arkbrave Dragon | 1 |
Dragon Spirit of White | 1 |
Protector with Eyes of Blue | 2 |
Dragon Knight of Creation | 2 |
The White Stone of Legend | 3 |
Alexandrite Dragon | 2 |
Blue-Eyes White Dragon | 3 |
Spell Card(s) | QTY |
Tribute to The Doomed | 1 |
Silver's Cry | 1 |
Bingo Machine, Go!!! | 1 |
Foolish Burial | 1 |
Trap Card(s) | QTY |
Birthright | 2 |
Extra Card(s) | QTY |
Azure-Eyes Silver Dragon | 3 |
Monster Card(s) | QTY |
Silent Swordsman LV7 | 1 |
Silent Swordsman LV5 | 3 |
Silent Swordsman LV3 | 3 |
Blade Knight | 3 |
D.D. Warrior Lady | 1 |
Spell Card(s) | QTY |
Soul Exchange | 1 |
Silent Sword Slash | 1 |
Legendary Sword | 1 |
The Warrior Returning Alive | 2 |
Level Up! | 2 |
Card Advance | 2 |
Trap Card(s) | QTY |
Extra Card(s) | QTY |
Monster Card(s) | QTY |
Cyber Angel Dakini | 2 |
Cyber Angel Benten | 3 |
Cyber Angel Idaten | 2 |
Saffira, Queen of Dragons | 1 |
Senju of the Thousand Hands | 1 |
Milla the Temporal Magician | 3 |
Cyber Petit Angel | 2 |
Spell Card(s) | QTY |
Machine Angel Ritual | 1 |
Machine Angel Absolute Ritual | 1 |
Hymn of Light | 1 |
Fairy's Blessing | 2 |
Ascending Soul | 2 |
Trap Card(s) | QTY |
Extra Card(s) | QTY |
Monster Card(s) | QTY |
Bujin Yamato | 3 |
Bujin Mikazuchi | 2 |
Bujin Arasuda | 2 |
Bujin Hirume | 1 |
Bujingi Crane | 1 |
Bujingi Turtle | 1 |
Bujingi Hare | 1 |
Bujingi Swallow | 1 |
Bujingi Centipede | 1 |
Bujingi Ibis | 1 |
Bujingi Pavo | 1 |
Bujingi Raven | 1 |
Spell Card(s) | QTY |
Bujinunity | 1 |
Bujin Regalia - The Mirror | 1 |
Trap Card(s) | QTY |
Bujin Regalia - The Sword | 2 |
Extra Card(s) | QTY |
Monster Card(s) | QTY |
Worm King | 1 |
Worm Queen | 1 |
Worm Rakuyeh | 1 |
Worm Xex | 1 |
Worm Yagan | 1 |
Worm Apocalypse | 2 |
Worm Dimikles | 2 |
Worm Tentacles | 2 |
Worm Cartaros | 3 |
Worm Jetelikpse | 3 |
Spell Card(s) | QTY |
Worm Call | 2 |
Trap Card(s) | QTY |
W Nebula Meteorite | 1 |
Extra Card(s) | QTY |
Monster Card(s) | QTY |
The Creator | 3 |
Kaiser Sea Horse | 3 |
Sacred Crane | 3 |
The Creator Incarnate | 3 |
Diana the Light Spirit | 3 |
Spell Card(s) | QTY |
Monster Reborn | 1 |
Luminous Spark | 3 |
That Grass Looks Greener | 3 |
Galaxy Cyclone | 2 |
Trap Card(s) | QTY |
Mirror Wall | 1 |
Sakuretsu Armor | 2 |
Call of the Haunted | 3 |
[Skill] description | User |
---|---|
Mark of the Dragon - Head At the beginning of the Duel, add 2 "Junk Synchron" to your deck and 1 "Stardust Dragon" to your Extra deck. | Yusei Fudo |
F | Mission | Mission Points |
---|---|---|
41 | Win a Duel against Gradius. | 3 |
Use a Trap Cards 3 time(s) in one Duel. | 2 | |
Win the Duel within 7 turn(s). | 2 | |
Win a Duel against Mokey Mokey. | 3 | |
Successfully perform 1 Fusion Summon(s) in one Duel. | 2 | |
Inflict 3000 or more battle damage with a single attack | 2 | |
42 | Win a Duel against White Magician Pikeru. | 3 |
Summon Dark Magician 1 time(s) in one Duel. | 2 | |
Achieve 1 win(s) using only Spellcaster-Type Monster Cards. | 2 | |
Win a Duel against Alien Grey. | 3 | |
Use a Spell/Trap Cards 3 time(s) in one Duel. | 2 | |
Win with at least 2000 LP remaining. | 2 | |
43 | Win a Duel against Mokey Mokey. | 3 |
Use Counter Trap Cards 2 time(s) in one Duel. | 2 | |
Achieve 1 win(s) without using any level 3 or lower Monster Cards. | 2 | |
Win a Duel against White Magician Pikeru. | 3 | |
Use a Spell Cards 3 time(s) in one Duel. | 2 | |
Successfully perform 1 Tribute Summon(s) in one Duel. | 2 | |
44 | Win a Duel against Alien Grey. | 3 |
Achieve 1 win(s) using only Warrior-Type Monster Cards. | 2 | |
Destroy 3 monster(s) in one Duel. | 2 | |
Win a Duel against Gradius. | 3 | |
Inflict 5000 or more points of damage in one Duel. | 2 | |
Use level 8 or higher Monster Cards 2 time(s) in one Duel. | 2 | |
45 | Win a Duel against Alien Grey. | 3 |
Use a Trap Card 3 time(s) in one Duel. | 2 | |
Win the Duel during your opponent's turn. | 2 | |
Win a Duel against Mokey Mokey. | 3 | |
Summon Elemental HERO Neos 1 time(s) in one Duel. | 2 | |
Successfully perform 3 Special Summon(s) in one Duel. | 2 | |
46 | Win a Duel against White Magician Pikeru. | 3 |
Achieve 1 win(s) using only Machine-Type Monster Cards. | 2 | |
Achieve 1 win(s) using only DARK Monster Cards. | 2 | |
Win a Duel against Gradius. | 3 | |
Win the Duel within 6 turn(s). | 2 | |
Successfully perform 1 Synchro Summon(s) in one Duel. | 2 | |
47 | Win a Duel against Alien Grey. | 3 |
Use a Quick-Play Spell Card 2 time(s) in one Duel. | 2 | |
Use level 5 or higher Monster Cards 2 time(s) in one Duel. | 2 | |
Win a Duel against White Magician Pikeru. | 3 | |
Summon Lightning Warrior 1 time(s) in one Duel. | 2 | |
Use an Equip Spell Card 2 time(s) in one Duel. | 2 | |
48 | Win a Duel against Mokey Mokey. | 3 |
Achieve 1 win(s) without using any level 5 or higher Monster Cards. | 2 | |
Use a Trap Card 3 time(s) in one Duel. | 2 | |
Win a Duel against Gradius. | 3 | |
Achieve 1 win(s) using only Dragon-Type Monster Cards. | 2 | |
Successfully perform 2 Special Summon(s) in one Duel. | 2 | |
49 | Win a Duel against White Magician Pikeru. | 3 |
Successfully perform 1 Ritual Summon(s) in one Duel. | 2 | |
Inflict 1500 or more points of effect damage in one Duel. | 2 | |
Win a Duel against Mokey Mokey. | 3 | |
Achieve 1 win(s) using only Warrior-Type Monster Cards. | 2 | |
Use Continuous Trap Cards 1 time(s) in one Duel. | 2 | |
50 | Win a Duel against Gradius. | 3 |
Recover 1000 or more LP in one Duel. | 2 | |
Successfully perform 3 Special Summon(s) in one Duel. | 2 | |
Win a Duel against Alien Grey. | 3 | |
Destroy 3 monster(s) in one Duel. | 2 | |
Win with at least 2000 LP remaining. | 2 | |
Boss | Win a Duel against The Creator. | 8 |
Inflict 3000 or more points of battle damage with a single attack. | 6 | |
Reduce your opponent's LP to 0 by inflicting battle damage with "Stardust Dragon." | 6 | |
Total | 90 |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |