| DD Tower Wind & Earth pages | ||
|---|---|---|
| Event guide | 21-30F | 31-40F |

| Monster Card(s) x12 | QTY |
Megarock Dragon | 2 |
Tackle Crusader | 3 |
Lost Guardian | 2 |
Grave Ohja | 2 |
Gonogo | 3 |
| Spell Card(s) x5 | QTY |
Dark World Dealings | 2 |
Attack the Moon! | 1 |
Monster Reborn | 1 |
Solidarity | 1 |
| Trap Card(s) x3 | QTY |
Release from Stone | 2 |
Wall of Disruption | 1 |

| Monster Card(s) x13 | QTY |
Ultimate Insect LV7 | 2 |
Ultimate Insect LV5 | 3 |
Flying Kamakiri #1 | 3 |
Ultimate Insect LV3 | 3 |
Bladefly | 2 |
| Spell Card(s) x7 | QTY |
Hey, Trunade! | 2 |
Level Up! | 3 |
Quill Pen of Gulldos | 2 |
| Monster Card(s) x12 | QTY |
Doom Dozer | 2 |
Metamorphosed Insect Queen | 3 |
Pinch Hopper | 3 |
Resonance Insect | 3 |
Gokipon | 1 |
| Spell Card(s) x6 | QTY |
Cocoon of Ultra Evolution | 3 |
Rocket Pilder | 2 |
Worm Bait | 1 |
| Trap Card(s) x2 | QTY |
Spikeshield with Chain | 2 |
| Monster Card(s) x13 | QTY |
Mecha Phantom Beast Hamstrat | 3 |
B.E.S. Tetran | 2 |
Mecha Phantom Beast Harrliard | 3 |
Duck Fighter | 2 |
Mecha Phantom Beast Aerosguin | 3 |
| Spell Card(s) x4 | QTY |
Gravity Blaster | 2 |
Creature Seizure | 2 |
| Trap Card(s) x3 | QTY |
Pulse Mines | 2 |
Rare Metalmorph | 1 |
| Monster Card(s) x13 | QTY |
Gem-Knight Amber | 2 |
Gem-Knight Emerald | 2 |
Gem-Knight Sardonyx | 2 |
Gem-Knight Lazuli | 2 |
Gem-Knight Garnet | 3 |
Gem-Knight Tourmaline | 2 |
| Spell Card(s) x4 | QTY |
| 1 | |
Polymerization | 2 |
Fusion Recovery | 1 |
| Trap Card(s) x3 | QTY |
Pyroxene Fusion | 3 |
| Extra Card(s) x3 | QTY |
Gem-Knight Master Diamond | 1 |
Gem-Knight Seraphinite | 1 |
Gem-Knight Ruby | 1 |
| Monster Card(s) x12 | QTY |
Spear Dragon | 3 |
Armored Bee | 3 |
Lancer Lindwurm | 3 |
Luster Dragon | 3 |
| Spell Card(s) x5 | QTY |
Stamping Destruction | 2 |
Megamorph | 1 |
Rising Air Current | 2 |
| Trap Card(s) x3 | QTY |
Burst Breath | 1 |
Security Orb | 1 |
Windstorm of Etaqua | 1 |
| Monster Card(s) x14 | QTY |
Green Baboon, Defender of the Forest | 3 |
Yellow Baboon, Archer of the Forest | 2 |
Bazoo the Soul-Eater | 3 |
Desmanian Devil | 3 |
Playful Possum | 3 |
| Spell Card(s) x2 | QTY |
Wild Nature's Release | 2 |
| Trap Card(s) x4 | QTY |
Destruct Potion | 1 |
Super Rush Recklessly | 1 |
Beast Rising | 2 |
| F | Mission | Mission Points |
|---|---|---|
| 31 | Win Against Thunder Kids. | 3 |
| Summon Des Volstgalph 1 time(s)in one Duel. | 2 | |
| Achieve 1 win(s) with 2000 or less Life Points left. | 2 | |
| Win Against Karate Man. | 3 | |
| Recover 2000 LP in one duel. | 2 | |
| Use a Trap Card 2 time(s) in one Duel. | 2 | 32 | Win Against The Six Samurai - Nisashi. | 3 |
| Destroy 4 monster(s) in one duel. | 2 | |
| Use a level 2 or less monster(s) once within 1 duel. | 2 | |
| Win Against The Six Samurai - Yariza. | 3 | |
| Successfully perform 3 Summon(s) in one Duel. | 2 | |
| Win only once with the Light Attribute monster(s). | 2 | |
| 33 | Win Against Karate Man. | 3 |
| Inflict 4000 points or more of Battle Damage in one duel. | 2 | |
| Reduce your opponent's Life Points to 0 by inflicting Battle Damage with "Des Volstgalph" | 2 | |
| Win Against The Six Samurai - Nisashi | 3 | |
| Destroy 4 monster(s) in one duel. | 2 | |
| Win without performing Advance Summon. | 2 | |
| 34 | Win Against Thunder Kids. | 3 |
| Use a Continuous Spell Card 2 time(s) in one duel. | 2 | |
| Win only once with the Fire Attribute monster(s). | 2 | |
| Win Against The Six Samurai - Yariza. | 3 | |
| Inflict 2000 points of Effect Damage in one duel. | 2 | |
| Successfully perform 3 Tribute Summon(s) in one duel. | 2 | |
| 35 | Win Against Karate Man. | 3 |
| Use a Continuous Trap Card 2 time(s) in one duel. | 2 | |
| Achieve 1 win(s) within 6 turn(s). | 2 | |
| Win Against Thunder Kids. | 3 | |
| Achieve 1 win(s) without using level 3 or less monster(s) in one duel. | 2 | |
| Win without performing Special Summon. | 2 | |
| 36 | Win Against The Six Samurai - Yariza | 3 |
| Use a Counter Trap Card 3 time(s) in one duel. | 2 | |
| Use a level 7 or above monster(s) in one duel. | 2 | |
| Win Against The Six Samurai - Nisashi. | 3 | |
| Achieve 1 win(s) with 1000 or less Life Points left. | 2 | |
| Inflict 4000 points or more of Battle Damage with a single attack | 2 | |
| 37 | Win Against Thunder Kids. | 3 |
| Achieve 1 win(s) with only using Water Attribute monster(s). | 2 | |
| Use a Field Spell Card 2 time(s) in one duel. | 2 | |
| Win Against The Six Samurai - Nisashi. | 3 | |
| Recover 4000 LP in one duel. | 2 | |
| Use a Trap Card 5 time(s) in one duel. | 2 | |
| 38 | Win Against Karate Man. | 3 |
| Inflict 6000 or more of Battle Damage in one duel. | 2 | |
| Use a Continuous Trap 4 time(s) in one duel. | 2 | |
| Win Against The Six Samurai - Yariza. | 3 | |
| Achieve 1 win(s) with only using Dark Attribute monster(s). | 2 | |
| Use a Level 7 or above monster(s) 2 time(s) in one duel. | 2 | |
| 39 | Win Against Karate Man. | 3 |
| Successfully perform 2 Ritual Summon(s) in one duel. | 2 | |
| Inflict 3000 or more of Battle Damage with one single attack. | 2 | |
| Win Against The Six Samurai - Nisashi | 3 | |
| Use a Spell/Trap Card 4 time(s) in one duel. | 2 | |
| Achieve 1 win(s) in your opponent's turn. | 3 | |
| 40 | Win Against The Six Samurai - Yariza | 3 |
| Achieve 1 win(s) through your opponent's deck out. | 2 | |
| Achieve 1 win(s) within 5 turn(s). | 2 | |
| Win Against Thunder Kids. | 3 | |
| Achieve 1 win(s) with only using Light Attribute monster(s). | 2 | |
| Achieve 1 win(s) with 3 or less Cards left in your deck. | 2 | |
| Boss | Win Against Megarock Dragon | 8 |
| Achieve1 win(s) without using level 5 or above monster(s) in one duel. | 6 | |
| Use a level 3 or less monster(s) 2 time(s) in one duel. | 6 | |
| Total | 152 | |
yami yug
Anonymous
Answer for OP
Reply
Anonymous
Reply
Anonymous
Reply
Anonymous
Reply
Anonymous
Anonymous
Anonymous
Reply
Anonymous
Reply
Anonymous
Reply
Anonymous
Anonymous
Anonymous
Reply
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
