[Skill] description | User |
---|---|
Labyrinth Builder Shuffle 2 cards from your hand into the Deck to create "Labyrinth Wall" on your side of the field. This skill can only be used once per Duel. | Paradox Brothers |
Score | 7000 - 8000 |
---|---|
Skill | No Skill Neccessary |
Essential cards |
Score | 7000 - 8000 |
---|---|
Skill | LP Boost α / No Skill Neccessary |
Essential cards |
[Skill] description | User |
---|---|
LP Boost α Increases starting Life Points by 1000. | Leo |
Score | 7000-8000 |
---|---|
Skill | Elements Unite! |
Essential cards |
[Skill] description | User |
---|---|
Elements Unite! You will start the duel with 500 Life Points and your starting hand will be 1 card, which is "Gate Guardian". In addition, you will start the Duel with Suijin, Kazejin, and Sanga of the Thunder on the side of your field. Their effects are negated and they cannot attack as long as they are face-up on the field. | Paradox Brothers |
Score | 7000-8000 |
---|---|
Skill | Restart |
Essential cards |
|
[Skill] description | User |
---|---|
Restart Can be used only once after starting hands are dealt. Reveal and redraw your starting hand. Your first Draw will be skipped if you use this Skill. | Akiza Izinski |
Score | 7000-8000 |
---|---|
Skill | Restart / My Name is Yubel |
Essential cards |
[Skill] description | User |
---|---|
Restart Can be used only once after starting hands are dealt. Reveal and redraw your starting hand. Your first Draw will be skipped if you use this Skill. | Akiza Izinski |
My Name is Yubel Once per turn, shuffle "Yubel - Terror Incarnate" or "Yubel - The Ultimate Nightmare" from your hand into deck, and add 1 "Yubel" from your deck to your hand. | Yubel |
Monster Cards | QTY |
---|---|
Dark Resonator | 2 |
Flare Resonator | 1 |
Clock Resonator | 1 |
Twin-Sword Marauder | 3 |
Mad Archfiend | 3 |
Power Invader | 1 |
Wandering King Wildwind | 1 |
Spell Cards | QTY |
Synchro Boost | 3 |
Resonator Call | 2 |
Red Dragon Vase | 1 |
Trap Cards | QTY |
Powerful Rebirth | 2 |
Extra Cards | QTY |
Red Dragon Archfiend | 3 |
Card | Rating |
---|---|
King's Consonance [UR] New | B+ |
Strong Wind Dragon [UR] | B |
Magical King Moonstar [SR] New | B- |
Lancer Archfiend [SR] | B |
Flare Resonator [SR] | B- |
Mad Archfiend [R] | C+ |
Mirror Resonator [R] New | B- |
Scarlet Security [R] | B |
Yamadron [N] New | C |
Tyhone #2 [N] | C |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |