Bonz pages | |
---|---|
Bonz Lvl 40 | Bonz |
Bonz appeared as one of the antagonists in the original series of Yu-Gi-Oh! First seen in Duelist Kingdom tournament as one of Bandit Keith's servants. Bandit Keith just used him to extract his revenge against Pegasus. Later in the series, he was seen in a cemetery before the Battle City finals. He's tricking people to gain their cards.
Bonz puts the fright in his foes with a Ghost Deck full of Zombies. Though he faithfully served Bandit Keith during Duelist Kingdom, his loyalty was rewarded with betrayal when Bandit Keith ditched Bonz after losing to Joey Wheeler. Bonz also entered in the Battle City Tournament, but Yami Bakura quickly spooked him out of the prelims.
Pumpking the King of Ghosts | DARK Zombie ★6 ATK 1800 / DEF 2000 |
Bonz [UR] Ranked Rewards [UR] Bonz Starter Deck [UR] Bonzs Spooky Zombie Party Unlock Event [UR] Bonz Roaming Event [UR] | |
If "Castle of Dark Illusions" is face-up on the field, increase the ATK and DEF of this card by 100 points. As long as this "Castle of Dark Illusions" remains face-up on the field, the ATK and DEF of this card continues to increase by 100 points during each of your Standby Phases. This effect continues until your 4th turn after the card is activated. |
King of the Skull Servants | DARK Zombie ★1 ATK ? / DEF 0 |
Bonz [SR] | |
The original ATK of this card is the combined number of "King of the Skull Servants" and "Skull Servant" in your Graveyard x 1000. When this card is destroyed by battle and sent to the Graveyard: You can banish 1 other "King of the Skull Servants" or 1 "Skull Servant" from your Graveyard; Special Summon this card. |
Mission | Reward |
---|---|
Complete all Character Unlock Missions | Yellow Key x50 |
Achieve 1 Comeback Victory(ies) in Duels against Bonzat level 30 using Joey Wheeler. | Gold x8000 |
Win 1 Duels within 6 turn(s) against Bonz at level 30 while playing as Bandit Keith. | Gold x8000 |
Achieve 1 No Damage win(s) in Duels against Bonz at level 30 using Yami Yugi. | SR Jewel x3 |
Collect 3 Zombie-Type Cards | Gold x8,000 |
Achieve 3 win(s) using only Zombie -Type Monster Cards. | Gold x8000 |
[Skill] description | How to get |
---|---|
Straight to the Grave Begin Duel with the Field Spell "Wasteland" activated. | Lvl. 4 |
LP Boost β Increases starting Life Points by 1500, reduce hand by 1 card. | Lvl 13 |
Restart Can be used after starting hand is distributed. Shuffle all the cards from your hand into the Deck. Then draw the starting hand again. | Lvl 20 |
Zombie Draw Can be used each time your Life Points decrease by 1800. In the Draw Phase, instead of doing a normal draw, randomly draw a Zombie-Type monster. | Drop |
Posthumous Army Can be used each time your Life Points decrease by 1000. All monsters on the field and monsters in both player's Graveyards become Zombie-Type monsters until the end of your opponent's turn. | Drop |
Dawn of the Brains Begin Duel with the Field Spell "Zombie World" activated. | NPC Only |
Level | Reward |
---|---|
2 | Gem x10 |
3 | Regenerating Mummy |
4 | Skill: Straight to the Grave |
5 | Deck Slot (Bonz) |
6 | Gem x15 |
7 | Call of the Mummy |
8 | Deck Slot (Bonz) |
9 | Gem x25 |
10 | Ghostrick Ghoul |
11 | Ghostrick Mummy |
12 | Gem x35 |
13 | Skill: LP Boost β |
14 | Regenerating Mummy |
15 | Gem x50 |
16 | Ghostrick Yeti |
17 | Gem x60 |
18 | Ryu Kokki |
19 | Gem x75 |
20 | Skill: Restart |
21 | King of the Skull Servants |
22 | Gem x100 |
23 | Zombie World |
24 | Gem x120 |
25 | Immortal Ruler |
26 | Gem x150 |
27 | Deck Slot (Bonz) |
28 | Gem x200 |
29 | Gem x250 |
30 | Gem x300 |
31 | Gold x100,000 |
32 | Gem x200 |
33 | Ghostrick Scare |
34 | Gem x250 |
35 | Ghostrick Break |
36 | UR Jewel x1 |
37 | Gem x200 |
38 | Ghostrick Yuki-onna |
39 | Gem x250 |
40 | King of the Skull Servants |
41 | Deck Slot (Bonz) |
42 | gems x100 |
43 | gems x200 |
44 | gems x250 |
45 | King of the Skull Servants |
Card / [Rarity] | Rating |
---|---|
Pumpking the King of Ghosts [UR] | C+ |
Castle of Dark Illusions [SR] | C+ |
Call of the Mummy [SR] | C+ |
Ryu Kokki [SR] | C+ |
Monster Rebone [SR] | C+ |
Ghostrick Ghoul [R] | C+ |
Ghostrick Mummy [R] | C+ |
Ghostrick Skeleton [R] | B+ |
Armored Zombie [N] | C |
Clown Zombie [N] | C |
Note:Atticus is not added to the game yet, but their names were found in the code of the game at least.
Note: Marik Ishtar, Solomon Muto, and Yami Joey are currently unplayable.
→ How to get/unlock characters
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |