[Skill] description | User |
---|---|
Attack Charge One of the monsters that you control on the field gains the ATK of the current number of the turn x100. This Skill can only be used once per Duel. | Common |
Score | 7000-8000 |
---|---|
Skill | No Skill Neccessary |
Essential cards |
[Skill] description | User |
---|---|
Duel Fuel Can be used the turn you begin with lower Life Points than your opponent. Gain 1000 Life Points.This Skill can only be used once per turn and twice per Duel. | Yuma and Astral |
[Skill] description | User |
---|---|
Attack Charge One of the monsters that you control on the field gains the ATK of the current number of the turn x100. This Skill can only be used once per Duel. | Common |
Score | 7000-8000 |
---|---|
Skill | Fairy's Smile |
Essential cards |
[Skill] description | User |
---|---|
Fairy's Smile If you normal draw a Fairy-Type monster card during the Draw Phase, the card is shown to the opponent and you recover 1000 Life Points. | Common |
Monster Cards | QTY |
---|---|
Galaxy Knight | 1 |
Galaxy-Eyes Photon Dragon | 2 |
Galaxy Soldier | 1 |
Photon Thrasher | 3 |
Daybreaker | 3 |
Galaxy Wizard | 2 |
Photon Vanisher | 1 |
Kuriphoton | 1 |
Numeral Hunter | 1 |
Galaxy-Eyes Cloudragon | 1 |
Spell Cards | QTY |
Galaxy Expedition | 1 |
Galaxy Zero | 1 |
Photon Sanctuary | 1 |
Accellight | 1 |
Trap Cards | QTY |
Extra Cards | QTY |
Neo Galaxy-Eyes Photon Dragon | 1 |
Starliege Paladynamo | 1 |
Number 10: Illumiknight | 1 |
Card | Rating |
---|---|
Number 10: Illumiknight [UR] | C+ |
Ghost Ship [UR] | C+ |
Photon Crusher [SR] | C+ |
Golden Dragon Summoner [SR] | C+ |
Guardian of Order [SR] | C+ |
Photon Booster [R] | C+ |
Goddess with the Third Eye [R] | C+ |
Dark-Piercing Light [R] | C |
Divine Dragon Ragnarok [R] | C |
Moon Envoy [N] | C |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |