The championship successfully finished! 64 Duelists from all around the world played duels against each other with their best decks, and Sorata win the supreme victory! He will receive the prize, 10 Neo-Impact booster packs from GameA. We are planning to hold such event continuously and the prize will be bigger 30 or more packs hopefully! Thanks guys for your participation!
Solixin, the tournament manager, gave us this opportunity to meet duelists from various regions and did very good job. I kindly want you all to applause him. Thanks Solixin!
[Skill] description | User |
[Parasite Infestation] Can be used after the starting hand is distributed. Shuffle random number of Parasite Paracide into your opponent's deck. | Weevil |
Monster x11 | QTY |
---|---|
Big Shield Gardna | 2 |
Sphere Kuriboh | 1 |
Yomi Ship | 2 |
Cocoon of Evolution | 3 |
Vylon Ohm | 3 |
Spell x6 | QTY |
Enemy Controller | 2 |
Mask of the Accursed | 3 |
Mystic Box | 1 |
Trap x3 | QTY |
Desert Sunlight | 2 |
Windstorm of Etaqua | 1 |
[Skill] description | User |
[Dinosaur Kingdom] Begin duel with the field spell "Jurassic World" activated. | Rex |
Monster x11 | QTY |
---|---|
Bazoo the Soul-Eater | 1 |
Sphere Kuriboh | 2 |
Element Saurus | 2 |
Crawling Dragon #2 | 3 |
Two-Headed King Rex | 3 |
Spell x3 | QTY |
Twister | 1 |
Enemy Controller | 1 |
Earthquake | 1 |
Trap x6 | QTY |
Mirror Wall | 1 |
Windstorm of Etaqua | 1 |
Trap Jammer | 1 |
Tragedy | 3 |
[Skill] description | User |
[Dinosaur Kingdom] Begin duel with the field spell "Jurassic World" activated. | Rex |
Monster x11 | QTY |
---|---|
Sphere Kuriboh | 2 |
Twin-Barrel Dragon | 3 |
Crawling Dragon #2 | 3 |
Two-Headed King Rex | 3 |
Spell x8 | QTY |
Enemy Controller | 1 |
Twister | 2 |
Shard of Greed | 2 |
Order to Charge | 3 |
Trap x1 | QTY |
Windstorm of Etaqua | 1 |
[Skill] description | User |
[Dinosaur Kingdom] Begin duel with the field spell "Jurassic World" activated. | Rex |
Monster x11 | QTY |
---|---|
Sphere Kuriboh | 1 |
Jerry Beans Man | 1 |
Element Saurus | 3 |
Crawling Dragon #2 | 3 |
Two-Headed King Rex | 3 |
Spell x5 | QTY |
Heart of the Underdog | 1 |
Enemy Controller | 1 |
Order to Charge | 3 |
Trap x4 | QTY |
Mirror Wall | 1 |
Windstorm of Etaqua | 1 |
Michizure | 2 |
I would like to appreciate you all for your best effort!
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |