Name | ★ | ATK | DEF |
Giant Turtle Who Feeds on Flames | 5 | 1400 | 1800 |
Darkfire Soldier #2 | 4 | 1700 | 1100 |
Darkfire Soldier #1 | 4 | 1700 | 1150 |
Phantom Dewan | 2 | 700 | 600 |
Phantom Ghost | 2 | 600 | 800 |
Torike | 3 | 1200 | 600 |
Armaill | 3 | 700 | 1300 |
Celtic Guardian | 4 | 1400 | 1200 |
Mammoth Graveyard | 3 | 1200 | 800 |
Spiral Serpent | 8 | 2900 | 2900 |
Gagagigo | 4 | 1850 | 1000 |
Metal Armored Bug | 8 | 2800 | 1500 |
Candle of Fate | 2 | 600 | 600 |
Dorover | 3 | 900 | 800 |
Wood Remains | 3 | 1000 | 900 |
Three-Headed Geedo | 4 | 1200 | 1400 |
Melchid the Four-Face Beast | 4 | 1500 | 1200 |
Wattaildragon | 6 | 2500 | 1000 |
Trance the Magic Swordsman | 6 | 2600 | 200 |
Divine Dragon Ragnarok | 4 | 1500 | 1000 |
Kabazauls | 4 | 1700 | 1500 |
Ancient Brain | 3 | 1000 | 700 |
Right Leg of the Forbidden One | 1 | 200 | 300 |
Right Arm of the Forbidden One | 1 | 200 | 300 |
Left Arm of the Forbidden One | 1 | 200 | 300 |
Left Leg of the Forbidden One | 1 | 200 | 300 |
Giant Soldier of Stone | 3 | 1300 | 2000 |
Oni Tank T-34 | 4 | 1400 | 1700 |
Neo Aqua Madoor | 6 | 1200 | 3000 |
Lightning Conger | 3 | 350 | 750 |
Kumootoko | 3 | 700 | 1400 |
Gatekeeper | 5 | 1500 | 1800 |
Tripwire Beast | 4 | 1200 | 1300 |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |