One of the four Emperors of Iliaster - the remaining survivors of the apocalypse - Paradox travels through time to try to save the future by eliminating the creator of Duel Monsters - Pegasus. However, other legendary Duelists travel through time to battle against him in the Town of Domino. He stole the most powerful monsters from various eras and transformed them into Malefic monsters to create the most powerful deck in history.
Malefic Truth Dragon | DARK Dragon ★12 ATK 5000 / DEF 5000 |
Truth Universe [R] | |
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect, and cannot be Special Summoned by other ways. If a "Malefic" monster you control, except "Malefic Truth Dragon", is destroyed by battle or by card effect: You can pay half your Life Points; Special Summon this card from your hand or Graveyard. There can only be 1 "Malefic" monster on the field. If there is no face-up Field Spell Card on the field, destroy this card. If this card destroys an opponent's monster by battle: Destroy all face-up monsters your opponent controls. |
Malefic Paradox Dragon | DARK Dragon ★10 ATK 4000 / DEF 4000 |
Truth Universe [R] | |
"Malefic Parallel Gear" + 1 non-Tuner "Malefic" monster When this card is Synchro Summoned, you can select 1 Synchro Monster in either player's Graveyard, and Special Summon it. There can only be 1 face-up "Malefic Paradox Dragon" on the field. If "Malefic World" is not face-up on the field, destroy this card. |
[Skill] description | User |
---|---|
The Opposites Select 1 of your Level 7 or higher Dragon-Type monsters that is banished or in your Graveyard, and 1 card that has the same Level, ATK, and DEF and a different card name. Add 1 of them to your hand, and return the other to the bottom of your Deck/Extra Deck. Then, return 1 card from your hand to the bottom of your Deck. This Skill can only be used once per Duel. | Leaked Event Reward |
[Skill] description | User |
---|---|
Malefic Dragons At the beginning of the Duel, add 1 "Malefic Truth Dragon," 1 "Malefic Parallel Gear," 1 "Malefic Stardust Dragon," and 1 "Malefic World" to your Deck, and 1 "Stardust Dragon" and 1 "Malefic Paradox Dragon" to your Extra Deck. During this Duel, "Malefic World" in your Field Zone will not be destroyed by your opponent's effect, but you can only sSpecial Summon "Malefic" monsters. | Lvl 1 |
Heavy Starter If your Deck has 3 or more Level 5 or higher monsters with different names, you will have improved chance of having a Level 5 or higher monster in your starting hand. You cannot Special Summon or activate monster effects until the end of the Main Phase of your first turn. | Lvl 13 |
World Full of Malice Begin the Duel with "Malefic World" Set. If you begin the Duel with a Deck (excluding Extra Deck) that contains at least 5 "Malefic" cards with different names, begin the Duel with "Malefix World" activated. | Lvl 20 |
Malefic Dragons Power Your "Malefic Truth Dragon" gains ATK/DEF equal to half your Life Points. In addition, the following effect can be used once per Duel. Banish 1 "Malefic" monster from your Graveyard, and select 1 "Malefic Truth Dragon" you control. Until the end of your opponent's next turn, the next time that monster would be destroyed by a card effect, it is not destroyed. | Drop |
Malefic Trade Return one of the following cards you control to the Deck/Extra Deck, and add 1 "Malefic" monster from your Deck to your hand. ● Dragon-Type Normal Monster (except Tokens) ● Dragon-Type Synchro Monster ● Machine-Type Fusion Monster You cannot Special Summon any monsters other than "Malefic" monsters during the turn you activate this Skill. This Skill can only be used once per turn and twice per Duel. | Drop |
Territory of Malice Return 1 "Malefic" card from your hand to the Deck, and add 1 "Malefic Territory" to your hand from outside of your Deck. Then, you can add 1 "Malefic World" to the bottom of your Deck from outside of your Deck. This Skill can only be used if you begin the Duel with a Deck (excluding Extra Deck) that contains no monsters other than "Malefic" monsters and Dragon-Type monsters. This Skill can only be used once per Duel. | Drop |
The Blank Card Can only be used at the beginning of the Main Phase in your 2nd turn. Erase 1 random face-down Dragon-Type Synchro Monster in your opponent's Extra Deck, and add 1 card with the same name to your Extra Deck. At the beginning of the Main Phase in your next turn, erase the card added by this effect from your Extra Deck, and add 1 card with the same name to your opponent's Extra Deck. | Drop |
Malefic Paradigm Dragon | DARK Dragon ★10 ATK 4000 / DEF 4000 |
Paradox at Lvl 10, 21 and 35 [UR] | |
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Malefic" monster from your Extra Deck while "Malefic Paradigm Dragon" is not on the field. If "Malefic World" is not on the field, destroy this card. Once per turn: You can send 1 "Malefic" card from your Deck to the GY; return 1 of your banished Level 8 Synchro Monsters to the Extra Deck, then you can Special Summon that monster from the Extra Deck, also you can only attack with "Malefic" monsters for the rest of this turn. |
Malefic Cyber End Dragon | DARK Machine ★10 ATK 4000 / DEF 2800 |
Paradox at Lvl 14, 25 and 40 [UR] | |
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned, except by removing from play 1 "Cyber End Dragon" from your Extra Deck. There can only be 1 face-up "Malefic" monster on the field. Other monsters you control cannot declare an attack. If there is no face-up Field Spell Card on the field, destroy this card. |
Level | Reward |
---|---|
1 | Skill: Malefic Dragons |
2 | Gems x10 |
3 | Night Flight |
4 | Gems x10 |
5 | Deck Slot |
6 | Gem x15 |
7 | UR/SR Ticket x1 |
8 | Deck Slot |
9 | Gem x25 |
10 | Malefic Paradigm Dragon |
11 | Inverse Universe |
12 | Gem x35 |
13 | Skill: Heavy Starter |
14 | Malefic Cyber End Dragon |
15 | Gem x50 |
16 | Night Flight |
17 | Gem x60 |
18 | UR/SR Ticket x1 |
19 | Gem x75 |
20 | Skill: World Full of Malice |
21 | Malefic Paradigm Dragon |
22 | Gem x100 |
23 | Inverse Universe |
24 | Gem x120 |
25 | Malefic Cyber End Dragon |
26 | Gem x150 |
27 | Deck Slot |
28 | Gem x200 |
29 | Gem x250 |
30 | Night Flight |
31 | Gold x100,000 |
32 | Gems x200 |
33 | UR/SR Ticket x1 |
34 | Gems x250 |
35 | Malefic Paradigm Dragon |
36 | UR Jewel x1 |
37 | Gems x200 |
38 | Inverse Universe |
34 | Gems x250 |
40 | Malefic Cyber End Dragon |
Card | Rating |
---|---|
Darton the Mechanical Monstrosity [UR] | B- |
Megamorph [UR] | C+ |
Imprudent Intrusion [SR] | B- |
Fiendish Portrait [UR] | C+ |
Revenge Rally [SR] | B- |
Loud Cloud the Storm Serpent [SR] | B- |
Cloning [R] | C |
Different Dimension Capsule [R] | C+ |
Tri-Horned Dragon [R] | C |
Triggered Summon [R] | C |
Graverobber [R] | C |
Card | Rating |
---|---|
Megamorph [UR] | C+ |
Fiendish Portrait [UR] | C+ |
Malefic Force [UR] | B- |
Revenge Rally [SR] | B- |
Loud Cloud the Storm Serpent [SR] | B- |
Cloning [R] | C |
Different Dimension Capsule [R] | C+ |
Tri-Horned Dragon [R] | C |
Triggered Summon [R] | C |
Graverobber [R] | C |
Card | Rating |
---|---|
Fiendish Portrait [UR] | C+ |
Loud Cloud the Storm Serpent [SR] | B- |
Malefic Red-Eyes Black Dragon | B- |
Malefic Force [UR] | B- |
Time Machine [SR] | C+ |
Cloning [R] | C |
Different Dimension Capsule [R] | C+ |
Tri-Horned Dragon [R] | C |
Triggered Summon [R] | C |
Graverobber [R] | C |
- | - | - | - |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |