Official Tetsu Pages | ||
---|---|---|
Unlock Event | Tetsu Trudge | Tetsu Lvl 40 |
Goyo Guardian Mat | Tetsu Lvl 50 | -- |
Period | 18 Jan 2019 - 24 Jan 2019 |
---|
New Cards/Skill which can be obtained by reaching certain Event Points
You can randomly obtain Special Orders & Extra Special Order from Duel in Duel World and Ranked Rewards. Complete Special Orders and receive Reward!
Starting from 21 Jan 13:00, you can randomly obtain Extra Special Orders three times a day. Complete the Extra Special Orders to obtain Gems
Missions | Rewards |
---|---|
Use Officer Tetsu Trudge's Skill 1 time(s) | Gems x10 |
Summon Goyo Guardian 1 time(s) in Duel World. | Gems x20 |
Summon Goyo Guardian 2 time(s) in Duel World. | Gems x20 |
Summon Goyo Guardian 3 time(s) in Duel World. | Gems x20 |
Reduce your opponent's LP to 0 by inflicting battle damage with Goyo Guardian. | Gems x30 |
Here is a deck to help you finish the event exclusive missions. Use this deck and duel against Officer Tetsu Trudge Lvl 10 or Legendary Duelist lvl 10 at the Gate to easily finish the missions.
Skill | |
---|---|
Essential cards | |
Cost | Budget - Expensive |
Pack (Box reset) | Crimson Kingdom |
Dawn of Destiny |
Extra Special Orders | Rewards |
---|---|
Win 1 Duel(s) during your opponent's turn. | Gems x25 |
Use a Spell 3 time(s) in one duel. | Gems x25 |
Defeat 1 Legendary Duelist. | Gems x25 |
Go to the PvP Arena. | Gems x25 |
Successfully perform 1 Synchro Summon(s) in one duel. | Gems x25 |
Use a Trap 3 time(s) in one duel. | Gems x25 |
Achieve 1 No Damage Win(s) | Gems x25 |
Successfully perform 1 Tributed Summon(s) in one duel. | Gems x25 |
Investigate Duel World (5D's) and obtain Gems | Gems x25 |
Win Duel(s) | Rewards |
---|---|
Win 1 duel(s) | Light Jewelx12 |
Win 3 duel(s) | Light Jewel x40 |
Win 5 duel(s) | Light Jewel x75 |
Win 3 duel(s) in 5ds world | SR Jewel x1 |
Win the Duel within 6 turn(s). | Green Key x20 |
Win 3 duels within 4 turn(s) | Yellow Key x60 |
Win 3 duels within 6 turn(s) | Yellow Key x40 |
Win 1 duel within 10 turn(s) | Blue Key x10 |
Win against 3 Standard Duelists | Red Key x25 |
Win against 5 Standard Duelists | Blue Key x15 |
Win against an Legendary Duelist | Gems x10 |
Win a duel without using of a skill | R Jewel x25 |
Win a duel with at least 2500 DA | R Jewel x15 |
Win a duel with at least 3000 DA | R Jewel x30 |
Win a duel against Handsome Stan | Black Key x30 |
Win with 4000 DA or more against Handsome Stan | White Key x40 |
Win with 3500 DA or more against Handsome Stan | White Key x30 |
Win with 3000 DA or more against Handsome Stan | Green Key x20 |
Win with 2500 DA or more against Handsome Stan | Red Key x15 |
Win a duel against the Vagabond | Exp Booser x2 |
Win 3 Duel(s) during your opponent's turn. | UR Jewel x1 |
Play Duel(s) | Rewards |
---|---|
Play 1 Duel(s) against Ashley. | White Key x25 |
Play 1 Duel(s) against David | Yellow Key x25 |
Play 1 Duel(s) against Chloe | Blue Key x25 |
Play 1 Duel(s) against Akiza Izinski. | R Jewel x50 |
Play 1 Duel(s) against Yusei Fudo. | R Jewel x50 |
Play 1 Duel(s) against Leo. | R Jewel x50 |
Play a Duel(s) in 5ds World. | R Jewel x15 |
Use Card(s) / Skill(s) | Rewards |
---|---|
Use 1 Trap Card(s) in Duel(s). | SR Jewel x1 |
Use 5 Trap Card(s) in Duel(s). | R Jewel x15 |
Use 12 Trap Card(s) in Duel(s). | R Jewel x25 |
Use 1 Spell Card(s) in Duel(s). | SR Jewel x1 |
Use 5 Spell Card(s) in Duel(s). | R Jewel x15 |
Use 8 Spell Card(s) in Duel(s). | R Jewel x30 |
Use 1 Continuous Trap Card(s) in Duel(s). | Gold x2500 |
Use 3 Continuous Trap Card(s) in Duel(s). | Gold x 3000 |
Use 7 Continuous Trap Card(s) in Duel(s). | Gold x10000 |
Use 1 Equip Card(s) in Duel(s). | Gold x2500 |
Use 3 Equip Card(s) in Duel(s). | Gold x3000 |
Use 5 Equip Card(s) in Duel(s). | Gold x6000 |
Use 7 Equip Card(s) in Duel(s). | Gold x 10000 |
Use 1 Field Spell(s) in Duel(s). | Gold x2500 |
Use 3 Field Spell(s) in Duel(s). | Gold x3000 |
Use 5 Field Spell(s) in Duel(s). | Gold x6000 |
Use 7 Field Spell(s) in Duel(s). | Gold x10000 |
Use 1 Skill(s) in Duel(s). | Wind Jewel x10 |
Use 3 Skill(s) in Duel(s). | Wind Jewel x30 |
Don't Use | Rewards |
---|---|
Achieve 1 Win(s) without using any Spell/Trap Card(s) in a Duel(s). | R Jewel x25 |
Achieve 1 Win(s) without using any Spell Card(s) in a Duel(s). | R Jewel x25 |
Achieve 1 Win(s) without using any Trap Card(s) in a Duel(s). | R Jewel x25 |
Achieve 1 Win(s) without Tributed Summon(s) in a Duel(s). | R Jewel x25 |
Battle / Effect Damage | Rewards |
---|---|
Inflict 10000 or more Battle Damage. | Earth / Water Jewel x20 |
Inflict 15000 or more Battle Damage. | Earth / Water Jewel x30 |
Inflict 2000 or more Effect Damage. | Fire Jewel x20 |
Inflict 5000 or more Effect Damage. | Fire Jewel x30 |
Inflict 10000 or more Effect Damage. | Fire Jewel x40 |
Destroy Monster(s) | Rewards |
---|---|
Destroy 5 Monsters. | Dark Jewel x20 |
Destroy 12 Monsters. | Dark Jewel x40 |
Destroy 3 Monsters in one Duel. | Wind Jewel x10 |
Destroy 5 Monsters in one Duel. | Wind Jewel x20 |
Miscellaneous | Rewards |
---|---|
Trade with Card Trader 1 time(s). | Extra Card Boosters x2 |
Open Card Studio. | Extra Card Boosters x2 |
Visit the Shop. | Energy Booster x1 |
Watch a Replay. | Result Boosters x2 |
Check out the KC Report | Exp Boosters x1 |
Change Card Sleeves | Exp Boosters x2 |
Change Game Mat | Result Boosters x2 |
Check out the Decklists | Extra Life Boosters x2 |
Enter the Deck Editor | Extra Life Boosters x2 |
Investigate Duel World | R Jewel x40 |
Summon Monster(s) | Rewards |
---|---|
Performing Special Summon 1 time(s). | R Jewel x25 |
Performing Tributed Summon 3 time(s). | R Jewel x30 |
Performing Tributed Summon 5 time(s). | SR Jewel x1 |
Performing Synchro Summon 3 time(s). | R Jewel x25 |
Performing Synchro Summon 5 time(s). | R Jewel x30 |
Summon Monsters 3 time(s) in one duel(s). | Gold x2500 |
Summon Monsters 5 time(s) in one duel(s). | Gold x5000 |
Summon Monsters 7 time(s) in one duel(s). | Gold x7500 |
Items | Requirement |
---|---|
Gems x15 | Complete 15 Special Orders. |
Gems x30 | Complete 30 Special Orders. |
Complete 50 Special Order to obtain an Exclusive Icon. | |
Complete 70 Special Order to obtain a Prismatic Stygian Security. |
[Skill] description | User |
---|---|
Parole! Return 1 monster that has been Special Summoned from your opponent's graveyard to your side of the field to their deck and increase your Life Points equal to the original ATK of that monster. This Skill can only be used once per turn and up to twice per duel. | Tetsu Trudge |
Officer Tetsu's Decklist | |
---|---|
Tetsu Lvl 40 | Tetsu Lvl 50 |
Monster Cards | QTY |
---|---|
Montage Dragon | 1 |
Handcuffs Dragon | 2 |
Gonogo | 2 |
Search Striker | 3 |
Assault Dog | 3 |
Wind-Up Dog | 3 |
Guard Dog | 1 |
Blocker | 2 |
Spell Cards | QTY |
Trap Cards | QTY |
Regretful Rebirth | 2 |
Dust Tornado | 1 |
Stygian Security | DARK Fiend ★1 ATK 100 / DEF 600 |
Tetsu Trudge Unlock Event [UR] | |
When this card is destroyed by battle and sent to the Graveyard, Special Summon 1 Level 1 Fiend-Type monster from your Deck. |
Retaliating "C" | EARTH Insect ★4 ATK 1400 / DEF 1400 |
Tetsu Trudge Unlock Event [SR] | |
During either player's turn, when your opponent activates a Spell Card that includes an effect that Special Summons a monster(s): You can Special Summon this card from your hand. If Summoned this way, while this card is face-up on the field, any card sent to the Graveyard is banished instead. If this card is sent from the field to the Graveyard: You can add 1 EARTH Insect-Type monster with 1500 or less ATK from your Deck to your hand, except "Retaliating "C"". |
Jutte Fighter | EARTH Warrior ★2 ATK 700 / DEF 900 |
Tetsu Trudge Unlock Event [SR] | |
Once per turn, you can change 1 face-up Attack Position monster your opponent controls to face-up Defense Position. |
Search Striker | WIND Warrior ★4 ATK 1600 / DEF 1200 |
Tetsu Trudge Unlock Event [SR] | |
If this card attacks a face-down Defense Position monster, you can destroy the monster immediately with this card's effect without flipping it face-up or applying damage calculation. If you do, this card is changed to Defense Position at the end of the Battle Phase. This card's battle position cannot be changed until the end of your next turn, except with a card effect. |
Gate Blocker | EARTH Rock ★4 ATK 100 / DEF 2000 |
Tetsu Trudge Unlock Event [SR] | |
Negate the effects of your opponent's Field Spell Cards. Your opponent cannot place counters on cards on the field. Your opponent cannot target other monsters you control for card effects. |
Point | Reward |
---|---|
60,000 | Assault Dog |
120,000 | Broken Blocker |
190,000 | Gate Blocker |
240,000 | Tetsu Trudge New Player |
290,000 | Samurai Sword Baron |
360,000 | Card sleeves: Sector Security on the Move! Official Tetsu Trudge New Player |
600,000 | Retaliating "C" |
760,000 | Jutte Fighter |
900,000 | Game Mat: Sector Security on the Move! Official Tetsu Trudge New Player |
1,150,000 | Goyo Chaser |
1,400,000 | Skill: Parole! |
2,200,000 | Stygian Security |
2,600,000 | Game Icon: Sector Security on the Move! Official Tetsu Trudge New Player |
Card | Rating |
---|---|
Stygian Security [UR]New | B |
Retaliating "C" [SR]New | B+ |
Jutte Fighter [SR] | B- |
Search Striker [SR] | B |
Gate Blocker [SR] | B |
Handcuffs Dragon [R] | B- |
Assault Dog [R] | B- |
Broken Blocker [R]New | B |
Kozaky [N]New | C |
Gatekeeper [N] | C |
Blocker [N] | C |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |