| D.D. Tower event pages | |
|---|---|
![]() Event guide | ![]() Floor guide |
| Skill | Balance |
|---|---|
| Essential cards | Beast Rising Aegis of Gaia Beast-Type or Beast-Warrior-Type monsters |
| F | Mission | Mission Points |
|---|---|---|
| 1 | Win with at least 1000 LP remaining. | 1 |
| 2 | Destroy 3 monster(s) in one duel. | 1 |
| 3 | Use a Spell/Trap Card 2 time(s) in one Duel. | 1 |
| 4 | Successfully perform 3 summon(s) in one Duel. | 1 |
| 5 | Inflict 5000 points of damage in one duel. | 1 |
| 6 | Summon Giant Turtle Who Feed on Flames 1 time(s) in one duel. | 1 |
| 7 | Destroy 4 monster(s) in one duel. | 1 |
| 8 | Recover 1000 LP in one Duel. | 1 |
| 9 | Successfully perform 1 Tribute Summon(s) in one Duel. | 1 |
| 10 | Inflict 2000 point of battle damage with a single attack. | 1 |
| Boss | Achieve 1 no damage win(s). | 5 |
| Total | 15 | |
| F | Mission | Mission Points |
|---|---|---|
| 11 | Summon Darkfire Soldier #2 1 time(s) in one Duel. | 1 |
| Successfully perform 1 Fusion Summon(s) in one Duel. | 1 | |
| Win 1 Duel(s) through a Deck out. | 1 | |
| Win at least 2000 LP remaining. | 1 | 12 | Achieve 1 win(s) with 2000 or less Life Points left. | 1 |
| Use a Spell Card 2 time(s) in one Duel. | 1 | |
| Use a Trap Card 2 time(s) in one Duel. | 1 | |
| Reduce your opponent's Life Points to 0 by inflicting battle damage with "Darkfire Soldier #2." | 1 | |
| 13 | Achieve 1 win(s) with 5 or less Cards left in your Deck. | 1 |
| Inflict 6000 points of damage in one Duel. | 1 | |
| Recover 1000 LP in one Duel. | 1 | |
| Inflict 1000 points of effect damage in one Duel. | 1 | |
| 14 | Destroy 5 monster(s) in one Duel. | 1 |
| Successfully perform 4 Summon(s) in one Duel. | 1 | |
| Use a Feild Spell Card 1 time(s) in one Duel. | 1 | |
| Inflict 2000 points of battle damage with a single attack. | 1 | |
| 15 | Successfully perform 2 Tribute Summon(s) in one Duel. | 1 |
| Achieve 1 No Damage win(s). | 1 | |
| Successfully perform 1 Ritual Summon(s) in one Duel. | 1 | |
| Use a Continuous Spell Cardn 1 time(s) in one Duel. | 1 | |
| 16 | Summon Darkfire Dragon 1 time(s) in one Duel. | 1 |
| Successfully perform 2 Fusion Summon(s) in one Duel. | 1 | |
| Use a Trap Card 3 time(s) in one Duel. | 1 | |
| Inflict 2000 points of effect damage in one Duel. | 1 | |
| 17 | Recover 2000 LP in one Duel. | 1 |
| Win with at least 3000 LP remaining. | 1 | |
| Win 1 Duel(s) through a Deck out. | 1 | |
| Destroy 6 monster(s) in one Duel. | 1 | |
| 18 | Use a Spell Card 3 time(s) in one Duel. | 1 |
| Achieve 1 win(s) with 5 or less Cards left in your Deck. | 1 | |
| Achieve 1 win(s) with 1000 or less Life Points left. | 1 | |
| Inflict 3000 points of battle damage with a single attack. | 1 | |
| 19 | Use a Spell/Trap Card 4 time(s) in one Duel. | 1 |
| Successfully perform 2 Ritual Summon(s) in one Duel. | 1 | |
| Inflict 7000 points of damage in one Duel. | 1 | |
| Successfully perform 5 summon(s) in one Duel. | 1 | |
| 20 | Reduce your opponent's Life Points to 0 by inflicting battle damage with "Darkfire Dragon." | 1 |
| Achieve 1 No Damage win(s). | 1 | |
| Successfully perform 3 Tribute Summon(s) in one Duel. | 1 | |
| Inflict 1000 points of effect damage with a single effect activation. | 1 | |
| Boss | Destroy 5 monster(s) in one Duel. | 6 |
| Achieve 1 win(s) with 1000 or less Life Points left. | 6 | |
| Total | 52 | |
Click the blue button below for Tower Monster's decks of this floor.
| F | Mission | Mission Points |
|---|---|---|
| 21 | Summon Royal Firestorm Guards 1 time(s) in one Duel. | 1 |
| Use a Spell/Trap Card 5 time(s) in one Duel. | 1 | |
| Successfully perform 2 Tribute Summon(s) in one Duel. | 1 | |
| Win 1 Duel(s) through a Deck out. | 1 | |
| Win with at least 2000 LP remaining. | 1 | |
| Use a Continuous Spell Card 2 time(s) in one Duel. | 1 | |
| Successfully perform 1 Fusion Summon(s) in one Duel. | 1 | |
| Recover 2000 LP in one Duel. | 1 | |
| Destroy 5 monster(s) in one Duel. | 1 | 22 | Inflict 4000 points of battle damage in one Duel. | 1 |
| Successfully perform 4 Summon(s) in one Duel. | 1 | |
| Use a Spell Card 4 time(s) in one Duel. | 1 | |
| Inflict 1000 points of effect damage in one Duel. | 1 | |
| Successfully perform 2 Tribute Summon(s) in one Duel. | 1 | |
| Use a Trap Card 2 time(s) in one Duel. | 1 | |
| Inflict 7000 points of damage in one Duel. | 1 | |
| Use an Equip Spell Card 2 time(s) in one Duel. | 1 | |
| Summon Raging Flame Sprite 1 time(s) in one Duel. | 1 | |
| 23 | Use a Field Spell Card 1 time(s) in one Duel. | 1 |
| Achieve 1 No Damage win(s). | 1 | |
| Inflict 2000 points of battle damage with a single attack. | 1 | |
| Reduce your opponent;s Life Points to 0 by inflicting battle damage with "Royal Firestorm Guards." | 1 | |
| Achieve 1 win(s) with 2000 or less Life Points left. | 1 | |
| Inflict 1500 points of effect damage with a single effect activation. | 1 | |
| Successfully perform 2 Fusion Summon(s) in one Duel. | 1 | |
| Inflict 5000 points of battle damage in one Duel. | 1 | |
| Win with at least 3000 LP remaining. | 1 | |
| 24 | Achieve 1 win(s) with 3 or less Cards left in your Deck. | 1 |
| Recover 2000 LP in one Duel. | 1 | |
| Inflict 8000 points of damage in one Duel. | 1 | |
| Win 1 Duel(s) through a Deck out. | 1 | |
| Destroy 6 monster(s) in one Duel. | 1 | |
| Use a Trap Card 3 time(s) in one Duel. | 1 | |
| Successfully perform 2 Fusion Summon(s) in one Duel. | 1 | |
| Inflict 6000 points of battle damage in one Duel. | 1 | |
| Inflict 1500 points of effect damage with a single effect activation. | 1 | |
| 25 | Use Salamandra 1 time(s) in one Duel. | 1 |
| Use an Equip Spell Card 3 time(s) in one Duel. | 1 | |
| Inflict 3000 points of battle damage with a single attack. | 1 | |
| Achieve 1 No Damage win(s). | 1 | |
| Use a Continuous Spell Card 2 time(s) in one Duel. | 1 | |
| Successfully perform 5 Summon(s) in one Duel. | 1 | |
| Inflictt 7000 points of battle damage in one Duel. | 1 | |
| Recover 2000 LP in one Duel. | 1 | |
| Win with at least 3000 Lp remaining. | 1 | |
| 26 | Inflict 2000 points of effect damage in one Duel. | 1 |
| Use a Spell/Trap Card 6 time(s) in one Duel. | 1 | |
| Inflict 3000 points of battle damage with a single attack. | 1 | |
| Win 1 Duel(s) through a Deck out. | 1 | |
| Successfully perform 3 Tribute Summon(s) in one Duel. | 1 | |
| Use a Trap Card 4 time(s) in one Duel. | 1 | |
| Reduce your opponent's Life Points to 0 by inflicting battle damage with "Raging Flame Sprite." | 1 | |
| SUccessfully perform 4 Summon(s) in one Duel. | 1 | |
| Use an Equip Spell Card 3 time(s) in one Duel. | 1 | |
| 27 | Summon Darkfire Soldier #2 1 time(s) in one Duel. | 1 |
| Destroy 6 monster(s) in one Duel. | 1 | |
| Use a Continuous Spell Card 3 time(s) in one Duel. | 1 | |
| Summon Giant Turtle Who Feeds on Flames 1 time(s) in one Duel. | 1 | |
| Inflict 3000 points of battle damage with a single attack. | 1 | |
| Achieve 1 win(s) with 3 or less Cards left in your Deck. | 1 | |
| Successfully perform 2 Ritual Summon(s) in one Duel. | 1 | |
| Achieve 1 No Damage win(s). | 1 | |
| Use a Spell/Trap Card 6 time(s) in one Duel. | 1 | |
| 28 | Achieve 1 win(s) with 1000 or less Life Points left. | 1 |
| Win 1 Duel(s) through a Deck out. | 1 | |
| Use a Trap Card 4 time(s) in one Duel. | 1 | |
| Inflict 8000 points of damage in one Duel. | 1 | |
| Recover 3000 LP in one Duel. | 1 | |
| Successfully perform 3 Tribute Summon(s) in one Duel. | 1 | |
| Successfully perform 2 Ritual Summon(s) in one Duel. | 1 | |
| Inflict 3000 point of effect damage in one Duel. | 1 | |
| Destroy 6 monster(s) in one Duel. | 1 | |
| 29 | Successfully perform 6 Summon(s) in one Duel. | 1 |
| Inflict 4000 points of battle damage with a single attack. | 1 | |
| Achieve 1 win(s) with 3 or less Cards left in your Deck. | 1 | |
| Successfully perform 2 Fusion Summon(s) in one Duel. | 1 | |
| Reduce your opponent's Life Points to 0 by inflicting battle damage with "Darkfire Dragon." | 1 | |
| Inflict 7000 points of battle damage in one Duel. | 1 | |
| Win 1 Duel(s) through a Deck out. | 1 | |
| Destroy 6 monster(s) in one Duel. | 1 | |
| Recover 3000 LP in one Duel. | 1 | |
| 30 | Achieve 1 No Damge win(s). | 1 |
| Successfully perform 3 Tribute Summon(s) in one Duel. | 1 | |
| Successfully perform 2 Ritual Summon(s) in one Duel. | 1 | |
| Use a Continuous Spell Card 3 time(s) in one Duel. | 1 | |
| Achieve 1 win(s) with 1000 or less Life Points left. | 1 | |
| Use a Spell/Trap Card 8 time(s) in one Duel. | 1 | |
| Inflict 2000 points of effect damage with a single effect activation. | 1 | |
| Use a Spell Card 5 time(s) in one Duel. | 1 | |
| Inflict 3000 points of effect damage in one Duel. | 1 | |
| Boss | Use a Field Spell Card 2 time(s) in one Duel. | 7 |
| Achieve 1 win(s) with 3 or less Cards left in your Deck. | 7 | |
| Reduce your opponent's Life Points to 0 by inflicting effect damage with "Pyrorex the Elemental Lord." | 9 | |
| Total | 113 | |
lawreencee
Anonymous
Cananga
Reply
K1llua
Reply
Tjannick
Anonymous
Anonymous
Anonymous
Anonymous
Reply
Anonymous
Reply
InuGhost
Yugi Power
Reply
V1perMcKay
Reply
Meowth
Anonymous
Anonymous
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
