
| Attribute | EARTH |
| Monster Type | Rock |
| Card type | Effect |
| Card Effect Type | Summoning condition / Trigger Effect |
| Level | ★8 |
| Passcode | 55737443 |
| DEF | 4000 |
| Supports Archetypes | sphinx |
| Supports | EARTH |
| Related to Archetypes | Exodia / Forbidden One |
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by Tributing 1 "sphinx" monster. Each time an EARTH monster is Flip Summoned while this card remains face-up on the field, inflict 1000 damage to your opponent.
| Pack | Guardians of Rock [R] |
| Level-up reward | -- |
| Victory against | -- |
| Card trader | -- |
| Other | -- |
| Rating | B- |
| Summoning categories | Cannot Normal Summon / Cannot Set / Nomi |
| LP | Damages your opponent |
Not KoG
Anonymous
Reply
Anonymous
Reply
Vexan Yuri
Anonymous
ValleCula
Reply
Anonymous
Shiny
Anonymous
Anonymous
Reply
Anonymous
Anonymous
Anonymous
Reply
Anonymous
Anonymous
Reply
Anonymous
Reply
Anonymous
Reply
Anonymous
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
