For Stage 1-10, I recommend you to use LIGHT monsters, high level monsters, and trap cards to get Mako Tsunami, Ishizu Ishtar, Odion to appear at the Gate earlier. You can easily win victories using such cards since Standard Duelists uses very weak decks at Stage 1-10.
Name | Trigger event |
---|---|
Keith | Defeat Legendary Duelists 50 time(s). → Tips for unlocking Keith |
Mako | Successfully perform 150 Tribute Summons. |
Ishizu | Summon LIGHT Monster(s) 200 time(s) in total. → Tips for unlocking Ishizu |
Odion | Use Trap Cards 300 times. → Tips for unlocking Odion |
Duel World Duel is duels against Standard Duelists, Legendary Duelists, and the Vagabond. PVP duels do not count.
"The Ultimate Rising" will be the best one currently due to the versatility of cards contained.
Just trade cheap card that you can trade spending only Gold and save trader items for getting good cards near future. I strongly recommend you to trade Mythical Beast Cerberus, but you will not have enough trader items at this points.
It depends. Basically there are the two most efficient ways to spend Gate Key:
Stage # | ||||
Unlocked Facility/Feature | ||||
Mission | Reward | |||
1 | ||||
| ||||
Win 1 Duel World Duel(s). | Gem x50 | |||
2 | ||||
| ||||
Visit the Shop. | Gate Key x30 | |||
Complete all Stage Missions[2]. | Red Gate Key x14 | |||
3 | ||||
| ||||
Win 1 Duel(s) against Joey Wheeler. | Gate Key x20 | |||
Complete all Stage Mission[3]. | Gem x50 | |||
4 | ||||
| ||||
Clear Duel School Duel Quizzes up to: Level 1-5. | Blue Gate Key x50 | |||
Win a Duel World Duel with at least 500 LP remaining. | Gate Key x20 | |||
Win 1 Duel World Duel(s). | Blue Gate Key x14 | |||
Complete all Stage Mission[4]. | Gem x50 | |||
5 | ||||
| ||||
Win 1 Duel(s) against Tea Gardner. | Blue Gate Key x10 | |||
Win 1 Duel World Duel(s). | Gate Key x30 | |||
Complete all Stage Missions[5]. | Gem x50 | |||
6 | ||||
| ||||
Successfully perform 1 Tribute Summons. | Gate Key x12 | |||
Win 3 Duel World Duel(s). | 20000 Gold | |||
Play 1 Duel(s) using Joey Wheeler. | Blue Gate Key x16 | |||
Complete all Stage Missions[6]. | Gem x50 | |||
7 | ||||
| ||||
Make a trade with the Card Trader 1 time(s). | R Jewel x2 | |||
Win 1 Duel(s) against Tea Gardner | Red Gate Key x16 | |||
Win 5 Duel World Duel(s). | Gate Key x12 | |||
Complete all Stage Missions[7]. | Gem x50 | |||
8 | ||||
| ||||
Successfully perform 3 Tribute Summons. | Gate Key x12 | |||
Win 6 Duel World Duel(s). | Red Gate Key x16 | |||
Complete all Stage Missions[8]. | Gem x50 | |||
9 | ||||
| ||||
Use Spell Cards 3 times. | SR Jewel x1 | |||
Destroy 3 monster(s) in one Duel. | 20,000 Gold | |||
Win 6 Duel World Duel(s). | Green Gate Key x24 | |||
Play 1 Duel(s) against the Vegabond. | Green Gate Key x24 | |||
Complete all Stage Missions[9]. | Gem x50 | |||
10 | ||||
| ||||
Successfully perform 3 Normal Summon(s) in one Duel. | R Jewel x2 | |||
Win a Duel World Duel with at least 2000 LP remaining. | Red Gate Key x16 | |||
Win 1 Duel(s) against Mai Valentine at Level 20 in Duel World. | Gem x40 | |||
Win 7 Duel World Duel(s). | Yellow Gate Key x16 | |||
Complete all Stage Missions[10]. | Gem x100 |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |