
| Attribute | LIGHT |
| Monster Type | Rock |
| Card type | Effect |
| Card Effect Type | Trigger Effect / Continuous Effect |
| Level | ★8 |
| Passcode | 32588805 |
| ATK | 2900 |
| DEF | 2300 |
| Archetypes | Legendary Planet |
| Supports | Continuous Spell Card / Continuous Trap Card |
When this card is Tribute Summoned while you control no Spell/Trap Cards: You can activate this effect; your opponent declares either Continuous Spell or Continuous Trap, then you Set 1 card of that type directly from your Deck. This card gains 300 ATK for each face-up Spell/Trap Card you control. Face-up cards in your Spell & Trap Zone cannot be destroyed by card effects.
| Pack | Abyss Encounter [R] |
| Level-up reward | -- |
| Victory against | -- |
| Card trader | -- |
| Other | -- |
| Rating | -/10 |
| Actions | Sets from your Deck |
| Monster/Spell/Trap categories | Cannot be destroyed by card effects |
| Stat changes | This card gains ATK |
Anonymous
Anonymous
Reply
Anonymous
Reply
Anonymous
Reply
'k
Anonymous
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
