Work In Progress ......
Monster Card(s) | QTY |
![]() | 2 |
![]() | 3 |
![]() | 2 |
![]() | 3 |
Spell Card(s) | QTY |
![]() | 2 |
![]() | 1 |
![]() | 1 |
Trap Card(s) | QTY |
![]() | 1 |
![]() | 1 |
F | Mission | Duel Orb |
---|---|---|
1 | Win a Duel against Mokey Mokey. | 2 |
Win with at least 1000 LP remaining | 1 | 2 | Win a Duel against White Magician Pikeru. | 2 |
Destroy 3 monster(s) in one duel. | 1 | |
3 | Win a Duel against Alien Grey. | 2 |
Use a Spell Card 1 time(s) in one duel. | 1 | |
4 | Win a Duel against Gradius. | 2 |
Successfully perform 3 Summon(s) in one Duel. | 1 | |
5 | Win a Duel against Mokey Mokey. | 2 |
Inflict 5000 more points of damage in one Duel. | 1 | |
6 | Win a against White Magician Pikeru. | 2 |
Use a Trap Card 1 time(s) in one duel. | 1 | |
7 | Win a against Alien Grey. | 2 |
WIn the Duel within 8 turn(s). | 1 | |
8 | Win a against Gradius. | 2 |
Use a Spell/Trap Card 2 time(s) in one Duel. | 1 | |
9 | Win a against Mokey Mokey. | 2 |
Use level 5 or higher Monster Cards 1 time(s) in one Duel. | 1 | |
10 | Win a Duel against White Magician Pikeru. | 2 |
Use a Quick-Play Spell Card 1 time(s) in one Duel. | 1 | |
Boss | Win a Duel against Mokey Mokey King. | 3 |
Achieve 1 No Damage win(s). | 2 | |
Total | 35 |
F | Mission | Mission Points |
---|---|---|
11 | Win a Duel against Alien Grey. | 2 |
Win a duel with "Lightray Diabolos" in your deck. | 1 | |
Use level 7 or higher Monster Cards 1 time(s) in one Duel. | 1 | |
Win a Duel against Gradius. | 2 | |
Win the Duel within 8 turn(s). | 1 | |
Successfully perform 1 Synchro Summon(s) in one Duel. | 1 | |
12 | Win a Duel against Mokey Mokey. | 2 |
Achieve 1 win(s) without using any level 5 or higher Monster Cards. | 1 | |
Use a Trap Card 2 time(s) in one Duel. | 1 | |
Win a Duel against White Magician Pikeru. | 2 | |
Use a Spell Card 2 time(s) in one Duel. | 1 | |
Successfully perform 3 Summon(s) in one Duel. | 1 | |
13 | Win a Duel against Gradius. | 2 |
Inflict 3000 or more points of battle damage with a single attack. | 1 | |
Successfully perform 1 Tribute Summon(s) in one Duel. | 1 | |
Win a Duel against Alien Grey. | 2 | |
Achieve 1 win(s) without using any Spell Cards. | 1 | |
WIn with at least 3000 LP remaining. | 1 | |
14 | Win a Duel against White Magician Pikeru. | 2 |
Inflict 5000 or more points of damage in one Duel. | 1 | |
Use a Spell/Trap Card 2 time(s) in one Duel. | 1 | |
Win a Duel against Mokey Mokey. | 2 | |
Use a Field Spell Card 1 time(s) in one Duel. | 1 | |
Recover 1000 or more LP in one Duel. | 1 | |
15 | Win a Duel against Alien Grey. | 2 |
Win the duel during your opponent's turn. | 1 | |
Achieve 1 No Damage win(s). | 1 | |
Win a Duel against White Magician Pikeru. | 2 | |
Successfully perform 1 Special Summon(s) in one Duel. | 1 | |
Inflict 500 or more points of effect damage with a single effect activation. | 1 | |
16 | Win a Duel against Mokey Mokey. | 2 |
Summon Layard the Liberator 1 time(s) in one Duel. | 1 | |
Successfully perform 3 Summon(s) in one Duel. | 1 | |
Win a Duel against Gradius. | 2 | |
Use a Continuous Trap Cards 1 time(s) in one Duel. | 1 | |
Win the Duel during your opponents turn. | 1 | |
17 | Win a Duel against White Magician Pikeru. | 2 |
Successfully perform 1 Synchro Summon(s) in one Duel. | 1 | |
Use level 8 or higher Monster Cards 1 time(s) in one Duel. | 1 | |
Win a Duel against Mokey Mokey. | 2 | |
Inflict 3000 or more points of battle damage with a single attack. | 1 | |
Win the Duel within 7 turn(s). | 1 | |
18 | Win a Duel against Gradius. | 2 |
Use a Spell Card 3 time(s) in one Duel. | 1 | |
Achieve 1 win(s) without using any Trap Cards | 1 | |
Win a Duel against Alien Grey. | 2 | |
Use Counter Traps 1 time(s) in one Duel. | 1 | |
Successfully perform 2 Special Summon(s) in one Duel. | 1 | |
19 | Win a Duel against Gradius. | 2 |
Use Spell/Trap Card 3 time(s) in one Duel. | 1 | |
Sucessfully perform 1 Fusion Summon(s) in one Duel. | 1 | |
Win a Duel against White Magician Pikeru. | 2 | |
Successfully perform 2 Synchro Summon(s) in one Duel. | 1 | |
Achieve 1 win(s) using only WIND Monster Cards. | 1 | |
20 | Win a Duel against Mokey Mokey. | 2 |
Summon "Lightray Diabolos" 1 time(s) in one Duel. | 1 | |
Achieve 1 win(s) using only LIGHT Monster Cards. | 1 | |
Win a Duel against Alien Grey. | 2 | |
Successfully perform 2 Tribute Summon(s) in one Duel. | 1 | |
Successfully perform 2 Special Summon(s) in one Duel. | 1 | |
Boss | Win a Duel against Mokey Mokey King. | 4 |
Achieve 1 win(s) without using any level 3 or lower Monster Cards. | 3 | |
Achieve 1 win(s) without using any level 5 or higher Monster Cards | 3 | |
Total | 90 |
Want to share your deck to help other playes? Send us an e-mail at gametaro39@gmail.com with the image of your deck! The title of your email must be Deck share.
To | gametaro39@gmail.com |
---|---|
Subject (Title) | Deck share |
Body (Text) |
|
Attach Files |
|
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |
Duel / Level rewards | |
---|---|
![]() Level rewards | ![]() Duel rewards |
Skill pages | |
![]() Skill database | ![]() How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
![]() Card Trader | ![]() Ranked Rewards |
![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |