
| Attribute | DARK |
| Monster Type | Fiend |
| Card type | Xyz / Effect |
| Card Effect Type | Ignition Effect / Continuous Effect |
| Rank | ★4 |
| Passcode | 25341652 |
| ATK | 1800 |
| DEF | 2300 |
2 Level 4 monsters
Once per turn: You can detach 1 Xyz Material from this card, then target 1 face-up Attack Position monster your opponent controls; change it to face-down Defense Position. If a "Djinn" Xyz Monster you control would be destroyed, you can detach 1 Xyz Material from that monster instead.
| Pack | Shark Fang [UR] |
| Level-up reward | -- |
| Victory against | -- |
| Card trader | -- |
| Other | -- |
| Rating | B |
| Actions | Flips monsters face-down / Detaches Xyz Materials for effect |
| Monster/Spell/Trap categories | Redirects destruction |
| Summoning categories | 2 Xyz Materials |
Please drop your ideas and suggestions below. We keep updating the page based on your posts!
DIGITAL LIGHT SOLUTI latest
MangakaJ96
Anonymous
Reply
Anonymous
Reply
Anonymous
Reply
Anonymous
Anonymous
Anonymous
Reply
Anonymousse
Reply
Anonymous
Reply
Anonymous
Anonymous
Reply
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
