
| Monster Card [Rarity] | QTY | Rating | |
|---|---|---|---|
Tune Warrior [R] | 1 | C+ | |
Junk Servant [R] | 1 | B- | |
Junk Breaker [R] | 2 | C+ | |
Junk Blader [R] | 2 | C+ | |
Junk Forward [R] | 1 | B- | |
Card Breaker [R] | 1 | B- | |
Junk Anchor [R] | 1 | B+ | |
Speed Warrior [R] | 2 | B- | |
| Spell Card [Rarity] | QTY | Rating | |
Pride of the Weak [R] | 1 | B- | |
Junk Barrage [R] | 1 | B | |
Harmonic Waves [R] | 1 | C+ | |
| Trap Card [Rarity] | QTY | Rating | |
Graceful Revival [R] | 1 | B- | |
Shapesister [R] | 1 | B- | |
Synchro Strike [R] | 1 | B | |
Spirit Force [R] | 1 | B+ | |
Limiter Overload [R] | 2 | B | |
| Extra Card [Rarity] | QTY | Rating | |
Junk Warrior [UR] | 1 | B | |
Gravity Warrior [R] | 1 | B |
![]() Junk Warrior | DARK Warrior ★5 ATK 2300 / DEF 1300 |
| Synchro Connection [UR] | |
| "Junk Synchron" + 1 or more non-Tuner monsters If this card is Synchro Summoned: It gains ATK equal to the total ATK of all Level 2 or lower monsters you currently control. | |
Anonymous
Anonymous
LOL
Reply
Ronronoa Zoro
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Reply
To be honest...
Reply
Anonymous
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.







| Duel Links forums | |
|---|---|
![]() General discussion | ![]() Vagabond trade |
![]() Deck advice | ![]() Duel room |



| Duel / Level rewards | |
|---|---|
![]() Level rewards | ![]() Duel rewards |
| Skill pages | |
![]() Skill database | ![]() How to get drop skills |

| Card Trader | Ranked Rewards |
|---|---|
![]() Card Trader | ![]() Ranked Rewards |

![]() Cards you should trade | ![]() How to beat the Vegabond | ![]() How to solve Duel Quizes |
| Standard Duelists | ||
|---|---|---|
| Lvl 14 | Lvl 20 | Lvl 27 |
| Lvl 33 | Lvl 39 | Lvl 45 |
| Lvl 51 | Lvl 57 | - |
| Legendary Duelists | ||
| Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |
