Have duels against Legendary Duelists Lvl 10. They are the weakest opponents in Duel World and require you to spend less Gate Keys.
It is very simple, you just need to activate skill one time. If you do not know what skill is and how to set a skill to your deck, see the link below to GameA skill database. I would recommend you just set Yami Yugi's Power of Dark skill or Seto Kaiba's Peak Performance skill since those skills can be obtained when they reach level 4 and activate automatically at the start of a duel.
You can set your favorite accessories at Card Lab. See the link below for details.
Good questions. It is the most difficult Duel Quiz so far. The page describing the way to solve it is below.
What you should notice is the mission does not require you to do so in one duel. So you will complete it if you defeat 7-8 Standard Duelists.
Same as above. You do not have to achieve the required number of Spell/Trap use in one Duel.
Effect damage is not a damage inflicted through a battle but by the effects of Monster/Spell/Trap cards. Here is a list of cards that inflict damage to your opponent's Life Points without a battle.
Restructer Revolution | Mask of the Accursed |
Hinotama | Raimei |
Sparks | Fire Sorcerer |
At Stage 19, you are required to do that. Just put 7~9 Spell/Trap cards in your deck. You do not have to use one kind of a Spell (or Trap) 5 times but can use multiple kinds of Spell/Trap cards.
Stage # | ||||
| ||||
Mission | Reward | |||
11 | ||||
| ||||
Successfully perform 4 Tribute Summons. | Gem x1 0 | |||
Destroy 5 monster(s) in one Duel. | Gem x10 | |||
Win a Duel World Duel with at least 3000 LP remaining. | 20,000 Gold | |||
Play 7 Duel World Duel(s). | SR Jewel x1 | |||
Complete all Stage Missions[11]. | Gem x50 | |||
12 | ||||
| ||||
Change Card Sleeves. | Gem x10 | |||
Use Trap Cards 3 times. | Black Gate Key x16 | |||
Win 7 duels in Duel World. | Gem x50 | |||
Complete all Stage Missions[12]. | Gem x50 | |||
13 | ||||
| ||||
Change Game Mat. | Gem x10 | |||
Use a Spell Card 3 times in one Duel. | SR Jewel x1 | |||
Inflict 30000 points of battle damage. | Black Gate Key x16 | |||
Complete all Stage Missions[13]. | Gem x50 | |||
14 | ||||
| ||||
Use Spell/Trap Cards 15 times. | 20,000 Gold | |||
Win a Duel World Duel with at least 3500 LP remaining. | R Jewel x2 | |||
Win 8 duels in Duel World. | Blue Gate Key x30 | |||
Complete all Stage Missions[14]. | Gem x50 | |||
15 | ||||
| ||||
Use Trap Cards 6 times. | Black Gate Key x15 | |||
Use Spell Cards 10 times. | White Gate Key x15 | |||
Win a Duel World Duel with at least 4000 LP remaining. | SR Jewel x1 | |||
Win a Duel(s) against Yami Yugi or Seto Kaiba. | Black (or White) Gate Key x16 | |||
Complete all Stage Missions[15]. | Gem x100 | |||
16 | ||||
| ||||
Inflict 35000 points of battle damage. | Blue Gate Key x16 | |||
Use skill 1 time. | Gem x25 | |||
Win 3 Duel(s) against Joey Wheeler. | R Jewel x2 | |||
Complete all Stage Missions[16]. | Gem x50 | |||
17 | ||||
| ||||
Make a trade with the Card Trader 1 time(s). | Gold 20,000 | |||
Inflict 1000 points of effect damage in Duel World. | Gem x25 | |||
Win 3 duels against Tea Gardner. | SR Jewel x1 | |||
Win 9 Duel World Duel(s). | Gem x10 | |||
Complete all Stage Missions[17]. | Gem x50 | |||
18 | ||||
| ||||
Successfully perform 8 Tribute Summons. | Yellow Gate Key x16 | |||
Win 3 consecutive Duels. | Gem x25 | |||
Win 3 Duel(s) against Mai Valentine. | Red Gate Key x16 | |||
Complete all Stage Missions[18]. | Gem x50 | |||
19 | ||||
| ||||
Use Spell/Trap Card 5 time(s) in one Duel. | Red Gate Key x16 | |||
Win 1 Duel(s) against Joey Wheeler at Level 30 in Duel World. | R Jewel x2 | |||
Win 10 Duel World Duel(s). | Gem x50 | |||
Complete all Stage Missions[19]. | Gem x50 | |||
20 | ||||
| ||||
Successfully perform 25 Normal Summon(s). | 20,000 Gold | |||
Use Spell Cards 15 times. | Gem x30 | |||
Destroy 25 monsters. | SR Jewel x1 | |||
Win 1 Duel(s) against Rex Raptor. | Yellow Gate Key x20 | |||
Win 3 Duel(s) against Joey Wheeler. | R Jewel x2 | |||
Win 3 Duel(s) against Tea Gardner. | R Jewel x2 | |||
Complete all Stage Missions[20]. | Gem x100 |
Thank you for visiting Duel Links wiki by GameA! We update this Yu-Gi-Oh! Duel Links community day by day to provide quality guides and the latest news.
Duel Links forums | |
---|---|
General discussion | Vagabond trade |
Deck advice | Duel room |
Duel / Level rewards | |
---|---|
Level rewards | Duel rewards |
Skill pages | |
Skill database | How to get drop skills |
Card Trader | Ranked Rewards |
---|---|
Card Trader | Ranked Rewards |
Cards you should trade | How to beat the Vegabond | How to solve Duel Quizes |
Standard Duelists | ||
---|---|---|
Lvl 14 | Lvl 20 | Lvl 27 |
Lvl 33 | Lvl 39 | Lvl 45 |
Lvl 51 | Lvl 57 | - |
Legendary Duelists | ||
Lvl 30 (DM) | Lvl 30 (GX) | Lvl 30 (5D's) |